Coins Eligible for NGC's First Year of Issue Label
Posted on 15/02/2016
NGC offers a special "First Year of Issue" label for US and world coins that were issued in the first year of a new coin type. For example, the first year of the Morgan Dollar series was 1878; therefore, all Morgan Dollars dated 1878 would be eligible for the "First Year of Issue" label. For more information, click here.
The following is a list of coins eligible for the NGC First Year of Issue label. Additional coins may be added at NGC's discretion. If you have any questions, please contact NGC Customer Service.
US Coins | World Coins |
US Coins | First Year of Issue |
---|---|
Half Cents - Liberty Cap, Head Left | 1793 |
Half Cents - Liberty Cap, Head Right | 1794 |
Half Cents - Draped Bust | 1800 |
Half Cents - Classic Head | 1809 |
Half Cents - Coronet, Braided Hair | 1840 |
Cents - Flowing Hair, Chain Reverse | 1793 |
Cents - Flowing Hair, Wreath Reverse | 1793 |
Cents - Liberty Cap | 1793 |
Cents - Draped Bust | 1796 |
Cents - Classic Head | 1808 |
Cents - Coronet | 1816 |
Cents - Coronet, Braided Hair | 1839 |
Cents - Flying Eagle | 1856 |
Cents - Indian Head | 1859 |
Cents - Lincoln, Wheat Reverse | 1909 |
Cents - Lincoln, Memorial Reverse | 1959 |
Cents - Lincoln, Bicentennial and Shield Reverse | 2009 |
Two-Cent Pieces | 1864 |
Three-Cent Pieces - Silver | 1851 |
Three-Cent Pieces - Copper Nickel | 1865 |
Five-Cent Pieces - Shield | 1866 |
Five-Cent Pieces - Liberty Head | 1883 |
Five-Cent Pieces - Buffalo | 1913 |
Five-Cent Pieces - Jefferson | 1938 |
Half Dimes - Flowing Hair | 1794 |
Half Dimes - Draped Bust, Small Eagle | 1796 |
Half Dimes - Draped Bust, Large Eagle | 1800 |
Half Dimes - Capped Bust | 1829 |
Half Dimes - Seated Liberty | 1837 |
Dimes - Draped Bust, Small Eagle | 1796 |
Dimes - Draped Bust, Large Eagle | 1798 |
Dimes - Capped Bust | 1809 |
Dimes - Seated Liberty | 1837 |
Dimes - Barber Liberty Head | 1892 |
Dimes - Mercury | 1916 |
Dimes - Roosevelt | 1946 |
Twenty-Cent Pieces | 1875 |
Quarter Dollars - Draped Bust, Small Eagle | 1796 |
Quarter Dollars - Draped Bust, Large Eagle | 1804 |
Quarter Dollars - Capped Bust | 1815 |
Quarter Dollars - Seated Liberty | 1838 |
Quarter Dollars - Barber Liberty Head | 1892 |
Quarter Dollars - Standing Liberty | 1916 |
Quarter Dollars - Washington | 1932 |
Quarter Dollars - State & Territorial | 1999 |
Quarter Dollars - America the Beautiful | 2010 |
Half Dollars - Flowing Hair | 1794 |
Half Dollars - Draped Bust, Small Eagle | 1796 |
Half Dollars - Draped Bust, Large Eagle | 1801 |
Half Dollars - Capped Bust, Lettered Edge | 1807 |
Half Dollars - Capped Bust, Reeded Edge | 1836 |
Half Dollars - Seated Liberty | 1839 |
Half Dollars - Barber Liberty Head | 1892 |
Half Dollars - Walking Liberty | 1916 |
Half Dollars - Franklin | 1948 |
Half Dollars - Kennedy | 1964 |
Silver Dollars - Flowing Hair | 1794 |
Silver Dollars - Draped Bust, Small Eagle | 1795 |
Silver Dollars - Draped Bust, Large Eagle | 1798 |
Silver Dollars - Gobrecht | 1836 |
Silver Dollars - Seated Liberty | 1840 |
Silver Dollars - Morgan Liberty Head, Circulating | 1878 |
Silver Dollars - Peace Liberty Head, Circulating | 1921 |
Dollars - Eisenhower | 1971 |
Dollars - Anthony | 1979 |
Dollars - Sacagawea | 2000 |
Dollars - Presidential | 2007 |
Dollars - Innovation | 2018 |
Trade Dollars | 1873 |
Gold Dollars - Type 1 | 1849 |
Gold Dollars - Type 2 | 1854 |
Gold Dollars - Type 3 | 1856 |
Quarter Eagles - Draped Bust | 1796 |
Quarter Eagles - Capped Bust | 1808 |
Quarter Eagles - Capped Head | 1821 |
Quarter Eagles - Classic Head | 1834 |
Quarter Eagles - Coronet | 1840 |
Quarter Eagles - Indian Head | 1908 |
Three-Dollar Pieces | 1854 |
Half Eagles - Draped Bust, Small Eagle | 1795 |
Half Eagles - Draped Bust, Large Eagle | 1795 |
Half Eagles - Capped Bust | 1807 |
Half Eagles - Capped Head | 1813 |
Half Eagles - Classic Head | 1834 |
Half Eagles - Coronet | 1839 |
Half Eagles - Indian Head | 1908 |
Eagles - Draped Bust, Small Eagle | 1795 |
Eagles - Draped Bust, Large Eagle | 1797 |
Eagles - Coronet | 1838 |
Eagles - Indian Head | 1907 |
Double Eagles - Coronet | 1850 |
Double Eagles - Saint-Gaudens | 1907 |
American Eagle Bullion Coins - Silver - Heraldic Eagle T-1 (Type 1) | 1986 |
American Eagle Bullion Coins - Silver - Eagle Landing T-2 (Type 2) | 2021 |
American Eagle Bullion Coins - Gold - Family of Eagles T-1 (Type 1) | 1986 |
American Eagle Bullion Coins - Gold - Eagle Portrait T-2 (Type 2) | 2021 |
American Eagle Bullion Coins - Platinum | 1997 |
American Eagle Bullion Coins - Palladium | 2017 |
American Buffalo Bullion Coins - Gold $50 | 2006 |
American Buffalo Bullion Coins - Gold $5, $10, $25 | 2008 |
World Coins | First Year of Issue |
---|---|
Australia Silver Kangaroo | 1990 |
Australia Gold Kangaroo | 1990 |
Australia Silver Koala | 2007 |
Australia Gold Koala | 2006 |
Australia Platinum Koala | 1988 |
China Silver Panda | 1983 |
China Gold Panda | 1982 |
China Platinum Panda | 1987 |
China Bi-Metallic Lunar Series 10 Yuan | 2015 |
China Silver Lunar Series | 1981 |
China Gold Lunar Series | 1981 |
China Platinum Lunar Series | 1988 |
Stay Informed
Want news like this delivered to your inbox once a month? Subscribe to the free NGC eNewsletter today!