When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
1854 SEGOVIA1854 SPAIN 10C SEGOVIA MSBN Shop! | 10C | MSBN | 2 | |
1854 SEGOVIA1854 SPAIN 10C SEGOVIA MSRB Shop! | 10C | MSRB | 1 | |
1855 SEGOVIA1855 SPAIN 10C SEGOVIA MSBN Shop! | 10C | MSBN | 1 | |
1855 SEGOVIA1855 SPAIN 10C SEGOVIA MSRB Shop! | 10C | MSRB | 1 | |
1856 SEGOVIA1856 SPAIN 10C SEGOVIA MSBN Shop! | 10C | MSBN | 1 | |
1857 SEGOVIA1857 SPAIN 10C SEGOVIA MSBN Shop! | 10C | MSBN | 1 | |
1857 SEGOVIA1857 SPAIN 10C SEGOVIA MSRB Shop! | 10C | MSRB | 1 | |
1858 SEGOVIA1858 SPAIN 10C SEGOVIA MSBN Shop! | 10C | MSBN | 1 | |
1859 SEGOVIA1859 SPAIN 10C SEGOVIA MSBN Shop! | 10C | MSBN | 3 | |
1859 SEGOVIA1859 SPAIN 10C SEGOVIA MSRB Shop! | 10C | MSRB | 6 | |
1860 SEGOVIA1860 SPAIN 10C SEGOVIA MSBN Shop! | 10C | MSBN | 4 | |
1861 SEGOVIA1861 SPAIN 10C SEGOVIA MSBN Shop! | 10C | MSBN | 2 | |
1862 SEGOVIA1862 SPAIN 10C SEGOVIA MSBN Shop! | 10C | MSBN | 2 | |
1863 SEGOVIA1863 SPAIN 10C SEGOVIA MSBN Shop! | 10C | MSBN | 3 | |
1864 COPPER SEGOVIA1864 COPPER SPAIN 10C SEGOVIA MSRB Shop! | 10C | MSRB | 1 | |
2001M2001M SPAIN 10C MS Shop! | 10C | MS | 1 | |
2008M2008M Spain 10C MS Shop! | 10C | MS | 1 | |
2017M2017M SPAIN 10C MS Shop! | 10C | MS | 1 | |
1865 MADRID1865 SPAIN 10C MADRID MS Shop! | 10C | MS | 3 | |
1865 SEVILLE1865 SPAIN 10C SEVILLE MS Shop! | 10C | MS | 1 | |
1866 MADRID1866 SPAIN 10C MADRID MS Shop! | 10C | MS | 1 | |
1868(68) MADRID1868(68) SPAIN 10C MADRID MS Shop! | 10C | MS | 4 | |
1869 CALICO-6 BARCELONA COPPER PATTERN1869 SPAIN 10C CALICO-6 BARCELONA COPPER PATTERN MSBN Shop! | 10C | MSBN | 1 | |
1870 OM1870 OM SPAIN 10C MSBN Shop! | 10C | MSBN | 26 | |
1870 OM1870 OM SPAIN 10C MSRB Shop! | 10C | MSRB | 9 | |
1875 CARLOS VII PRETENDER ISSUE1875 SPAIN 10C CARLOS VII PRETENDER ISSUE MSBN Shop! | 10C | MSBN | 22 | |
1875 CARLOS VII PRETENDER ISSUE1875 SPAIN 10C CARLOS VII PRETENDER ISSUE MSRB Shop! | 10C | MSRB | 2 | |
1877 OM1877 OM SPAIN 10C MSBN Shop! | 10C | MSBN | 16 | |
1877 OM1877 OM SPAIN 10C MSRB Shop! | 10C | MSRB | 2 | |
1878 OM1878 OM SPAIN 10C MSBN Shop! | 10C | MSBN | 32 | |
1878 OM1878 OM SPAIN 10C MSRB Shop! | 10C | MSRB | 7 | |
1879 OM1879 OM SPAIN 10C MSBN Shop! | 10C | MSBN | 24 | |
1879 OM1879 OM SPAIN 10C MSRB Shop! | 10C | MSRB | 1 | |
1900 CATALONIA UNION ISSUE1900 SPAIN 10C CATALONIA UNION ISSUE MSBN Shop! | 10C | MSBN | 7 | |
1900 CATALONIA UNION ISSUE1900 SPAIN 10C CATALONIA UNION ISSUE MSRB Shop! | 10C | MSRB | 2 | |
19381938 SPAIN 10C MS Shop! | 10C | MS | 2 | |
1940 "PLUS"1940 SPAIN 10C "PLUS" MS Shop! | 10C | MS | 3 | |
1940 "PLVS"1940 SPAIN 10C "PLVS" MS Shop! | 10C | MS | 5 | |
1941 "PLUS"1941 SPAIN 10C "PLUS" MS Shop! | 10C | MS | 13 | |
1941 "PLVS"1941 SPAIN 10C "PLVS" MS Shop! | 10C | MS | 5 | |
19451945 SPAIN 10C MS Shop! | 10C | MS | 24 | |
19531953 SPAIN 10C MS Shop! | 10C | MS | 38 | |
19591959 SPAIN 10C MS Shop! | 10C | MS | 35 | |
(1936) LA PUEBLA DE CAZALLA(1936) SPAIN 10C LA PUEBLA DE CAZALLA MS Shop! | 10C | MS | 1 | |
1937 OLOT CADUCEUS DIVIDES VALUE1937 SPAIN 10C OLOT CADUCEUS DIVIDES VALUE MS Shop! | 10C | MS | 1 | |
1937 COPPER PATTERN APOLLO WITH CADUCEUS1937 SPAIN 10C COPPER PATTERN APOLLO WITH CADUCEUS MSRB Shop! | 10C | MSRB | 2 | |
(1937) SARROCA CIVIL WAR ISSUE(1937) SPAIN 10C SARROCA CIVIL WAR ISSUE MS Shop! | 10C | MS | 1 | |
1937 MENORCA1937 SPAIN 10C MENORCA MS Shop! | 10C | MS | 5 | |
(1998) EURO IN TRIAL MALAGA TEST PIECE(1998) SPAIN 10C EURO IN TRIAL MALAGA TEST PIECE MS Shop! | 10C | MS | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 |
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.