When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | PENNY | MS | 10 | |
Total Shop! Shop! | PENNY | MSBN | 5,692 | |
Total Shop! Shop! | PENNY | MSRB | 2,294 | |
Total Shop! Shop! | PENNY | MSRD | 640 | |
Total Shop! Shop! | PENNY | MSBNP | 2 | |
Total Shop! Shop! | PENNY | MSRBP | 5 | |
Total Shop! Shop! | PENNY | MSRDP | 1 | |
Total Shop! Shop! | PENNY | PF | 29 | |
Total Shop! Shop! | PENNY | PFBN | 820 | |
Total Shop! Shop! | PENNY | PFRB | 1,218 | |
Total Shop! Shop! | PENNY | PFRD | 396 | |
Total Shop! Shop! | PENNY | PFCA | 29 | |
Total Shop! Shop! | PENNY | PFBNC | 2 | |
Total Shop! Shop! | PENNY | PFRBC | 15 | |
Total Shop! Shop! | PENNY | PFRDC | 31 | |
Total Shop! Shop! | PENNY | PFUC | 17 | |
18921892 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 1,190 | |
18921892 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 147 | |
18921892 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 7 | |
18921892 S.AFRICA PENNY MSRBP Shop! Shop! | PENNY | MSRBP | 5 | |
18921892 S.AFRICA PENNY MSRDP Shop! Shop! | PENNY | MSRDP | 1 | |
18921892 S.AFRICA PENNY MSBNP Shop! Shop! | PENNY | MSBNP | 2 | |
18921892 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 4 | |
18921892 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 5 | |
18921892 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 1 | |
18931893 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 219 | |
18931893 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 1 | |
18941894 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 566 | |
18941894 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 19 | |
18981898 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 1,134 | |
18981898 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 1,024 | |
18981898 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 173 | |
19231923 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 664 | |
19231923 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 11 | |
19231923 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 139 | |
19241924 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 62 | |
19261926 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 70 | |
19261926 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 1 | |
19261926 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 2 | |
19271927 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 67 | |
19281928 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 59 | |
19281928 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 4 | |
19291929 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 127 | |
19291929 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 18 | |
19301930 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 98 | |
19301930 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 18 | |
19301930 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 5 | |
19301930 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 1 | |
19311931 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 35 | |
19311931 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 5 | |
19311931 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 3 | |
19311931 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 29 | |
19321932 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 39 | |
19321932 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 4 | |
19321932 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 6 | |
19331933 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 47 | |
19331933 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 19 | |
19331933 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 2 | |
19331933 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 7 | |
19341934 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 114 | |
19341934 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 22 | |
19341934 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 12 | |
19351935 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 131 | |
19351935 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 60 | |
19351935 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 2 | |
19351935 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 6 | |
19361936 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 123 | |
19361936 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 59 | |
19361936 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 5 | |
19361936 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 18 | |
19361936 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 1 | |
19371937 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 65 | |
19371937 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 40 | |
19371937 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 2 | |
19371937 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 30 | |
19371937 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 2 | |
19381938 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 32 | |
19381938 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 36 | |
19381938 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 3 | |
19381938 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 19 | |
19381938 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 2 | |
19391939 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 53 | |
19391939 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 24 | |
19391939 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 12 | |
19391939 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 1 | |
19401940 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 33 | |
19401940 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 26 | |
19401940 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
1940 NO STAR AFTER DATE1940 S.AFRICA PENNY NO STAR AFTER DATE MSBN Shop! Shop! | PENNY | MSBN | 20 | |
1940 NO STAR AFTER DATE1940 S.AFRICA PENNY NO STAR AFTER DATE MSRB Shop! Shop! | PENNY | MSRB | 13 | |
19411941 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 50 | |
19411941 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 43 | |
19411941 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
19421942 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 49 | |
19421942 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 48 | |
19421942 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 5 | |
1942 NO STAR AFTER DATE1942 S.AFRICA PENNY NO STAR AFTER DATE MSBN Shop! Shop! | PENNY | MSBN | 8 | |
19431943 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 35 | |
19431943 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 22 | |
19431943 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 4 | |
19431943 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 26 | |
19441944 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 28 | |
19441944 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 6 | |
19441944 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
19441944 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 50 | |
19451945 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 42 | |
19451945 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 25 | |
19451945 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 3 | |
19451945 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 52 | |
19461946 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 27 | |
19461946 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 28 | |
19461946 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
19461946 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 6 | |
19461946 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 28 | |
19461946 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 3 | |
19461946 S.AFRICA PENNY PFRBC Shop! Shop! | PENNY | PFRBC | 2 | |
19461946 S.AFRICA PENNY PFRDC Shop! Shop! | PENNY | PFRDC | 2 | |
19471947 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 20 | |
19471947 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 42 | |
19471947 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 3 | |
19471947 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 22 | |
19471947 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 98 | |
19471947 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 46 | |
19471947 S.AFRICA PENNY PFRBC Shop! Shop! | PENNY | PFRBC | 6 | |
19471947 S.AFRICA PENNY PFRDC Shop! Shop! | PENNY | PFRDC | 6 | |
19481948 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 50 | |
19481948 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 44 | |
19481948 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 8 | |
1948 NO STAR AFTER DATE1948 S.AFRICA PENNY NO STAR AFTER DATE MSBN Shop! Shop! | PENNY | MSBN | 4 | |
1948 NO STAR AFTER DATE1948 S.AFRICA PENNY NO STAR AFTER DATE MSRB Shop! Shop! | PENNY | MSRB | 6 | |
1948 NO STAR AFTER DATE1948 S.AFRICA PENNY NO STAR AFTER DATE MSRD Shop! Shop! | PENNY | MSRD | 2 | |
19481948 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 14 | |
19481948 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 75 | |
19481948 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 28 | |
19491949 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 33 | |
19491949 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 39 | |
19491949 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 8 | |
19491949 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 7 | |
19491949 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 83 | |
19491949 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 12 | |
19491949 S.AFRICA PENNY PFRBC Shop! Shop! | PENNY | PFRBC | 2 | |
19491949 S.AFRICA PENNY PFRDC Shop! Shop! | PENNY | PFRDC | 7 | |
19501950 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 30 | |
19501950 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 43 | |
19501950 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 24 | |
19501950 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 7 | |
19501950 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 63 | |
19501950 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 14 | |
19511951 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 10 | |
19511951 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 22 | |
19511951 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 2 | |
19511951 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 7 | |
19511951 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 65 | |
19511951 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 15 | |
19521952 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 24 | |
19521952 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 30 | |
19521952 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 1 | |
19521952 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 48 | |
19521952 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 138 | |
19521952 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 28 | |
19531953 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 25 | |
19531953 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 27 | |
19531953 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 10 | |
19531953 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 20 | |
19531953 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 84 | |
19531953 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 28 | |
19541954 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 16 | |
19541954 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 24 | |
19541954 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 26 | |
19541954 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 32 | |
19541954 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 77 | |
19541954 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 32 | |
19551955 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 27 | |
19551955 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 23 | |
19551955 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 11 | |
19551955 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 9 | |
19551955 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 75 | |
19551955 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 60 | |
19561956 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 15 | |
19561956 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 29 | |
19561956 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 24 | |
19561956 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 4 | |
19561956 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 72 | |
19561956 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 30 | |
19561956 S.AFRICA PENNY PFRBC Shop! Shop! | PENNY | PFRBC | 3 | |
19561956 S.AFRICA PENNY PFRDC Shop! Shop! | PENNY | PFRDC | 8 | |
19571957 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 12 | |
19571957 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 27 | |
19571957 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 16 | |
19571957 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 3 | |
19571957 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 52 | |
19571957 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 37 | |
19571957 S.AFRICA PENNY PFRBC Shop! Shop! | PENNY | PFRBC | 2 | |
19571957 S.AFRICA PENNY PFRDC Shop! Shop! | PENNY | PFRDC | 5 | |
19581958 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 16 | |
19581958 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 36 | |
19581958 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 27 | |
19581958 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 3 | |
19581958 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 60 | |
19581958 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 31 | |
19591959 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 16 | |
19591959 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 37 | |
19591959 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 25 | |
19591959 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 19 | |
19591959 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 65 | |
19591959 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 6 | |
19601960 S.AFRICA PENNY MSBN Shop! Shop! | PENNY | MSBN | 15 | |
19601960 S.AFRICA PENNY MSRB Shop! Shop! | PENNY | MSRB | 84 | |
19601960 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 227 | |
19601960 S.AFRICA PENNY PFBN Shop! Shop! | PENNY | PFBN | 18 | |
19601960 S.AFRICA PENNY PFRB Shop! Shop! | PENNY | PFRB | 41 | |
19601960 S.AFRICA PENNY PFRD Shop! Shop! | PENNY | PFRD | 15 | |
1960/01960/0 S.AFRICA PENNY MSRD Shop! Shop! | PENNY | MSRD | 4 | |
1986 GOLD REEF CITY1986 S.AFRICA PENNY GOLD REEF CITY MSRB Shop! Shop! | PENNY | MSRB | 2 | |
1993 SILVER GOLD REEF CITY1993 S.AFRICA PENNY SILVER GOLD REEF CITY MS Shop! Shop! | PENNY | MS | 1 | |
2006 SILVER OTTO SCHULTZ 1892 REPLICA2006 SILVER S.AFRICA PENNY OTTO SCHULTZ 1892 REPLICA PFUC Shop! Shop! | PENNY | PFUC | 14 | |
1874 ORANGE FREE STATE BRONZE1874 S.AFRICA PENNY ORANGE FREE STATE BRONZE MSBN Shop! Shop! | PENNY | MSBN | 34 | |
1874 ORANGE FREE STATE BRONZE1874 S.AFRICA PENNY ORANGE FREE STATE BRONZE MSRB Shop! Shop! | PENNY | MSRB | 7 | |
1874 ORANGE FREE STATE BRONZE1874 S.AFRICA PENNY ORANGE FREE STATE BRONZE MSRD Shop! Shop! | PENNY | MSRD | 2 | |
1874 ORANGE FREE STATE BRONZE1874 S.AFRICA PENNY ORANGE FREE STATE BRONZE PFBN Shop! Shop! | PENNY | PFBN | 18 | |
1874 ORANGE FREE STATE BRONZE1874 S.AFRICA PENNY ORANGE FREE STATE BRONZE PFRB Shop! Shop! | PENNY | PFRB | 4 | |
1874 ORANGE FREE STATE BRONZE - TRIPLE PIEFORT1874 S.AFRICA PENNY ORANGE FREE STATE BRONZE - TRIPLE PIEFORT PFRB Shop! Shop! | PENNY | PFRB | 1 | |
1888 ORANGE FREE STATE BRONZE - ELEGANT SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - ELEGANT SHIELD MSBN Shop! Shop! | PENNY | MSBN | 25 | |
1888 ORANGE FREE STATE BRONZE - ELEGANT SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - ELEGANT SHIELD MSRB Shop! Shop! | PENNY | MSRB | 12 | |
1888 ORANGE FREE STATE BRONZE - ELEGANT SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - ELEGANT SHIELD PFRB Shop! Shop! | PENNY | PFRB | 3 | |
1888 ORANGE FREE STATE BRONZE - ELEGANT SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - ELEGANT SHIELD PFBN Shop! Shop! | PENNY | PFBN | 13 | |
1888 ORANGE FREE STATE ELEGANT SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE ELEGANT SHIELD MS Shop! Shop! | PENNY | MS | 1 | |
1888 ORANGE FREE STATE ELEGANT SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE ELEGANT SHIELD PF Shop! Shop! | PENNY | PF | 11 | |
1888 ORANGE FREE STATE ELEGANT SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE ELEGANT SHIELD PFCA Shop! Shop! | PENNY | PFCA | 7 | |
1888 ORANGE FREE STATE ELEGANT SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE ELEGANT SHIELD PFUC Shop! Shop! | PENNY | PFUC | 1 | |
1888 LLC ORANGE FREE STATE ELEGANT SHIELD - BRONZE1888 LLC S.AFRICA PENNY ORANGE FREE STATE ELEGANT SHIELD - BRONZE MSBN Shop! Shop! | PENNY | MSBN | 6 | |
1888 LLC ORANGE FREE STATE ELEGANT SHIELD1888 LLC S.AFRICA PENNY ORANGE FREE STATE ELEGANT SHIELD MS Shop! Shop! | PENNY | MS | 1 | |
1888 ORANGE FREE STATE PLAIN SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE PLAIN SHIELD MS Shop! Shop! | PENNY | MS | 6 | |
1888 ORANGE FREE STATE PLAIN SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE PLAIN SHIELD PF Shop! Shop! | PENNY | PF | 5 | |
1888 ORANGE FREE STATE PLAIN SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE PLAIN SHIELD PFCA Shop! Shop! | PENNY | PFCA | 8 | |
1888 ORANGE FREE STATE BRONZE - PLAIN SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - PLAIN SHIELD MSBN Shop! Shop! | PENNY | MSBN | 18 | |
1888 ORANGE FREE STATE BRONZE - PLAIN SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - PLAIN SHIELD MSRB Shop! Shop! | PENNY | MSRB | 5 | |
1888 ORANGE FREE STATE BRONZE - PLAIN SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - PLAIN SHIELD PFBN Shop! Shop! | PENNY | PFBN | 33 | |
1888 ORANGE FREE STATE BRONZE - PLAIN SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - PLAIN SHIELD PFRB Shop! Shop! | PENNY | PFRB | 34 | |
1888 ORANGE FREE STATE BRONZE - PLAIN SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - PLAIN SHIELD PFRD Shop! Shop! | PENNY | PFRD | 3 | |
1888 ORANGE FREE STATE BRONZE - DOUBLE PIEFORT1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - DOUBLE PIEFORT PFBN Shop! Shop! | PENNY | PFBN | 1 | |
1888 ORANGE FREE STATE BRONZE - DOUBLE PIEFORT1888 S.AFRICA PENNY ORANGE FREE STATE BRONZE - DOUBLE PIEFORT PFRB Shop! Shop! | PENNY | PFRB | 1 | |
1888 ORANGE FREE STATE SILVER - PLAIN SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE SILVER - PLAIN SHIELD PF Shop! Shop! | PENNY | PF | 1 | |
1888 ORANGE FREE STATE ELEGANT SHIELD1888 S.AFRICA PENNY ORANGE FREE STATE ELEGANT SHIELD PFRD Shop! Shop! | PENNY | PFRD | 1 | |
1888 ORANGE FREE STATE NICKEL-PLATED1888 S.AFRICA PENNY ORANGE FREE STATE NICKEL-PLATED PF Shop! Shop! | PENNY | PF | 1 | |
1889 CAPE OF GOOD HOPE BRONZE - SHORT HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE BRONZE - SHORT HORN MSBN Shop! Shop! | PENNY | MSBN | 18 | |
1889 CAPE OF GOOD HOPE BRONZE - SHORT HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE BRONZE - SHORT HORN MSRB Shop! Shop! | PENNY | MSRB | 9 | |
1889 CAPE OF GOOD HOPE BRONZE - SHORT HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE BRONZE - SHORT HORN PFBN Shop! Shop! | PENNY | PFBN | 40 | |
1889 CAPE OF GOOD HOPE BRONZE - SHORT HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE BRONZE - SHORT HORN PFRB Shop! Shop! | PENNY | PFRB | 20 | |
1889 CAPE OF GOOD HOPE BRONZE - SHORT HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE BRONZE - SHORT HORN PFRD Shop! Shop! | PENNY | PFRD | 3 | |
1889 CAPE OF GOOD HOPE BRONZE - SHORT HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE BRONZE - SHORT HORN PFRDC Shop! Shop! | PENNY | PFRDC | 2 | |
1889 CAPE OF GOOD HOPE NICKEL - LONG HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE NICKEL - LONG HORN PF Shop! Shop! | PENNY | PF | 3 | |
1889 CAPE OF GOOD HOPE BRONZE - LONG HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE BRONZE - LONG HORN PFBN Shop! Shop! | PENNY | PFBN | 8 | |
1889 CAPE OF GOOD HOPE BRONZE - LONG HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE BRONZE - LONG HORN PFRB Shop! Shop! | PENNY | PFRB | 3 | |
1889 CAPE OF GOOD HOPE COPPER-NICKEL - LONG HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE COPPER-NICKEL - LONG HORN PF Shop! Shop! | PENNY | PF | 7 | |
1889 CAPE OF GOOD HOPE COPPER-NICKEL - LONG HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE COPPER-NICKEL - LONG HORN PFCA Shop! Shop! | PENNY | PFCA | 14 | |
1889 CAPE OF GOOD HOPE COPPER-NICKEL - LONG HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE COPPER-NICKEL - LONG HORN PFUC Shop! Shop! | PENNY | PFUC | 2 | |
1889 CAPE OF GOOD HOPE SILVER - SHORT HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE SILVER - SHORT HORN PF Shop! Shop! | PENNY | PF | 1 | |
1889 CAPE OF GOOD HOPE TIN - LONG HORN1889 S.AFRICA PENNY CAPE OF GOOD HOPE TIN - LONG HORN MS Shop! Shop! | PENNY | MS | 1 | |
1874 ZAR "1 PENNY"1874 S.AFRICA PENNY ZAR "1 PENNY" MSBN Shop! Shop! | PENNY | MSBN | 34 | |
1874 ZAR "1 PENNY"1874 S.AFRICA PENNY ZAR "1 PENNY" MSRB Shop! Shop! | PENNY | MSRB | 6 | |
