When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | LEU | MS | 2,420 | |
Total Shop! Shop! | LEU | MSRB | 27 | |
Total Shop! Shop! | LEU | MSRD | 136 | |
Total Shop! Shop! | LEU | PF | 27 | |
Total Shop! Shop! | LEU | PFBN | 3 | |
Total Shop! Shop! | LEU | PFCA | 9 | |
Total Shop! Shop! | LEU | PFUC | 16 | |
Total Shop! Shop! | LEU | PFRDU | 400 | |
Total Shop! Shop! | LEU | PFRBU | 2 | |
Total Shop! Shop! | LEU | SP | 2 | |
Total Shop! Shop! | LEU | PFMA | 1 | |
1910 SCH&ST-068-1.17 WHITE-METAL1910 ROMANIA LEU SCH&ST-068-1.17 WHITE-METAL MS Shop! Shop! | LEU | MS | 1 | |
1922 SCH&ST-107-1.7 NICKEL1922 ROMANIA LEU SCH&ST-107-1.7 NICKEL MS Shop! Shop! | LEU | MS | 5 | |
1910 ESSAI SCH&ST-068-1.1 SILVER1910 ESSAI ROMANIA LEU SCH&ST-068-1.1 SILVER SP Shop! Shop! | LEU | SP | 2 | |
1922 SCH&ST-107-1.2 VAR. BRASS1922 ROMANIA LEU SCH&ST-107-1.2 VAR. BRASS MS Shop! Shop! | LEU | MS | 4 | |
1924(BRUSS.) SCH&ST-130-1.21924(BRUSS.) ROMANIA LEU SCH&ST-130-1.2 PF Shop! Shop! | LEU | PF | 1 | |
19101910 ROMANIA LEU PFUC Shop! Shop! | LEU | PFUC | 1 | |
1924 ESSAI SCH&ST-130-1.8 COPPER-NICKEL1924 ESSAI ROMANIA LEU SCH&ST-130-1.8 COPPER-NICKEL MS Shop! Shop! | LEU | MS | 2 | |
19941994 ROMANIA LEU MSRB Shop! Shop! | LEU | MSRB | 3 | |
1947 DOUBLED DIE OBVERSE1947 ROMANIA LEU DOUBLED DIE OBVERSE MS Shop! Shop! | LEU | MS | 3 | |
1922HF SCH&ST-107-1.6 NICKEL1922HF ROMANIA LEU SCH&ST-107-1.6 NICKEL MS Shop! Shop! | LEU | MS | 3 | |
1910 SCH&ST-068-1.6 ALUMINIUM1910 ROMANIA LEU SCH&ST-068-1.6 ALUMINIUM PF Shop! Shop! | LEU | PF | 1 | |
1922 SCH&ST-107-1.3 COPPER1922 ROMANIA LEU SCH&ST-107-1.3 COPPER MSRB Shop! Shop! | LEU | MSRB | 1 | |
1906 SCH&ST-056-1.3 SILVER PIEFORT1906 ROMANIA LEU SCH&ST-056-1.3 SILVER PIEFORT PF Shop! Shop! | LEU | PF | 1 | |
1906 SCH&ST-056-1.6 ALUMINUM1906 ROMANIA LEU SCH&ST-056-1.6 ALUMINUM PF Shop! Shop! | LEU | PF | 1 | |
1906 SCH&ST-056-1.8 COPPER1906 ROMANIA LEU SCH&ST-056-1.8 COPPER PFBN Shop! Shop! | LEU | PFBN | 1 | |
1906 SCH&ST-056-1.9 COPPER1906 ROMANIA LEU SCH&ST-056-1.9 COPPER PFBN Shop! Shop! | LEU | PFBN | 1 | |
1906 SCH&ST-056-1.5 GILT BRASS1906 ROMANIA LEU SCH&ST-056-1.5 GILT BRASS PF Shop! Shop! | LEU | PF | 1 | |
1938 SCH&ST-167-1.1 COPPER-NICKEL-ZINC1938 ROMANIA LEU SCH&ST-167-1.1 COPPER-NICKEL-ZINC MS Shop! Shop! | LEU | MS | 1 | |
1914 SCH&ST-074-1.1 SILVER ESSAI1914 ROMANIA LEU SCH&ST-074-1.1 SILVER ESSAI PF Shop! Shop! | LEU | PF | 7 | |
1922 SCH&ST-107-1.1 ALUMINUM1922 ROMANIA LEU SCH&ST-107-1.1 ALUMINUM MS Shop! Shop! | LEU | MS | 1 | |
1924(BRUSS.) SCH&ST-130-1.3 VAR. BRASS REEDED EDGE1924(BRUSS.) ROMANIA LEU SCH&ST-130-1.3 VAR. BRASS REEDED EDGE PF Shop! Shop! | LEU | PF | 2 | |
1924(BRUSS.) SCH&ST-130-1.7VAR REEDED EDGE1924(BRUSS.) ROMANIA LEU SCH&ST-130-1.7VAR REEDED EDGE PFBN Shop! Shop! | LEU | PFBN | 1 | |
1993 SCH&ST-339.1 NICKEL-PLATED STEEL1993 ROMANIA LEU SCH&ST-339.1 NICKEL-PLATED STEEL MS Shop! Shop! | LEU | MS | 2 | |
1993 SCH&ST-340.2 COPPER-PLATED STEEL1993 ROMANIA LEU SCH&ST-340.2 COPPER-PLATED STEEL MSRB Shop! Shop! | LEU | MSRB | 1 | |
1993 SCH&ST-340.2 COPPER-PLATED STEEL1993 ROMANIA LEU SCH&ST-340.2 COPPER-PLATED STEEL MSRD Shop! Shop! | LEU | MSRD | 2 | |
19931993 ROMANIA LEU MSBN Shop! Shop! | LEU | MSBN | 1 | |
19941994 ROMANIA LEU MSRD Shop! Shop! | LEU | MSRD | 18 | |
19931993 ROMANIA LEU MSRD Shop! Shop! | LEU | MSRD | 25 | |
(1992) BANCA NATIONALA SILVER PATTERN(1992) ROMANIA LEU BANCA NATIONALA SILVER PATTERN PFCA Shop! Shop! | LEU | PFCA | 2 | |
19931993 ROMANIA LEU MSRB Shop! Shop! | LEU | MSRB | 3 | |
1992 SCH&ST-P-323.5 SILVER1992 ROMANIA LEU SCH&ST-P-323.5 SILVER PFCA Shop! Shop! | LEU | PFCA | 2 | |
1992 SCH&ST-P-323.5 SILVER1992 ROMANIA LEU SCH&ST-P-323.5 SILVER PFUC Shop! Shop! | LEU | PFUC | 3 | |
1869 SCH&ST-012-1.5 WHITE METAL1869 ROMANIA LEU SCH&ST-012-1.5 WHITE METAL PF Shop! Shop! | LEU | PF | 2 | |
1869 SCH&ST-012-1.5 WHITE METAL1869 ROMANIA LEU SCH&ST-012-1.5 WHITE METAL PFCA Shop! Shop! | LEU | PFCA | 1 | |
1870C COIN ROTATION1870C ROMANIA LEU COIN ROTATION MS Shop! Shop! | LEU | MS | 55 | |
1869 SCH&ST-012-1.1 SILVER1869 ROMANIA LEU SCH&ST-012-1.1 SILVER PF Shop! Shop! | LEU | PF | 1 | |
1870C MEDAL ROTATION1870C ROMANIA LEU MEDAL ROTATION MS Shop! Shop! | LEU | MS | 3 | |
1872 PLAIN EDGE SILVER PATTERN1872 ROMANIA LEU PLAIN EDGE SILVER PATTERN PF Shop! Shop! | LEU | PF | 1 | |
18731873 ROMANIA LEU MS Shop! Shop! | LEU | MS | 55 | |
18731873 ROMANIA LEU PF Shop! Shop! | LEU | PF | 1 | |
18741874 ROMANIA LEU MS Shop! Shop! | LEU | MS | 26 | |
18761876 ROMANIA LEU MS Shop! Shop! | LEU | MS | 8 | |
1881V1881V ROMANIA LEU MS Shop! Shop! | LEU | MS | 79 | |
1881V1881V ROMANIA LEU PF Shop! Shop! | LEU | PF | 2 | |
1884B1884B ROMANIA LEU MS Shop! Shop! | LEU | MS | 67 | |
1885B1885B ROMANIA LEU MS Shop! Shop! | LEU | MS | 27 | |
18941894 ROMANIA LEU MS Shop! Shop! | LEU | MS | 62 | |
19001900 ROMANIA LEU MS Shop! Shop! | LEU | MS | 101 | |
19011901 ROMANIA LEU MS Shop! Shop! | LEU | MS | 57 | |
1922 KM-PN187 NICKEL1922 ROMANIA LEU KM-PN187 NICKEL MS Shop! Shop! | LEU | MS | 5 | |
1906 40TH ANNIVERSARY OF REIGN1906 ROMANIA LEU 40TH ANNIVERSARY OF REIGN MS Shop! Shop! | LEU | MS | 195 | |
1906 40TH ANNIVERSARY OF REIGN1906 ROMANIA LEU 40TH ANNIVERSARY OF REIGN PF Shop! Shop! | LEU | PF | 1 | |
19101910 ROMANIA LEU MS Shop! Shop! | LEU | MS | 85 | |
1924(BRUSS.) THIN PLANCHET1924(BRUSS.) ROMANIA LEU THIN PLANCHET MS Shop! Shop! | LEU | MS | 80 | |
1910 BRUSSELS MINT1910 ROMANIA LEU BRUSSELS MINT MS Shop! Shop! | LEU | MS | 9 | |
19101910 ROMANIA LEU PF Shop! Shop! | LEU | PF | 1 | |
1924(POISSY) THICK PLANCHET1924(POISSY) ROMANIA LEU THICK PLANCHET MS Shop! Shop! | LEU | MS | 112 | |
19101910 ROMANIA LEU PFCA Shop! Shop! | LEU | PFCA | 3 | |
1910 HAMBURG MINT1910 ROMANIA LEU HAMBURG MINT MS Shop! Shop! | LEU | MS | 5 | |
19111911 ROMANIA LEU MS Shop! Shop! | LEU | MS | 49 | |
1922 SCH&ST-107-1.5 COPPER-NICKEL1922 ROMANIA LEU SCH&ST-107-1.5 COPPER-NICKEL MS Shop! Shop! | LEU | MS | 1 | |
19381938 ROMANIA LEU MS Shop! Shop! | LEU | MS | 75 | |
19391939 ROMANIA LEU MS Shop! Shop! | LEU | MS | 47 | |
19121912 ROMANIA LEU MS Shop! Shop! | LEU | MS | 62 | |
19411941 ROMANIA LEU MS Shop! Shop! | LEU | MS | 47 | |
19471947 ROMANIA LEU MS Shop! Shop! | LEU | MS | 50 | |
19491949 ROMANIA LEU MS Shop! Shop! | LEU | MS | 59 | |
1914 BRUSSELS MINT1914 ROMANIA LEU BRUSSELS MINT MS Shop! Shop! | LEU | MS | 44 | |
1914 HAMBURG MINT1914 ROMANIA LEU HAMBURG MINT MS Shop! Shop! | LEU | MS | 17 | |
19141914 ROMANIA LEU MS Shop! Shop! | LEU | MS | 454 | |
19501950 ROMANIA LEU MS Shop! Shop! | LEU | MS | 54 | |
1951 BRASS1951 ROMANIA LEU BRASS MS Shop! Shop! | LEU | MS | 29 | |
1951 ALUMINUM1951 ROMANIA LEU ALUMINUM MS Shop! Shop! | LEU | MS | 80 | |
19521952 ROMANIA LEU MS Shop! Shop! | LEU | MS | 34 | |
19141914 ROMANIA LEU PFMA Shop! Shop! | LEU | PFMA | 1 | |
1951 ALUMINUM DOUBLED DIE OBVERSE1951 ROMANIA LEU ALUMINUM DOUBLED DIE OBVERSE MS Shop! Shop! | LEU | MS | 1 | |
19631963 ROMANIA LEU MS Shop! Shop! | LEU | MS | 38 | |
1966 SCH&ST-251-1.1 ALUMINUM1966 ROMANIA LEU SCH&ST-251-1.1 ALUMINUM MS Shop! Shop! | LEU | MS | 1 | |
1966 SCH&ST-250-1.1 NICKELED STEEL PATTERN1966 ROMANIA LEU SCH&ST-250-1.1 NICKELED STEEL PATTERN MS Shop! Shop! | LEU | MS | 1 | |
1951 BRASS DOUBLED DIE REVERSE1951 ROMANIA LEU BRASS DOUBLED DIE REVERSE MS Shop! Shop! | LEU | MS | 3 | |
19961996 ROMANIA LEU MSRD Shop! Shop! | LEU | MSRD | 54 | |
19961996 ROMANIA LEU MSRB Shop! Shop! | LEU | MSRB | 5 | |
19951995 ROMANIA LEU MSRD Shop! Shop! | LEU | MSRD | 21 | |
1992 SCH&ST-P-323.7 COPPER NICKEL1992 ROMANIA LEU SCH&ST-P-323.7 COPPER NICKEL MS Shop! Shop! | LEU | MS | 1 | |
1992 SCH&ST-P-321.1 BRASS1992 ROMANIA LEU SCH&ST-P-321.1 BRASS MS Shop! Shop! | LEU | MS | 4 | |
(1992) SCH&ST-P-324.1 BRASS(1992) ROMANIA LEU SCH&ST-P-324.1 BRASS MS Shop! Shop! | LEU | MS | 1 | |
(1992) SCH&ST-P-324.7 COPPER-NICKEL(1992) ROMANIA LEU SCH&ST-P-324.7 COPPER-NICKEL MS Shop! Shop! | LEU | MS | 2 | |
1992 SCH&ST-P-321.2 ALUMINUM1992 ROMANIA LEU SCH&ST-P-321.2 ALUMINUM MS Shop! Shop! | LEU | MS | 1 | |
19921992 ROMANIA LEU MSBN Shop! Shop! | LEU | MSBN | 1 | |
19921992 ROMANIA LEU MSRB Shop! Shop! | LEU | MSRB | 12 | |
1991 SCH&ST-P-305.3 NICKEL-PLATED STEEL1991 ROMANIA LEU SCH&ST-P-305.3 NICKEL-PLATED STEEL MS Shop! Shop! | LEU | MS | 1 | |
19921992 ROMANIA LEU MSRD Shop! Shop! | LEU | MSRD | 16 | |
(1992) SCH&ST-P-324.5 SILVER(1992) ROMANIA LEU SCH&ST-P-324.5 SILVER PFUC Shop! Shop! | LEU | PFUC | 1 | |
1992 SCH&ST-P-323.3 NICKEL-PLATED-BRASS1992 ROMANIA LEU SCH&ST-P-323.3 NICKEL-PLATED-BRASS PF Shop! Shop! | LEU | PF | 2 | |
(1992) SCH&ST-P-324.1 BRASS(1992) ROMANIA LEU SCH&ST-P-324.1 BRASS PF Shop! Shop! | LEU | PF | 2 | |
(1992) SCH&ST-P-324.3 NICKEL-PLATED-BRASS(1992) ROMANIA LEU SCH&ST-P-324.3 NICKEL-PLATED-BRASS MS Shop! Shop! | LEU | MS | 2 | |
19401940 ROMANIA LEU MS Shop! Shop! | LEU | MS | 55 | |
1992 SCH&ST-P-323.6 COPPER1992 ROMANIA LEU SCH&ST-P-323.6 COPPER MSRB Shop! Shop! | LEU | MSRB | 1 | |
(1992) SCH&ST-P-324.4 ALUMINUM(1992) ROMANIA LEU SCH&ST-P-324.4 ALUMINUM PFUC Shop! Shop! | LEU | PFUC | 1 | |
(1992) SCH&ST-P-324.6 COPPER(1992) ROMANIA LEU SCH&ST-P-324.6 COPPER MSRB Shop! Shop! | LEU | MSRB | 1 | |
1992 SCH&ST-P-323.7 COPPER-NICKEL1992 ROMANIA LEU SCH&ST-P-323.7 COPPER-NICKEL PFCA Shop! Shop! | LEU | PFCA | 1 | |
19661966 ROMANIA LEU MS Shop! Shop! | LEU | MS | 154 | |
20002000 ROMANIA LEU PFRDU Shop! Shop! | LEU | PFRDU | 4 | |
2001 SCH&ST-P-547.1 BRASS2001 ROMANIA LEU SCH&ST-P-547.1 BRASS PFUC Shop! Shop! | LEU | PFUC | 1 | |
20032003 ROMANIA LEU PFRDU Shop! Shop! | LEU | PFRDU | 9 | |
20042004 ROMANIA LEU PFRDU Shop! Shop! | LEU | PFRDU | 5 | |
2004 GILT SCH&ST-P-588.1 BRASS2004 GILT ROMANIA LEU SCH&ST-P-588.1 BRASS PFUC Shop! Shop! | LEU | PFUC | 1 | |
2004 GILT SCH&ST-P-589.2 VAR. SILVER PIEFORT2004 GILT ROMANIA LEU SCH&ST-P-589.2 VAR. SILVER PIEFORT PFUC Shop! Shop! | LEU | PFUC | 1 | |
20052005 ROMANIA LEU PFRDU Shop! Shop! | LEU | PFRDU | 5 | |
2005 SCH&ST-P-600.4 SILVER MEDALLIC ALIGNMENT, PE2005 ROMANIA LEU SCH&ST-P-600.4 SILVER MEDALLIC ALIGNMENT, PE PFUC Shop! Shop! | LEU | PFUC | 1 | |
2006 BRASS ROMANIAN ACADEMY 140TH ANNIVERSARY2006 BRASS ROMANIA LEU ROMANIAN ACADEMY 140TH ANNIVERSARY PFUC Shop! Shop! | LEU | PFUC | 3 | |
2006 ROMANIAN ACADEMY 140TH ANNIVERSARY2006 ROMANIA LEU ROMANIAN ACADEMY 140TH ANNIVERSARY PFRBU Shop! Shop! | LEU | PFRBU | 1 | |
2006 ROMANIAN ACADEMY 140TH ANNIVERSARY2006 ROMANIA LEU ROMANIAN ACADEMY 140TH ANNIVERSARY PFRDU Shop! Shop! | LEU | PFRDU | 11 | |
20062006 ROMANIA LEU PFRDU Shop! Shop! | LEU | PFRDU | 2 | |
2006 SCH&ST-P-615.1 ALUMINUM2006 ROMANIA LEU SCH&ST-P-615.1 ALUMINUM PFUC Shop! Shop! | LEU | PFUC | 2 | |
2006 SCH&ST-P-615.4 GILT TOMBAC2006 ROMANIA LEU SCH&ST-P-615.4 GILT TOMBAC PFUC Shop! Shop! | LEU | PFUC | 1 | |
2007 Independence of Romania 130th Anniversary2007 Romania LEU Independence of Romania 130th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 4 | |
2007 DIMITRIE CANTEMIR PRINCE OF MOLDAVIA2007 ROMANIA LEU DIMITRIE CANTEMIR PRINCE OF MOLDAVIA PFRDU Shop! Shop! | LEU | PFRDU | 4 | |
2007 MIRCEA ELIADE 100TH ANNIV. OF BIRTH2007 ROMANIA LEU MIRCEA ELIADE 100TH ANNIV. OF BIRTH PFRDU Shop! Shop! | LEU | PFRDU | 2 | |
2007 STEFAN CEL MARE ENTHRONEMENT 550TH ANNIV.2007 ROMANIA LEU STEFAN CEL MARE ENTHRONEMENT 550TH ANNIV. PFRDU Shop! Shop! | LEU | PFRDU | 5 | |
2008 NATO SUMMIT OF BUCHAREST2008 ROMANIA LEU NATO SUMMIT OF BUCHAREST PFRDU Shop! Shop! | LEU | PFRDU | 9 | |
2008 Publius Ovidius Naso2008 Romania LEU Publius Ovidius Naso PFRDU Shop! Shop! | LEU | PFRDU | 18 | |
2009 NICOLAE BALCESCU 190TH ANNIV. OF BIRTH2009 ROMANIA LEU NICOLAE BALCESCU 190TH ANNIV. OF BIRTH PFRDU Shop! Shop! | LEU | PFRDU | 12 | |
2009 ARMY GREAT GENERAL STAFF 150TH ANNIVERSARY2009 ROMANIA LEU ARMY GREAT GENERAL STAFF 150TH ANNIVERSARY PFRDU Shop! Shop! | LEU | PFRDU | 11 | |
2009 BUCHAREST 550TH ANNIVERSARY2009 ROMANIA LEU BUCHAREST 550TH ANNIVERSARY PFRBU Shop! Shop! | LEU | PFRBU | 1 | |
2009 BUCHAREST 550TH ANNIVERSARY2009 ROMANIA LEU BUCHAREST 550TH ANNIVERSARY PFRDU Shop! Shop! | LEU | PFRDU | 16 | |
2010 NATIONAL BANK OF ROMANIA 130TH ANNIVERSARY2010 ROMANIA LEU NATIONAL BANK OF ROMANIA 130TH ANNIVERSARY PFRDU Shop! Shop! | LEU | PFRDU | 14 | |
2013 HIGH COMMERCIAL & INDUST. STUDIES ACAD.-100th ANNIV2013 ROMANIA LEU HIGH COMMERCIAL & INDUST. STUDIES ACAD.-100th ANNI PFRDU Shop! Shop! | LEU | PFRDU | 8 | |
2013 MARIA TANASE 100TH ANNIV. OF BIRTH2013 ROMANIA LEU MARIA TANASE 100TH ANNIV. OF BIRTH PFRDU Shop! Shop! | LEU | PFRDU | 25 | |
2013 MILITARY COMMUNICATIONS 140TH ANNIVERSARY2013 ROMANIA LEU MILITARY COMMUNICATIONS 140TH ANNIVERSARY PFRDU Shop! Shop! | LEU | PFRDU | 8 | |
2014 KING CAROL I 175TH ANNIV. OF BIRTH2014 ROMANIA LEU KING CAROL I 175TH ANNIV. OF BIRTH PFRDU Shop! Shop! | LEU | PFRDU | 12 | |
2014 Romanian Senate Estab. 150th Anniversary2014 Romania LEU Romanian Senate Estab. 150th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 4 | |
2014 ROMANIA COURT OF ACCOUNTS 150TH ANNIVERSARY2014 ROMANIA LEU ROMANIA COURT OF ACCOUNTS 150TH ANNIVERSARY PFRDU Shop! Shop! | LEU | PFRDU | 6 | |
2014 CEC BANK ESTABLISHMENT 150TH ANNIVERSARY2014 ROMANIA LEU CEC BANK ESTABLISHMENT 150TH ANNIVERSARY PFRDU Shop! Shop! | LEU | PFRDU | 4 | |
2014 UNIVERSITY OF BUCHAREST 150TH ANNIVERSARY2014 ROMANIA LEU UNIVERSITY OF BUCHAREST 150TH ANNIVERSARY PFRDU Shop! Shop! | LEU | PFRDU | 5 | |
2014 ION I.C. BRATIANU 150TH ANNIV. OF BIRTH2014 ROMANIA LEU ION I.C. BRATIANU 150TH ANNIV. OF BIRTH PFRDU Shop! Shop! | LEU | PFRDU | 3 | |
2015 Titu Maiorescu 175th Anniv. of Birth2015 Romania LEU Titu Maiorescu 175th Anniv. of Birth PFRDU Shop! Shop! | LEU | PFRDU | 6 | |
2015 KING FERDINAND I 150TH ANNIV. OF BIRTH2015 ROMANIA LEU KING FERDINAND I 150TH ANNIV. OF BIRTH PFRDU Shop! Shop! | LEU | PFRDU | 5 | |
2015 Peles Castle 140th Anniversary2015 Romania LEU Peles Castle 140th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 9 | |
2016 ROMANIAN ACADEMY 150th ANNIVERSARY2016 ROMANIA LEU ROMANIAN ACADEMY 150th ANNIVERSARY PFRDU Shop! Shop! | LEU | PFRDU | 8 | |
2016 GOVERNORS NATIONAL BANK2016 ROMANIA LEU GOVERNORS NATIONAL BANK PFRDU Shop! Shop! | LEU | PFRDU | 1 | |
2017 Curtea de Arges Monastery 500th Anniversary2017 Romania LEU Curtea de Arges Monastery 500th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 23 | |
2017 Gas Lighting in Bucharest 160th Anniversary2017 Romania LEU Gas Lighting in Bucharest 160th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 23 | |
2017 Carol I - Monetary System 150th Anniversary2017 Romania LEU Carol I - Monetary System 150th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 9 | |
2017 European Union Accession 10th Anniversary2017 Romania LEU European Union Accession 10th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 11 | |
2017 Marasti, Marasesti, & Oituz Victories 100th Ann2017 Romania LEU Marasti, Marasesti, & Oituz Victories 100th Ann PFRDU Shop! Shop! | LEU | PFRDU | 12 | |
2018 Bukovina-Romania Union 100th Anniversary2018 Romania LEU Bukovina-Romania Union 100th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 10 | |
2018 Dobruja-Romania Union 140th Anniversary2018 Romania LEU Dobruja-Romania Union 140th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 10 | |
2018 Bessarabia Romania Union 100th Anniversary2018 Romania LEU Bessarabia Romania Union 100th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 2 | |
2018 Union of Dobruja with Romania2018 Romania LEU Union of Dobruja with Romania PFRDU Shop! Shop! | LEU | PFRDU | 2 | |
2019 Presidency of Council of European Union2019 Romania LEU Presidency of Council of European Union PFRDU Shop! Shop! | LEU | PFRDU | 8 | |
2019 Alexandru Marghiloman2019 Romania LEU Alexandru Marghiloman PFRDU Shop! Shop! | LEU | PFRDU | 3 | |
2021 1821 Revolution 200th Anniversary2021 Romania LEU 1821 Revolution 200th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 23 | |
2021 Cantacuzino Institute 100th Anniversary2021 Romania LEU Cantacuzino Institute 100th Anniversary PFRDU Shop! Shop! | LEU | PFRDU | 17 | |
2024 20 Years in NATO2024 Romania LEU 20 Years in NATO PFRDU Shop! Shop! | LEU | PFRDU | 6 | |
2024 Avram Iancu 200th Anniv. of Birth2024 Romania LEU Avram Iancu 200th Anniv. of Birth PFRDU Shop! Shop! | LEU | PFRDU | 5 | |
20022002 ROMANIA LEU PFRDU Shop! Shop! | LEU | PFRDU | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 3 | 17 | 11 | 18 | 13 | 30 | 80 | 178 | 7 | 98 | 275 | 1 | 384 | 9 | 531 | 24 | 449 | 11 | 230 | 4 | 40 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 48 | 48 | 27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 2 | 7 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 5 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 8 | 49 | 247 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >