When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 1/2S | MS | 603 | |
Total Shop! Shop! | 1/2S | MSPL | 1 | |
Total Shop! Shop! | 1/2S | PF | 7 | |
1864 YB1864 YB PERU 1/2S MS Shop! Shop! | 1/2S | MS | 10 | |
1865 YB1865 YB PERU 1/2S MS Shop! Shop! | 1/2S | MS | 9 | |
1907 FG JR1907 FG JR PERU 1/2S MS Shop! Shop! | 1/2S | MS | 35 | |
1908 FG JR1908 FG JR PERU 1/2S MS Shop! Shop! | 1/2S | MS | 4 | |
1908/7 FG JR1908/7 FG JR PERU 1/2S MS Shop! Shop! | 1/2S | MS | 8 | |
1914 FG JR1914 FG JR PERU 1/2S MS Shop! Shop! | 1/2S | MS | 51 | |
1915 FG JR1915 FG JR PERU 1/2S MS Shop! Shop! | 1/2S | MS | 70 | |
1916 FG1916 FG PERU 1/2S MS Shop! Shop! | 1/2S | MS | 19 | |
1916 FG JR1916 FG JR PERU 1/2S MS Shop! Shop! | 1/2S | MS | 19 | |
1917 FG JR1917 FG JR PERU 1/2S MS Shop! Shop! | 1/2S | MS | 25 | |
1922 JR "LIBERTAD" INCUSE1922 JR PERU 1/2S "LIBERTAD" INCUSE MS Shop! Shop! | 1/2S | MS | 5 | |
1922 "LIBERTAD" RAISED1922 PERU 1/2S "LIBERTAD" RAISED MS Shop! Shop! | 1/2S | MS | 3 | |
1923 GM ROUND-TOP 31923 GM PERU 1/2S ROUND-TOP 3 MS Shop! Shop! | 1/2S | MS | 11 | |
1923 FLAT-TOP 31923 PERU 1/2S FLAT-TOP 3 MS Shop! Shop! | 1/2S | MS | 8 | |
1924 GM1924 GM PERU 1/2S MS Shop! Shop! | 1/2S | MS | 5 | |
1926 GM1926 GM PERU 1/2S MS Shop! Shop! | 1/2S | MS | 7 | |
1927 GM1927 GM PERU 1/2S MS Shop! Shop! | 1/2S | MS | 15 | |
1928 GM1928 GM PERU 1/2S MS Shop! Shop! | 1/2S | MS | 20 | |
1929 GM1929 GM PERU 1/2S MS Shop! Shop! | 1/2S | MS | 39 | |
1929 GM MAGNETIC1929 GM PERU 1/2S MAGNETIC MS Shop! Shop! | 1/2S | MS | 1 | |
1935 AP SILVER1935 AP PERU 1/2S SILVER MS Shop! Shop! | 1/2S | MS | 47 | |
1935 SILVER1935 PERU 1/2S SILVER MS Shop! Shop! | 1/2S | MS | 58 | |
19671967 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 4 | |
1935 BRASS1935 PERU 1/2S BRASS MS Shop! Shop! | 1/2S | MS | 1 | |
1935 BRASS1935 PERU 1/2S BRASS PF Shop! Shop! | 1/2S | PF | 1 | |
1942(LIMA)1942(LIMA) PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
1942(PHILA.)1942(PHILA.) PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
1943(LIMA)1943(LIMA) PERU 1/2S MS Shop! Shop! | 1/2S | MS | 2 | |
1943(PHILA.)1943(PHILA.) PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
1943S1943S PERU 1/2S MS Shop! Shop! | 1/2S | MS | 2 | |
1944(LIMA)1944(LIMA) PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
1944(PHILA.)1944(PHILA.) PERU 1/2S MS Shop! Shop! | 1/2S | MS | 2 | |
19461946 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
1946 AP COPPER-NICKEL PATTERN1946 AP PERU 1/2S COPPER-NICKEL PATTERN MS Shop! Shop! | 1/2S | MS | 1 | |
19471947 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
19481948 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 5 | |
19531953 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 2 | |
19541954 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 2 | |
19551955 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 2 | |
19561956 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
19581958 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
19591959 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
19601960 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 2 | |
19621962 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
1965 KM-220.51965 PERU 1/2S KM-220.5 PF Shop! Shop! | 1/2S | PF | 1 | |
1965 LIMA MINT ANNIVERSARY1965 PERU 1/2S LIMA MINT ANNIVERSARY MS Shop! Shop! | 1/2S | MS | 3 | |
19651965 PERU 1/2S PF Shop! Shop! | 1/2S | PF | 2 | |
1965 FROM MINT SET1965 PERU 1/2S FROM MINT SET MS Shop! Shop! | 1/2S | MS | 1 | |
19661966 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 2 | |
19681968 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 5 | |
19691969 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 3 | |
19741974 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
1974 MULED WITH 10C OBVERSE1974 PERU 1/2S MULED WITH 10C OBVERSE MS Shop! Shop! | 1/2S | MS | 2 | |
19751975 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 10 | |
1976 BATTLE OF AYACUCHO1976 PERU 1/2S BATTLE OF AYACUCHO MS Shop! Shop! | 1/2S | MS | 62 | |
1976 BATTLE OF AYACUCHO1976 PERU 1/2S BATTLE OF AYACUCHO MSPL Shop! Shop! | 1/2S | MSPL | 1 | |
19761976 PERU 1/2S MS Shop! Shop! | 1/2S | MS | 1 | |
1935 SILVER TRIAL1935 PERU 1/2S SILVER TRIAL MS Shop! Shop! | 1/2S | MS | 4 | |
C.1935 TRIAL STRIKE OF KM-220C.1935 PERU 1/2S TRIAL STRIKE OF KM-220 MS Shop! Shop! | 1/2S | MS | 4 | |
1886 LONDON MINT PATTERN SILVER1886 PERU 1/2S LONDON MINT PATTERN SILVER PF Shop! Shop! | 1/2S | PF | 3 | |
1971 COPPER-NICKEL OFF METAL STRIKE1971 PERU 1/2S COPPER-NICKEL OFF METAL STRIKE MS Shop! Shop! | 1/2S | MS | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 1 | 4 | 18 | 41 | 17 | 73 | 107 | 3 | 103 | 7 | 121 | 3 | 80 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 6 | 5 | 7 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 4 | 1 | 15 | 2 | 17 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 1 | 5 | 13 | 1 | 12 | 2 | 16 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 5 | 4 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 2 | 3 | 6 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 3 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 4 | 7 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 2 | 7 | 7 | 8 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 3 | 9 | 15 | 5 | 6 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 6 | 1 | 14 | 12 | 10 | 2 | 8 | 1 | 1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >