When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 10O MS 1,026
Total Shop! Shop! 10O MSPL 2
18741874 NORWAY 10O MS Shop! Shop! 10O MS 25
1875 DENOMINATION OVER "3 Sk"1875 NORWAY 10O DENOMINATION OVER "3 Sk" MS Shop! Shop! 10O MS 23
1875 DENOMINATION OVER SHIELD1875 NORWAY 10O DENOMINATION OVER SHIELD MS Shop! Shop! 10O MS 17
18761876 NORWAY 10O MS Shop! Shop! 10O MS 16
18771877 NORWAY 10O MS Shop! Shop! 10O MS 7
18781878 NORWAY 10O MS Shop! Shop! 10O MS 10
18801880 NORWAY 10O MS Shop! Shop! 10O MS 7
18821882 NORWAY 10O MS Shop! Shop! 10O MS 12
18831883 NORWAY 10O MS Shop! Shop! 10O MS 19
18881888 NORWAY 10O MS Shop! Shop! 10O MS 19
18891889 NORWAY 10O MS Shop! Shop! 10O MS 16
18901890 NORWAY 10O MS Shop! Shop! 10O MS 16
18921892 NORWAY 10O MS Shop! Shop! 10O MS 23
18941894 NORWAY 10O MS Shop! Shop! 10O MS 15
18971897 NORWAY 10O MS Shop! Shop! 10O MS 119
18981898 NORWAY 10O MS Shop! Shop! 10O MS 8
18991899 NORWAY 10O MS Shop! Shop! 10O MS 33
19011901 NORWAY 10O MS Shop! Shop! 10O MS 16
19031903 NORWAY 10O MS Shop! Shop! 10O MS 18
19091909 NORWAY 10O MS Shop! Shop! 10O MS 24
19091909 NORWAY 10O MSPL Shop! Shop! 10O MSPL 2
19111911 NORWAY 10O MS Shop! Shop! 10O MS 17
19121912 NORWAY 10O MS Shop! Shop! 10O MS 6
19131913 NORWAY 10O MS Shop! Shop! 10O MS 27
19141914 NORWAY 10O MS Shop! Shop! 10O MS 16
19151915 NORWAY 10O MS Shop! Shop! 10O MS 7
19161916 NORWAY 10O MS Shop! Shop! 10O MS 2
19171917 NORWAY 10O MS Shop! Shop! 10O MS 18
19181918 NORWAY 10O MS Shop! Shop! 10O MS 19
1918/71918/7 NORWAY 10O MS Shop! Shop! 10O MS 2
19191919 NORWAY 10O MS Shop! Shop! 10O MS 14
1919/71919/7 NORWAY 10O MS Shop! Shop! 10O MS 4
19201920 NORWAY 10O MS Shop! Shop! 10O MS 9
19211921 NORWAY 10O MS Shop! Shop! 10O MS 9
19221922 NORWAY 10O MS Shop! Shop! 10O MS 12
19231923 NORWAY 10O MS Shop! Shop! 10O MS 14
19241924 NORWAY 10O MS Shop! Shop! 10O MS 15
19251925 NORWAY 10O MS Shop! Shop! 10O MS 8
19261926 NORWAY 10O MS Shop! Shop! 10O MS 16
19271927 NORWAY 10O MS Shop! Shop! 10O MS 18
19371937 NORWAY 10O MS Shop! Shop! 10O MS 8
19381938 NORWAY 10O MS Shop! Shop! 10O MS 4
19391939 NORWAY 10O MS Shop! Shop! 10O MS 7
19401940 NORWAY 10O MS Shop! Shop! 10O MS 6
1941 COPPER-NICKEL1941 NORWAY 10O COPPER-NICKEL MS Shop! Shop! 10O MS 17
1941 ZINC1941 NORWAY 10O ZINC MS Shop! Shop! 10O MS 3
1942 NICKEL-BRASS1942 NORWAY 10O NICKEL-BRASS MS Shop! Shop! 10O MS 92
1942 ZINC1942 NORWAY 10O ZINC MS Shop! Shop! 10O MS 13
19431943 NORWAY 10O MS Shop! Shop! 10O MS 4
19441944 NORWAY 10O MS Shop! Shop! 10O MS 13
1945 ZINC1945 NORWAY 10O ZINC MS Shop! Shop! 10O MS 16
1945 COPPER-NICKEL1945 NORWAY 10O COPPER-NICKEL MS Shop! Shop! 10O MS 2
19461946 NORWAY 10O MS Shop! Shop! 10O MS 1
19471947 NORWAY 10O MS Shop! Shop! 10O MS 11
19481948 NORWAY 10O MS Shop! Shop! 10O MS 3
19491949 NORWAY 10O MS Shop! Shop! 10O MS 14
1951 CENTER HOLE1951 NORWAY 10O CENTER HOLE MS Shop! Shop! 10O MS 8
19511951 NORWAY 10O MS Shop! Shop! 10O MS 11
19521952 NORWAY 10O MS Shop! Shop! 10O MS 16
19531953 NORWAY 10O MS Shop! Shop! 10O MS 8
19541954 NORWAY 10O MS Shop! Shop! 10O MS 14
19551955 NORWAY 10O MS Shop! Shop! 10O MS 13
19571957 NORWAY 10O MS Shop! Shop! 10O MS 5
19581958 NORWAY 10O MS Shop! Shop! 10O MS 2
19591959 NORWAY 10O MS Shop! Shop! 10O MS 2
19601960 NORWAY 10O MS Shop! Shop! 10O MS 2
19621962 NORWAY 10O MS Shop! Shop! 10O MS 4
19631963 NORWAY 10O MS Shop! Shop! 10O MS 3
19641964 NORWAY 10O MS Shop! Shop! 10O MS 7
19651965 NORWAY 10O MS Shop! Shop! 10O MS 1
19681968 NORWAY 10O MS Shop! Shop! 10O MS 1
19691969 NORWAY 10O MS Shop! Shop! 10O MS 1
19701970 NORWAY 10O MS Shop! Shop! 10O MS 1
19711971 NORWAY 10O MS Shop! Shop! 10O MS 1
19721972 NORWAY 10O MS Shop! Shop! 10O MS 3
19741974 NORWAY 10O MS Shop! Shop! 10O MS 2
19751975 NORWAY 10O MS Shop! Shop! 10O MS 2
19761976 NORWAY 10O MS Shop! Shop! 10O MS 2
19771977 NORWAY 10O MS Shop! Shop! 10O MS 2
19781978 NORWAY 10O MS Shop! Shop! 10O MS 2
19791979 NORWAY 10O MS Shop! Shop! 10O MS 3
1980 NO STAR1980 NORWAY 10O NO STAR MS Shop! Shop! 10O MS 2
19811981 NORWAY 10O MS Shop! Shop! 10O MS 2
19821982 NORWAY 10O MS Shop! Shop! 10O MS 4
19831983 NORWAY 10O MS Shop! Shop! 10O MS 1
19841984 NORWAY 10O MS Shop! Shop! 10O MS 3
19851985 NORWAY 10O MS Shop! Shop! 10O MS 3
19861986 NORWAY 10O MS Shop! Shop! 10O MS 2
19871987 NORWAY 10O MS Shop! Shop! 10O MS 1
19901990 NORWAY 10O MS Shop! Shop! 10O MS 1
19911991 NORWAY 10O MS Shop! Shop! 10O MS 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
2111106510231461141222262635179153281
11
311414731
213134141111
231111323
1214152
111112
1211131
11122
1113231
123553
11261611
8233
56131
357512
115521
1239689
11132
1126552911
1112212321
13144311
117582
11
121431311
213
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.