When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | S10W | MS | 29 | |
Total Shop! Shop! | S10W | PFUC | 496 | |
JU89(2000) Kim Jong II & Moon Jae-inJU89(2000) N.Korea S10W Kim Jong II & Moon Jae-in PFUC Shop! Shop! | S10W | PFUC | 1 | |
1989 FAIRY OF MT. KUMGANG1989 N.KOREA S10W FAIRY OF MT. KUMGANG PFUC Shop! Shop! | S10W | PFUC | 1 | |
JU93(2004) CurlewJU93(2004) N.Korea S10W Curlew PFUC Shop! Shop! | S10W | PFUC | 1 | |
1995 BRONTOSAURUS1995 N.KOREA S10W BRONTOSAURUS PFUC Shop! Shop! | S10W | PFUC | 1 | |
1995 LIBERATION ANNIVERSARY1995 N.KOREA S10W LIBERATION ANNIVERSARY PFUC Shop! Shop! | S10W | PFUC | 46 | |
1995 HORSE JUMPING1995 N.KOREA S10W HORSE JUMPING PFUC Shop! Shop! | S10W | PFUC | 1 | |
1995 ATHLETICS1995 N.KOREA S10W ATHLETICS PFUC Shop! Shop! | S10W | PFUC | 1 | |
1996 ATLANTA OLYMPICS1996 N.KOREA S10W ATLANTA OLYMPICS PFUC Shop! Shop! | S10W | PFUC | 1 | |
1996 FAUNA OF ASIA - DUCKS1996 N.KOREA S10W FAUNA OF ASIA - DUCKS PFUC Shop! Shop! | S10W | PFUC | 1 | |
1996 FAUNA OF ASIA - PARROT1996 N.KOREA S10W FAUNA OF ASIA - PARROT PFUC Shop! Shop! | S10W | PFUC | 1 | |
1996 KIM IL SUNG & ZHOU ENLAI1996 N.KOREA S10W KIM IL SUNG & ZHOU ENLAI PFUC Shop! Shop! | S10W | PFUC | 2 | |
1996 WORKERS PARTY1996 N.KOREA S10W WORKERS PARTY PFUC Shop! Shop! | S10W | PFUC | 1 | |
1996 Anti-Imperialism Union 70th Anniversary1996 N.Korea S10W Anti-Imperialism Union 70th Anniversary PFUC Shop! Shop! | S10W | PFUC | 12 | |
1997 CHINESE NATIONAL FLOWER1997 N.KOREA S10W CHINESE NATIONAL FLOWER PFUC Shop! Shop! | S10W | PFUC | 1 | |
1997 CHOU EN LAI CENTENNIAL1997 N.KOREA S10W CHOU EN LAI CENTENNIAL PFUC Shop! Shop! | S10W | PFUC | 6 | |
1997 FAUNA OF ASIA - BIRDS1997 N.KOREA S10W FAUNA OF ASIA - BIRDS PFUC Shop! Shop! | S10W | PFUC | 2 | |
1997 GIANT PANDA1997 N.KOREA S10W GIANT PANDA PFUC Shop! Shop! | S10W | PFUC | 15 | |
1997 GINSENG PLANT1997 N.KOREA S10W GINSENG PLANT PFUC Shop! Shop! | S10W | PFUC | 4 | |
1997 RETURN OF HONG KONG1997 N.KOREA S10W RETURN OF HONG KONG PFUC Shop! Shop! | S10W | PFUC | 18 | |
1997 SHANGHAI COIN SHOW1997 N.KOREA S10W SHANGHAI COIN SHOW PFUC Shop! Shop! | S10W | PFUC | 7 | |
1998 EARTH SATELLITE1998 N.KOREA S10W EARTH SATELLITE PFUC Shop! Shop! | S10W | PFUC | 1 | |
1998 FOLK I - KITE FLYING1998 N.KOREA S10W FOLK I - KITE FLYING PFUC Shop! Shop! | S10W | PFUC | 2 | |
1998 FOLK II - SEESAWING1998 N.KOREA S10W FOLK II - SEESAWING PFUC Shop! Shop! | S10W | PFUC | 3 | |
1998 FOLK III - WRESTLING1998 N.KOREA S10W FOLK III - WRESTLING PFUC Shop! Shop! | S10W | PFUC | 2 | |
1998 FOLK IV - SWINGING1998 N.KOREA S10W FOLK IV - SWINGING PFUC Shop! Shop! | S10W | PFUC | 4 | |
1998 FOLK V - ROPESKIPPING1998 N.KOREA S10W FOLK V - ROPESKIPPING PFUC Shop! Shop! | S10W | PFUC | 3 | |
1998 GIANT PANDA1998 N.KOREA S10W GIANT PANDA PFUC Shop! Shop! | S10W | PFUC | 1 | |
1998 INTREPID SYMBOL: TIGER1998 N.KOREA S10W INTREPID SYMBOL: TIGER PFUC Shop! Shop! | S10W | PFUC | 1 | |
1998 REPUBLIC ANNIVERSARY1998 N.KOREA S10W REPUBLIC ANNIVERSARY PFUC Shop! Shop! | S10W | PFUC | 8 | |
1998 YEAR OF THE TIGER1998 N.KOREA S10W YEAR OF THE TIGER PFUC Shop! Shop! | S10W | PFUC | 2 | |
(1998) Kwangmyongsong Satellite(1998) N.Korea S10W Kwangmyongsong Satellite PFUC Shop! Shop! | S10W | PFUC | 120 | |
1999 BLUE DRAGON1999 N.KOREA S10W BLUE DRAGON PFUC Shop! Shop! | S10W | PFUC | 4 | |
1999 FAIRY PITTA1999 N.KOREA S10W FAIRY PITTA PFUC Shop! Shop! | S10W | PFUC | 1 | |
1999 HISTORY OF SEAFARING1999 N.KOREA S10W HISTORY OF SEAFARING PFUC Shop! Shop! | S10W | PFUC | 1 | |
1999 DIVING1999 N.KOREA S10W DIVING PFUC Shop! Shop! | S10W | PFUC | 1 | |
1999 PARADOXUS1999 N.KOREA S10W PARADOXUS PFUC Shop! Shop! | S10W | PFUC | 1 | |
1999 TETRIX1999 N.KOREA S10W TETRIX PFUC Shop! Shop! | S10W | PFUC | 2 | |
1999 WORLD TRACK & FIELD1999 N.KOREA S10W WORLD TRACK & FIELD PFUC Shop! Shop! | S10W | PFUC | 76 | |
1999 109.1 WHITE-BELLIED WOODPECKER1999 109.1 N.KOREA S10W WHITE-BELLIED WOODPECKER PFUC Shop! Shop! | S10W | PFUC | 2 | |
1999 109.2 WHITE-BELLIED WOODPECKER1999 109.2 N.KOREA S10W WHITE-BELLIED WOODPECKER PFUC Shop! Shop! | S10W | PFUC | 1 | |
2000 HYONMU2000 N.KOREA S10W HYONMU PFUC Shop! Shop! | S10W | PFUC | 1 | |
2000 KIM JONG IL & PUTIN2000 N.KOREA S10W KIM JONG IL & PUTIN PFUC Shop! Shop! | S10W | PFUC | 3 | |
2000 KING TANGUN2000 N.KOREA S10W KING TANGUN PFUC Shop! Shop! | S10W | PFUC | 1 | |
2000 GYMNASTICS2000 N.KOREA S10W GYMNASTICS PFUC Shop! Shop! | S10W | PFUC | 1 | |
2000 HURDLES2000 N.KOREA S10W HURDLES PFUC Shop! Shop! | S10W | PFUC | 1 | |
2000 ONE KOREA 3000 YEARS OF HISTORY2000 N.KOREA S10W ONE KOREA 3000 YEARS OF HISTORY PFUC Shop! Shop! | S10W | PFUC | 1 | |
2000 ONE KOREA - BANK SPECIMEN 3000 YEARS OF HISTORY2000 N.KOREA S10W ONE KOREA - BANK SPECIMEN 3000 YEARS OF HISTORY PFUC Shop! Shop! | S10W | PFUC | 1 | |
2000 TAEKWON-DO2000 N.KOREA S10W TAEKWON-DO PFUC Shop! Shop! | S10W | PFUC | 1 | |
2000 Brotherly Reunion2000 N.Korea S10W Brotherly Reunion PFUC Shop! Shop! | S10W | PFUC | 1 | |
2001 ARCH OF TRIUMPH2001 N.KOREA S10W ARCH OF TRIUMPH PFUC Shop! Shop! | S10W | PFUC | 1 | |
2001 CRUISE SHIP2001 N.KOREA S10W CRUISE SHIP PFUC Shop! Shop! | S10W | PFUC | 1 | |
2001 GENERAL RI SUN SIN2001 N.KOREA S10W GENERAL RI SUN SIN MS Shop! Shop! | S10W | MS | 29 | |
2001 KIM II SUNG2001 N.KOREA S10W KIM II SUNG PFUC Shop! Shop! | S10W | PFUC | 4 | |
2001 KIM IL SUNG'S BIRTH PLACE2001 N.KOREA S10W KIM IL SUNG'S BIRTH PLACE PFUC Shop! Shop! | S10W | PFUC | 1 | |
2001 KIM JONG II WITH DIPLOMAT2001 N.KOREA S10W KIM JONG II WITH DIPLOMAT PFUC Shop! Shop! | S10W | PFUC | 1 | |
2001 KIM JONG IL2001 N.KOREA S10W KIM JONG IL PFUC Shop! Shop! | S10W | PFUC | 2 | |
2001 KIM JUNG SOOK2001 N.KOREA S10W KIM JUNG SOOK PFUC Shop! Shop! | S10W | PFUC | 3 | |
2001 KM-2532001 N.KOREA S10W KM-253 PFUC Shop! Shop! | S10W | PFUC | 1 | |
2001 KUMDANG - 2 INJECTION2001 N.KOREA S10W KUMDANG - 2 INJECTION PFUC Shop! Shop! | S10W | PFUC | 1 | |
2001 TAEKWON-DO2001 N.KOREA S10W TAEKWON-DO PFUC Shop! Shop! | S10W | PFUC | 1 | |
2001 TORTOISE SERPENT2001 N.KOREA S10W TORTOISE SERPENT PFUC Shop! Shop! | S10W | PFUC | 1 | |
2001 TOURISM2001 N.KOREA S10W TOURISM PFUC Shop! Shop! | S10W | PFUC | 2 | |
2001 VOLCANIC CRATER2001 N.KOREA S10W VOLCANIC CRATER PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 ARIRANG DANCER KM-3142002 N.KOREA S10W ARIRANG DANCER KM-314 PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 ARIRANG DANCER KM-4012002 N.KOREA S10W ARIRANG DANCER KM-401 PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 ARIRANG DANCER KM-4022002 N.KOREA S10W ARIRANG DANCER KM-402 PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 FIFA WORLD CUP 20062002 N.KOREA S10W FIFA WORLD CUP 2006 PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 JONGMONGJU & SONJUKGYO2002 N.KOREA S10W JONGMONGJU & SONJUKGYO PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 KIM IL SUNG2002 N.KOREA S10W KIM IL SUNG PFUC Shop! Shop! | S10W | PFUC | 7 | |
2002 MAY DAY STADIUM2002 N.KOREA S10W MAY DAY STADIUM PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 RIBBON DANCER2002 N.KOREA S10W RIBBON DANCER PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 TOMB OF KING KONG MIN2002 N.KOREA S10W TOMB OF KING KONG MIN PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 TOMB OF KING TONGMYONG2002 N.KOREA S10W TOMB OF KING TONGMYONG PFUC Shop! Shop! | S10W | PFUC | 2 | |
2002 VICTORIOUS ATHLETES2002 N.KOREA S10W VICTORIOUS ATHLETES PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 WOMEN FLOATING2002 N.KOREA S10W WOMEN FLOATING PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 YEAR OF THE HORSE2002 N.KOREA S10W YEAR OF THE HORSE PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 LAST VATICAN LIRA2002 N.KOREA S10W LAST VATICAN LIRA PFUC Shop! Shop! | S10W | PFUC | 2 | |
2002 FINAL GREEK DRACHMA2002 N.KOREA S10W FINAL GREEK DRACHMA PFUC Shop! Shop! | S10W | PFUC | 2 | |
2002 FINAL GERMAN MARK2002 N.KOREA S10W FINAL GERMAN MARK PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 FINAL DUTCH GUILDER2002 N.KOREA S10W FINAL DUTCH GUILDER PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 FINAL BELGIAN FRANC2002 N.KOREA S10W FINAL BELGIAN FRANC PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 FINAL AUSTRIAN SCHILLING2002 N.KOREA S10W FINAL AUSTRIAN SCHILLING PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 FINAL FINNISH MARKKA2002 N.KOREA S10W FINAL FINNISH MARKKA PFUC Shop! Shop! | S10W | PFUC | 2 | |
2002 San Marino Lira Final Issue2002 N.Korea S10W San Marino Lira Final Issue PFUC Shop! Shop! | S10W | PFUC | 1 | |
2002 Austrian Schilling Final Issue2002 N.Korea S10W Austrian Schilling Final Issue PFUC Shop! Shop! | S10W | PFUC | 2 | |
2002 Dutch Guilder Final Issue2002 N.Korea S10W Dutch Guilder Final Issue PFUC Shop! Shop! | S10W | PFUC | 2 | |
2002 Belgian Franc Final Issue2002 N.Korea S10W Belgian Franc Final Issue PFUC Shop! Shop! | S10W | PFUC | 2 | |
2002 German Mark Final Issue2002 N.Korea S10W German Mark Final Issue PFUC Shop! Shop! | S10W | PFUC | 6 | |
2002 Greek Drachma Final Issue2002 N.Korea S10W Greek Drachma Final Issue PFUC Shop! Shop! | S10W | PFUC | 4 | |
2002 Monaco Franc Final Issue2002 N.Korea S10W Monaco Franc Final Issue PFUC Shop! Shop! | S10W | PFUC | 1 | |
2003 ANCIENT GENERAL KM-3212003 N.KOREA S10W ANCIENT GENERAL KM-321 PFUC Shop! Shop! | S10W | PFUC | 1 | |
2003 CHILDREN SPINNING TOPS2003 N.KOREA S10W CHILDREN SPINNING TOPS PFUC Shop! Shop! | S10W | PFUC | 1 | |
2003 GANG GAM-CHAN2003 N.KOREA S10W GANG GAM-CHAN PFUC Shop! Shop! | S10W | PFUC | 1 | |
2003 PANGOLIN2003 N.KOREA S10W PANGOLIN PFUC Shop! Shop! | S10W | PFUC | 3 | |
2003 SHUTTLECOCK2003 N.KOREA S10W SHUTTLECOCK PFUC Shop! Shop! | S10W | PFUC | 1 | |
2003 TURTLE SHIP2003 N.KOREA S10W TURTLE SHIP PFUC Shop! Shop! | S10W | PFUC | 1 | |
2003 Relinking Inter-Korean Railways & Roads2003 N.Korea S10W Relinking Inter-Korean Railways & Roads PFUC Shop! Shop! | S10W | PFUC | 13 | |
2003 YEAR OF THE GOAT2003 N.KOREA S10W YEAR OF THE GOAT PFUC Shop! Shop! | S10W | PFUC | 2 | |
2003 Athens Olympic Games 20042003 N.Korea S10W Athens Olympic Games 2004 PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 BITTERN2004 N.KOREA S10W BITTERN PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 BROADBILL2004 N.KOREA S10W BROADBILL PFUC Shop! Shop! | S10W | PFUC | 2 | |
2004 IBIS2004 N.KOREA S10W IBIS PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 CRANE2004 N.KOREA S10W CRANE PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 GOSHAWK2004 N.KOREA S10W GOSHAWK PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 IMPERIAL EAGLE2004 N.KOREA S10W IMPERIAL EAGLE PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 Czech Crown Final Issue2004 N.Korea S10W Czech Crown Final Issue PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 Slovakian Crown Final Issue2004 N.Korea S10W Slovakian Crown Final Issue PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 Maltese Lira Final Issue2004 N.Korea S10W Maltese Lira Final Issue PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 Latvian Lat Final Issue2004 N.Korea S10W Latvian Lat Final Issue PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 Slovenian Tolar Final Issue2004 N.Korea S10W Slovenian Tolar Final Issue PFUC Shop! Shop! | S10W | PFUC | 1 | |
2004 Lithuanian Lita Final Issue2004 N.Korea S10W Lithuanian Lita Final Issue PFUC Shop! Shop! | S10W | PFUC | 2 | |
2006 MULTICOLOR DOG2006 N.KOREA S10W MULTICOLOR DOG PFUC Shop! Shop! | S10W | PFUC | 1 | |
2015 Tower of Juche Idea2015 N.Korea S10W Tower of Juche Idea PFUC Shop! Shop! | S10W | PFUC | 1 | |
2015 COW AND FLOATING DEITY2015 N.Korea S10W COW AND FLOATING DEITY PFUC Shop! Shop! | S10W | PFUC | 16 | |
JU105(2016) Panthera Tigris TigerJU105(2016) N.Korea S10W Panthera Tigris Tiger PFUC Shop! Shop! | S10W | PFUC | 1 | |
JU105(2016) Panthera Pardus LeopardJU105(2016) N.Korea S10W Panthera Pardus Leopard PFUC Shop! Shop! | S10W | PFUC | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 9 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 13 | 34 | 53 | 88 | 235 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 9 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >