When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 10C MS 1,113
Total Shop! Shop! 10C PF 38
Total Shop! Shop! 10C PFCA 6
Total Shop! Shop! 10C PFUC 191
Total Shop! Shop! 10C PFMA 1
19841984 NETHERLAND 10C MS Shop! Shop! 10C MS 2
18191819 NETHERLAND 10C MS Shop! Shop! 10C MS 2
1823B1823B NETHERLAND 10C MS Shop! Shop! 10C MS 1
18251825 NETHERLAND 10C MS Shop! Shop! 10C MS 2
18261826 NETHERLAND 10C MS Shop! Shop! 10C MS 15
18271827 NETHERLAND 10C MS Shop! Shop! 10C MS 22
1827B1827B NETHERLAND 10C MS Shop! Shop! 10C MS 2
18281828 NETHERLAND 10C MS Shop! Shop! 10C MS 2
18481848 NETHERLAND 10C MS Shop! Shop! 10C MS 8
18481848 NETHERLAND 10C PF Shop! Shop! 10C PF 2
1849 WILLIAM II - DOT1849 NETHERLAND 10C WILLIAM II - DOT MS Shop! Shop! 10C MS 61
1849 WILLIAM II - NO DOT1849 NETHERLAND 10C WILLIAM II - NO DOT MS Shop! Shop! 10C MS 4
1849 WILLIAM III1849 NETHERLAND 10C WILLIAM III MS Shop! Shop! 10C MS 2
1849 WILLIAM III1849 NETHERLAND 10C WILLIAM III PF Shop! Shop! 10C PF 2
1849 WILLIAM III1849 NETHERLAND 10C WILLIAM III PFCA Shop! Shop! 10C PFCA 1
18531853 NETHERLAND 10C MS Shop! Shop! 10C MS 7
18561856 NETHERLAND 10C MS Shop! Shop! 10C MS 1
18591859 NETHERLAND 10C MS Shop! Shop! 10C MS 5
18621862 NETHERLAND 10C MS Shop! Shop! 10C MS 7
18631863 NETHERLAND 10C MS Shop! Shop! 10C MS 4
18681868 NETHERLAND 10C MS Shop! Shop! 10C MS 2
18691869 NETHERLAND 10C MS Shop! Shop! 10C MS 5
18711871 NETHERLAND 10C MS Shop! Shop! 10C MS 6
18731873 NETHERLAND 10C MS Shop! Shop! 10C MS 2
1874 (SWORD) NO SCABBARD1874 (SWORD) NETHERLAND 10C NO SCABBARD MS Shop! Shop! 10C MS 1
1874 (SWORD) WITH SCABBARD1874 (SWORD) NETHERLAND 10C WITH SCABBARD MS Shop! Shop! 10C MS 10
18761876 NETHERLAND 10C MS Shop! Shop! 10C MS 3
18771877 NETHERLAND 10C MS Shop! Shop! 10C MS 4
18791879 NETHERLAND 10C MS Shop! Shop! 10C MS 5
18801880 NETHERLAND 10C MS Shop! Shop! 10C MS 4
1881 DOT AFTER DATE1881 NETHERLAND 10C DOT AFTER DATE MS Shop! Shop! 10C MS 15
18821882 NETHERLAND 10C MS Shop! Shop! 10C MS 26
18841884 NETHERLAND 10C MS Shop! Shop! 10C MS 6
18851885 NETHERLAND 10C MS Shop! Shop! 10C MS 20
18871887 NETHERLAND 10C MS Shop! Shop! 10C MS 16
18891889 NETHERLAND 10C MS Shop! Shop! 10C MS 27
18901890 NETHERLAND 10C MS Shop! Shop! 10C MS 32
18921892 NETHERLAND 10C MS Shop! Shop! 10C MS 50
18921892 NETHERLAND 10C PF Shop! Shop! 10C PF 2
18931893 NETHERLAND 10C MS Shop! Shop! 10C MS 30
18941894 NETHERLAND 10C MS Shop! Shop! 10C MS 14
18951895 NETHERLAND 10C MS Shop! Shop! 10C MS 20
18961896 NETHERLAND 10C MS Shop! Shop! 10C MS 27
18971897 NETHERLAND 10C MS Shop! Shop! 10C MS 35
18981898 NETHERLAND 10C MS Shop! Shop! 10C MS 19
18981898 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19011901 NETHERLAND 10C MS Shop! Shop! 10C MS 20
19011901 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19031903 NETHERLAND 10C MS Shop! Shop! 10C MS 35
19031903 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19041904 NETHERLAND 10C MS Shop! Shop! 10C MS 14
19041904 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19051905 NETHERLAND 10C MS Shop! Shop! 10C MS 8
19051905 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19051905 NETHERLAND 10C PFCA Shop! Shop! 10C PFCA 1
19061906 NETHERLAND 10C MS Shop! Shop! 10C MS 28
19101910 NETHERLAND 10C MS Shop! Shop! 10C MS 18
19101910 NETHERLAND 10C PFMA Shop! Shop! 10C PFMA 1
19101910 NETHERLAND 10C PF Shop! Shop! 10C PF 3
19101910 NETHERLAND 10C PFCA Shop! Shop! 10C PFCA 1
19101910 NETHERLAND 10C PFUC Shop! Shop! 10C PFUC 1
19111911 NETHERLAND 10C MS Shop! Shop! 10C MS 27
19111911 NETHERLAND 10C PFCA Shop! Shop! 10C PFCA 1
19121912 NETHERLAND 10C MS Shop! Shop! 10C MS 13
19131913 NETHERLAND 10C MS Shop! Shop! 10C MS 8
19141914 NETHERLAND 10C MS Shop! Shop! 10C MS 12
19141914 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19151915 NETHERLAND 10C MS Shop! Shop! 10C MS 5
19161916 NETHERLAND 10C MS Shop! Shop! 10C MS 3
19171917 NETHERLAND 10C MS Shop! Shop! 10C MS 8
19181918 NETHERLAND 10C MS Shop! Shop! 10C MS 19
19191919 NETHERLAND 10C MS Shop! Shop! 10C MS 4
19211921 NETHERLAND 10C MS Shop! Shop! 10C MS 18
19251925 NETHERLAND 10C MS Shop! Shop! 10C MS 9
19251925 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19261926 NETHERLAND 10C MS Shop! Shop! 10C MS 4
19271927 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19281928 NETHERLAND 10C MS Shop! Shop! 10C MS 4
19301930 NETHERLAND 10C MS Shop! Shop! 10C MS 3
19301930 NETHERLAND 10C PF Shop! Shop! 10C PF 3
19341934 NETHERLAND 10C MS Shop! Shop! 10C MS 7
19351935 NETHERLAND 10C MS Shop! Shop! 10C MS 2
19361936 NETHERLAND 10C MS Shop! Shop! 10C MS 6
19371937 NETHERLAND 10C MS Shop! Shop! 10C MS 11
19381938 NETHERLAND 10C MS Shop! Shop! 10C MS 7
19391939 NETHERLAND 10C MS Shop! Shop! 10C MS 11
1941 SILVER1941 NETHERLAND 10C SILVER MS Shop! Shop! 10C MS 17
1941 ZINC1941 NETHERLAND 10C ZINC MS Shop! Shop! 10C MS 7
19421942 NETHERLAND 10C MS Shop! Shop! 10C MS 8
1943P SILVER1943P NETHERLAND 10C SILVER MS Shop! Shop! 10C MS 10
1943 ZINC1943 NETHERLAND 10C ZINC MS Shop! Shop! 10C MS 5
1944P1944P NETHERLAND 10C MS Shop! Shop! 10C MS 124
1944D1944D NETHERLAND 10C MS Shop! Shop! 10C MS 5
1944S1944S NETHERLAND 10C MS Varieties Shop! Shop! 10C MS 27
1945P1945P NETHERLAND 10C MS Shop! Shop! 10C MS 11
19481948 NETHERLAND 10C MS Shop! Shop! 10C MS 9
19481948 NETHERLAND 10C PF Shop! Shop! 10C PF 3
19481948 NETHERLAND 10C PFCA Shop! Shop! 10C PFCA 1
1948 PROEF SCHULMAN-823A1948 PROEF NETHERLAND 10C SCHULMAN-823A PF Shop! Shop! 10C PF 1
19501950 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19511951 NETHERLAND 10C MS Shop! Shop! 10C MS 3
19511951 NETHERLAND 10C PF Shop! Shop! 10C PF 2
19541954 NETHERLAND 10C MS Shop! Shop! 10C MS 3
19541954 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19551955 NETHERLAND 10C MS Shop! Shop! 10C MS 3
19561956 NETHERLAND 10C MS Shop! Shop! 10C MS 2
19561956 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19571957 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19581958 NETHERLAND 10C MS Shop! Shop! 10C MS 2
19591959 NETHERLAND 10C MS Shop! Shop! 10C MS 3
19591959 NETHERLAND 10C PF Shop! Shop! 10C PF 2
19601960 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19601960 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19611961 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19621962 NETHERLAND 10C MS Shop! Shop! 10C MS 3
19631963 NETHERLAND 10C MS Shop! Shop! 10C MS 2
19641964 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19651965 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19661966 NETHERLAND 10C MS Shop! Shop! 10C MS 3
19661966 NETHERLAND 10C PF Shop! Shop! 10C PF 1
19681968 NETHERLAND 10C MS Shop! Shop! 10C MS 1
1969 (FISH)1969 (FISH) NETHERLAND 10C MS Shop! Shop! 10C MS 1
1969 (FISH)1969 (FISH) NETHERLAND 10C PF Shop! Shop! 10C PF 1
1969 (COCK)1969 (COCK) NETHERLAND 10C MS Shop! Shop! 10C MS 1
1969 (COCK)1969 (COCK) NETHERLAND 10C PF Shop! Shop! 10C PF 1
19701970 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19701970 NETHERLAND 10C PF Shop! Shop! 10C PF 2
19711971 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19721972 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19721972 NETHERLAND 10C PFCA Shop! Shop! 10C PFCA 1
19731973 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19741974 NETHERLAND 10C MS Shop! Shop! 10C MS 2
19751975 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19761976 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19771977 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19781978 NETHERLAND 10C MS Shop! Shop! 10C MS 2
19781978 NETHERLAND 10C PFUC Shop! Shop! 10C PFUC 5
19791979 NETHERLAND 10C MS Shop! Shop! 10C MS 1
19801980 NETHERLAND 10C MS Shop! Shop! 10C MS 7
20002000 NETHERLAND 10C PFUC Shop! Shop! 10C PFUC 2
20052005 NETHERLAND 10C MS Shop! Shop! 10C MS 6
20092009 NETHERLAND 10C PFUC Shop! Shop! 10C PFUC 1
2011 Beatrix2011 Netherland 10C Beatrix PFUC Shop! Shop! 10C PFUC 1
20122012 NETHERLAND 10C PFUC Shop! Shop! 10C PFUC 1
2016 Colorized2016 Netherland 10C Colorized MS Shop! Shop! 10C MS 1
20242024 Netherland 10C PFUC Shop! Shop! 10C PFUC 180
1843 KM-PN54 SILVER1843 NETHERLAND 10C KM-PN54 SILVER PF Shop! Shop! 10C PF 3
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
131511946317913313017122416202911972715
2561137112
1113
122118167
1
11
2
1
11
111552
211435141
11
11
11123
11
1123381020292
1111
11
2
1
211111
1
11111
1111111
112
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.