When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 50W MS 23,380
Total Shop! Shop! 50W MSPL 8
Total Shop! Shop! 50W MSDPL 2
Total Shop! Shop! 50W PF 119
Total Shop! Shop! 50W PFUC 4,567
Total Shop! Shop! 50W SP 145
19721972 S.KOREA 50W MS Shop! Shop! 50W MS 960
1972 WITH OFFICIAL BANK C/S1972 S.KOREA 50W WITH OFFICIAL BANK C/S MS Shop! Shop! 50W MS 2
(1970) KWAN SUN YU REVERSE TRIAL - SILVERED(1970) S.KOREA 50W KWAN SUN YU REVERSE TRIAL - SILVERED PFUC Shop! Shop! 50W PFUC 19
19731973 S.KOREA 50W MS Shop! Shop! 50W MS 733
19741974 S.KOREA 50W MS Shop! Shop! 50W MS 595
19771977 S.KOREA 50W MS Shop! Shop! 50W MS 1,753
19781978 S.KOREA 50W MS Shop! Shop! 50W MS 286
19791979 S.KOREA 50W MS Shop! Shop! 50W MS 265
19801980 S.KOREA 50W MS Shop! Shop! 50W MS 321
19811981 S.KOREA 50W MS Shop! Shop! 50W MS 1,631
19821982 S.KOREA 50W MS Shop! Shop! 50W MS 644
19821982 S.KOREA 50W PFUC Shop! Shop! 50W PFUC 139
19831983 S.KOREA 50W MS Shop! Shop! 50W MS 214
19841984 S.KOREA 50W MS Shop! Shop! 50W MS 148
19851985 S.KOREA 50W MS Shop! Shop! 50W MS 816
19871987 S.KOREA 50W MS Shop! Shop! 50W MS 134
19881988 S.KOREA 50W MS Shop! Shop! 50W MS 175
19891989 S.KOREA 50W MS Shop! Shop! 50W MS 205
19901990 S.KOREA 50W MS Shop! Shop! 50W MS 120
19911991 S.KOREA 50W MS Shop! Shop! 50W MS 151
19921992 S.KOREA 50W MS Shop! Shop! 50W MS 119
19921992 S.KOREA 50W PF Shop! Shop! 50W PF 1
19931993 S.KOREA 50W MS Shop! Shop! 50W MS 399
19941994 S.KOREA 50W MS Shop! Shop! 50W MS 125
19951995 S.KOREA 50W MS Shop! Shop! 50W MS 110
19961996 S.KOREA 50W MS Shop! Shop! 50W MS 120
19971997 S.KOREA 50W MS Shop! Shop! 50W MS 111
19981998 S.KOREA 50W MS Shop! Shop! 50W MS 370
1998 MEDALLIC ALIGNMENT1998 S.KOREA 50W MEDALLIC ALIGNMENT MS Shop! Shop! 50W MS 2
19991999 S.KOREA 50W MS Shop! Shop! 50W MS 176
20002000 S.KOREA 50W MS Shop! Shop! 50W MS 88
20002000 S.KOREA 50W SP Shop! Shop! 50W SP 110
20012001 S.KOREA 50W MS Shop! Shop! 50W MS 512
20012001 S.KOREA 50W PF Shop! Shop! 50W PF 4
20012001 S.KOREA 50W SP Shop! Shop! 50W SP 35
20022002 S.KOREA 50W MS Shop! Shop! 50W MS 137
20022002 S.KOREA 50W PF Shop! Shop! 50W PF 27
20032003 S.KOREA 50W MS Shop! Shop! 50W MS 127
20032003 S.KOREA 50W PF Shop! Shop! 50W PF 43
20042004 S.KOREA 50W MS Shop! Shop! 50W MS 244
20042004 S.KOREA 50W MSPL Shop! Shop! 50W MSPL 1
20042004 S.KOREA 50W PF Shop! Shop! 50W PF 44
20052005 S.KOREA 50W MS Shop! Shop! 50W MS 165
20052005 S.KOREA 50W MSPL Shop! Shop! 50W MSPL 5
20052005 S.KOREA 50W MSDPL Shop! Shop! 50W MSDPL 2
20062006 S.KOREA 50W MS Shop! Shop! 50W MS 114
20072007 S.KOREA 50W MS Shop! Shop! 50W MS 115
20082008 S.KOREA 50W MS Shop! Shop! 50W MS 133
20092009 S.KOREA 50W MS Shop! Shop! 50W MS 185
20102010 S.KOREA 50W MS Shop! Shop! 50W MS 104
20112011 S.KOREA 50W MS Shop! Shop! 50W MS 109
20122012 S.KOREA 50W MS Shop! Shop! 50W MS 57
20132013 S.KOREA 50W MS Shop! Shop! 50W MS 127
20142014 S.KOREA 50W MS Shop! Shop! 50W MS 1,033
20152015 S.KOREA 50W MS Shop! Shop! 50W MS 103
20162016 S.KOREA 50W MS Shop! Shop! 50W MS 135
20172017 S.KOREA 50W MS Shop! Shop! 50W MS 232
20182018 S.Korea 50W MS Shop! Shop! 50W MS 1,333
20192019 S.Korea 50W MS Shop! Shop! 50W MS 1,378
20202020 S.Korea 50W MS Varieties Shop! Shop! 50W MS 1,724
20202020 S.Korea 50W PFUC Varieties Shop! Shop! 50W PFUC 4,409
20212021 S.Korea 50W MS Varieties Shop! Shop! 50W MS 2,586
20222022 S.Korea 50W MS Varieties Shop! Shop! 50W MS 832
20232023 S.Korea 50W MS Varieties Shop! Shop! 50W MS 720
20242024 S.Korea 50W MS Varieties Shop! Shop! 50W MS 402
20062006 S.KOREA 50W MSPL Shop! Shop! 50W MSPL 2
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
224275152794761,5375,34925,24216,31013,05319112944
134
2
3218244032
131861741908763,515
321727444012
12416102648231413200171
11
131671
131272186327211011
143310027515725
1325196903499112131
12261299731
6301098931
131818197201
221716272454416713
114332382331268
2251845643
13739707321
153651523
122235347187213
26423829863
212314638251812
17254544442415
519222324207
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.