When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 10W | MS | 24,468 | |
Total Shop! Shop! | 10W | MSBN | 4 | |
Total Shop! Shop! | 10W | MSRB | 19 | |
Total Shop! Shop! | 10W | MSRD | 8,569 | |
Total Shop! Shop! | 10W | MSPL | 6 | |
Total Shop! Shop! | 10W | PF | 119 | |
Total Shop! Shop! | 10W | PFCA | 14 | |
Total Shop! Shop! | 10W | PFUC | 144 | |
Total Shop! Shop! | 10W | PFRDU | 4,595 | |
Total Shop! Shop! | 10W | SP | 134 | |
KM10(1906)KM10(1906) KOREA 10W MS Shop! Shop! | 10W | MS | 25 | |
YH3(1909)YH3(1909) KOREA 10W MS Shop! Shop! | 10W | MS | 1 | |
1965 60% Cu - 40% Zn (24mm) PATTERN1965 S.KOREA 10W 60% Cu - 40% Zn (24mm) PATTERN MS Shop! Shop! | 10W | MS | 1 | |
1965 60% Cu - 40% Zn (25mm) PATTERN1965 S.KOREA 10W 60% Cu - 40% Zn (25mm) PATTERN MS Shop! Shop! | 10W | MS | 1 | |
1965 70% Cu - 30% Zn (26mm) PATTERN1965 S.KOREA 10W 70% Cu - 30% Zn (26mm) PATTERN MS Shop! Shop! | 10W | MS | 1 | |
1965 88% Cu - 12% Zn (24mm) PATTERN1965 S.KOREA 10W 88% Cu - 12% Zn (24mm) PATTERN MSRD Shop! Shop! | 10W | MSRD | 1 | |
1965 95% Cu - 5% Zn (24mm) PATTERN1965 S.KOREA 10W 95% Cu - 5% Zn (24mm) PATTERN MSBN Shop! Shop! | 10W | MSBN | 2 | |
19661966 S.KOREA 10W MS Shop! Shop! | 10W | MS | 939 | |
19661966 S.KOREA 10W MSPL Shop! Shop! | 10W | MSPL | 2 | |
1966 "CU 8 ZN12" (22mm) PATTERN1966 S.KOREA 10W "CU 8 ZN12" (22mm) PATTERN MS Shop! Shop! | 10W | MS | 4 | |
1967 WITH OFFICIAL BANK C/S1967 S.KOREA 10W WITH OFFICIAL BANK C/S MS Shop! Shop! | 10W | MS | 5 | |
1966 WITH OFFICIAL BANK C/S1966 S.KOREA 10W WITH OFFICIAL BANK C/S MS Shop! Shop! | 10W | MS | 26 | |
19671967 S.KOREA 10W MS Shop! Shop! | 10W | MS | 973 | |
19681968 S.KOREA 10W MS Shop! Shop! | 10W | MS | 1,054 | |
19691969 S.KOREA 10W MS Shop! Shop! | 10W | MS | 650 | |
19701970 S.KOREA 10W MS Shop! Shop! | 10W | MS | 1,133 | |
1970 65% COPPER - 35% ZINC1970 S.KOREA 10W 65% COPPER - 35% ZINC MS Shop! Shop! | 10W | MS | 411 | |
1970 88% COPPER - 12% ZINC1970 S.KOREA 10W 88% COPPER - 12% ZINC MS Shop! Shop! | 10W | MS | 79 | |
19711971 S.KOREA 10W MS Shop! Shop! | 10W | MS | 660 | |
19721972 S.KOREA 10W MS Shop! Shop! | 10W | MS | 663 | |
19731973 S.KOREA 10W MS Shop! Shop! | 10W | MS | 862 | |
19741974 S.KOREA 10W MS Shop! Shop! | 10W | MS | 817 | |
19751975 S.KOREA 10W MS Shop! Shop! | 10W | MS | 451 | |
19771977 S.KOREA 10W MS Shop! Shop! | 10W | MS | 3,732 | |
19781978 S.KOREA 10W MS Shop! Shop! | 10W | MS | 533 | |
19791979 S.KOREA 10W MS Shop! Shop! | 10W | MS | 651 | |
19801980 S.KOREA 10W MS Shop! Shop! | 10W | MS | 1,495 | |
19811981 S.KOREA 10W MS Shop! Shop! | 10W | MS | 3,976 | |
19821982 S.KOREA 10W MS Shop! Shop! | 10W | MS | 790 | |
19821982 S.KOREA 10W MSPL Shop! Shop! | 10W | MSPL | 2 | |
1982 DOUBLED DIE REVERSE1982 S.KOREA 10W DOUBLED DIE REVERSE MS Shop! Shop! | 10W | MS | 21 | |
19821982 S.KOREA 10W PF Shop! Shop! | 10W | PF | 3 | |
19821982 S.KOREA 10W PFCA Shop! Shop! | 10W | PFCA | 14 | |
19821982 S.KOREA 10W PFUC Shop! Shop! | 10W | PFUC | 144 | |
19831983 S.KOREA 10W MS Shop! Shop! | 10W | MS | 305 | |
19851985 S.KOREA 10W MS Shop! Shop! | 10W | MS | 120 | |
19861986 S.KOREA 10W MS Shop! Shop! | 10W | MS | 151 | |
19871987 S.KOREA 10W MS Shop! Shop! | 10W | MS | 132 | |
19881988 S.KOREA 10W MS Shop! Shop! | 10W | MS | 140 | |
19891989 S.KOREA 10W MS Shop! Shop! | 10W | MS | 158 | |
19901990 S.KOREA 10W MS Shop! Shop! | 10W | MS | 119 | |
19911991 S.KOREA 10W MS Shop! Shop! | 10W | MS | 148 | |
19921992 S.KOREA 10W MS Shop! Shop! | 10W | MS | 102 | |
19921992 S.KOREA 10W PF Shop! Shop! | 10W | PF | 1 | |
19931993 S.KOREA 10W MS Shop! Shop! | 10W | MS | 150 | |
19941994 S.KOREA 10W MS Shop! Shop! | 10W | MS | 125 | |
19951995 S.KOREA 10W MS Shop! Shop! | 10W | MS | 107 | |
19961996 S.KOREA 10W MS Shop! Shop! | 10W | MS | 128 | |
19971997 S.KOREA 10W MS Shop! Shop! | 10W | MS | 135 | |
19981998 S.KOREA 10W MS Shop! Shop! | 10W | MS | 612 | |
19991999 S.KOREA 10W MS Shop! Shop! | 10W | MS | 195 | |
20002000 S.KOREA 10W MS Shop! Shop! | 10W | MS | 168 | |
20002000 S.KOREA 10W SP Shop! Shop! | 10W | SP | 101 | |
20012001 S.KOREA 10W MS Shop! Shop! | 10W | MS | 599 | |
20012001 S.KOREA 10W SP Shop! Shop! | 10W | SP | 33 | |
20012001 S.KOREA 10W PF Shop! Shop! | 10W | PF | 4 | |
20022002 S.KOREA 10W MS Shop! Shop! | 10W | MS | 142 | |
20022002 S.KOREA 10W PF Shop! Shop! | 10W | PF | 26 | |
20032003 S.KOREA 10W MS Shop! Shop! | 10W | MS | 142 | |
20032003 S.KOREA 10W PF Shop! Shop! | 10W | PF | 43 | |
20042004 S.KOREA 10W MS Shop! Shop! | 10W | MS | 225 | |
20042004 S.KOREA 10W PF Shop! Shop! | 10W | PF | 42 | |
20052005 S.KOREA 10W MS Shop! Shop! | 10W | MS | 173 | |
20052005 S.KOREA 10W MSPL Shop! Shop! | 10W | MSPL | 2 | |
2006 22.8mm2006 S.KOREA 10W 22.8mm MS Shop! Shop! | 10W | MS | 193 | |
2006 18mm2006 S.KOREA 10W 18mm MSRD Shop! Shop! | 10W | MSRD | 66 | |
20072007 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 64 | |
20072007 S.KOREA 10W MSRB Shop! Shop! | 10W | MSRB | 1 | |
20082008 S.KOREA 10W MS Shop! Shop! | 10W | MS | 34 | |
20092009 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 82 | |
20102010 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 114 | |
20112011 S.KOREA 10W MS Shop! Shop! | 10W | MS | 7 | |
20112011 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 100 | |
20122012 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 65 | |
20132013 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 125 | |
20142014 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 184 | |
20152015 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 90 | |
20162016 S.Korea 10W MSRB Shop! Shop! | 10W | MSRB | 1 | |
20162016 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 97 | |
20172017 S.KOREA 10W MSRB Shop! Shop! | 10W | MSRB | 3 | |
20172017 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 99 | |
20182018 S.Korea 10W MSRB Shop! Shop! | 10W | MSRB | 11 | |
20182018 S.Korea 10W MSRD Shop! Shop! | 10W | MSRD | 205 | |
20192019 S.Korea 10W MSRD Shop! Shop! | 10W | MSRD | 966 | |
20202020 S.Korea 10W PFRDU Varieties Shop! Shop! | 10W | PFRDU | 4,595 | |
20202020 S.Korea 10W MSRD Varieties Shop! Shop! | 10W | MSRD | 1,510 | |
20212021 S.Korea 10W MSRD Varieties Shop! Shop! | 10W | MSRD | 3,013 | |
20202020 S.Korea 10W MSRB Shop! Shop! | 10W | MSRB | 2 | |
20222022 S.Korea 10W MSRD Varieties Shop! Shop! | 10W | MSRD | 936 | |
20232023 S.Korea 10W MSRD Varieties Shop! Shop! | 10W | MSRD | 488 | |
20242024 S.Korea 10W MSRD Varieties Shop! Shop! | 10W | MSRD | 319 | |
1903 KM-PN34 COPPER1903 KOREA 10W KM-PN34 COPPER MSBN Shop! Shop! | 10W | MSBN | 2 | |
1886 KM-PN21 GILT COPPER1886 KOREA 10W KM-PN21 GILT COPPER MS Shop! Shop! | 10W | MS | 4 | |
20082008 S.KOREA 10W MSRD Shop! Shop! | 10W | MSRD | 45 | |
20082008 S.KOREA 10W MSRB Shop! Shop! | 10W | MSRB | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 40 | 41 | 121 | 32 | 38 | 132 | 177 | 16 | 253 | 1,343 | 2,113 | 1 | 4,932 | 1 | 5,836 | 1 | 7,154 | 1,955 | 2 | 246 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 3 | 8 | 371 | 916 | 3,697 | 2,803 | 700 | 26 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 7 | 20 | 38 | 40 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 11 | 8 | 19 | 29 | 49 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 27 | 10 | 28 | 85 | 471 | 2,656 | 1,317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | 15 | 42 | 40 | 23 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 1 | 3 | 7 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 22 | 80 | 15 | 11 | 47 | 48 | 3 | 46 | 214 | 196 | 177 | 56 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 3 | 11 | 8 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 2 | 4 | 8 | 21 | 4 | 35 | 181 | 313 | 1 | 311 | 1 | 80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 7 | 1 | 6 | 18 | 2 | 45 | 217 | 304 | 343 | 100 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 5 | 6 | 11 | 20 | 36 | 50 | 199 | 215 | 89 | 10 | 1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >