When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | SILVER | MS | 176 | |
Total Shop! Shop! | SILVER | MSAN | 25 | |
Total Shop! Shop! | SILVER | MSRB | 1 | |
Total Shop! Shop! | SILVER | PF | 6 | |
Total Shop! Shop! | SILVER | PFCA | 1 | |
Total Shop! Shop! | SILVER | PFUC | 24 | |
Total Shop! Shop! | Silver | MSDPL | 2 | |
(1994)26g ISRAEL RAILWAY CENTENNIAL(1994)26g ISRAEL SILVER ISRAEL RAILWAY CENTENNIAL PFUC Shop! Shop! | SILVER | PFUC | 1 | |
2014 1oz POPE FRANCIS VISITS THE HOLY LAND2014 1oz ISRAEL SILVER POPE FRANCIS VISITS THE HOLY LAND PFUC Shop! Shop! | SILVER | PFUC | 1 | |
(1958-DATED) LIBERATION 10th ANNIV. (30g)(1958-DATED) ISRAEL SILVER LIBERATION 10th ANNIV. (30g) MS Shop! Shop! | SILVER | MS | 13 | |
(1958-DATED) LIBERATION 10th ANNIV. (61mm)(1958-DATED) ISRAEL SILVER LIBERATION 10th ANNIV. (61mm) MS Shop! Shop! | SILVER | MS | 1 | |
(1959) VALOUR (35mm,30g)(1959) ISRAEL SILVER VALOUR (35mm,30g) MS Shop! Shop! | SILVER | MS | 1 | |
1960 BAR-KOCHBA (35mm) STRUCK IN BRONZE1960 ISRAEL SILVER BAR-KOCHBA (35mm) STRUCK IN BRONZE MS Shop! Shop! | SILVER | MS | 1 | |
(1961) B'NAI B'RITH (35mm,30g)(1961) ISRAEL SILVER B'NAI B'RITH (35mm,30g) MS Shop! Shop! | SILVER | MS | 1 | |
(1961) BAR MITZVAH (26g, 35mm)(1961) ISRAEL SILVER BAR MITZVAH (26g, 35mm) PF Shop! Shop! | SILVER | PF | 2 | |
(1961) BAR MITZVAH (19mm)(1961) ISRAEL SILVER BAR MITZVAH (19mm) MS Shop! Shop! | SILVER | MS | 1 | |
(1961) HARP COMPETITION (35mm,30g)(1961) ISRAEL SILVER HARP COMPETITION (35mm,30g) MS Shop! Shop! | SILVER | MS | 1 | |
1962 BIBLE CONTEST (35mm,30g)1962 ISRAEL SILVER BIBLE CONTEST (35mm,30g) MS Shop! Shop! | SILVER | MS | 1 | |
1962 SHAVIT (35mm,30g)1962 ISRAEL SILVER SHAVIT (35mm,30g) MS Shop! Shop! | SILVER | MS | 1 | |
(1962) PABLO CASALS (35mm,30g)(1962) ISRAEL SILVER PABLO CASALS (35mm,30g) MS Shop! Shop! | SILVER | MS | 1 | |
(1962) SHAVIT (59mm, 115g)(1962) ISRAEL SILVER SHAVIT (59mm, 115g) MS Shop! Shop! | SILVER | MS | 1 | |
1962 KADMAN NUMISMATIC MUSEUM (35mm, 30g)1962 ISRAEL SILVER KADMAN NUMISMATIC MUSEUM (35mm, 30g) MSAN Shop! Shop! | SILVER | MSAN | 8 | |
(UNDATED) SEVEN BENEDICTIONS (26g)(UNDATED) ISRAEL SILVER SEVEN BENEDICTIONS (26g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
1964 S.S. SHALOM (35mm,30g)1964 ISRAEL SILVER S.S. SHALOM (35mm,30g) MS Shop! Shop! | SILVER | MS | 1 | |
1964 16TH CHESS OLYMPIAD(35mm) STRUCK IN COPPER1964 ISRAEL SILVER 16TH CHESS OLYMPIAD(35mm) STRUCK IN COPPER MSRB Shop! Shop! | SILVER | MSRB | 1 | |
(1965) MASADA (35mm,30g)(1965) ISRAEL SILVER MASADA (35mm,30g) MS Shop! Shop! | SILVER | MS | 1 | |
(1965) MASADA (37mm,26g)(1965) ISRAEL SILVER MASADA (37mm,26g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
(1965) ISRAEL MUSEUM (45mm,47g)(1965) ISRAEL SILVER ISRAEL MUSEUM (45mm,47g) MS Shop! Shop! | SILVER | MS | 1 | |
1966 SINAI CAMPAIGN (45mm,47g)1966 ISRAEL SILVER SINAI CAMPAIGN (45mm,47g) MS Shop! Shop! | SILVER | MS | 2 | |
(1966) ROTHSCHILD (45mm,40g)(1966) ISRAEL SILVER ROTHSCHILD (45mm,40g) MS Shop! Shop! | SILVER | MS | 1 | |
(1966-DATED) DAVID BEN-GURION VINCZE - (58mm)(1966-DATED) ISRAEL SILVER DAVID BEN-GURION VINCZE - (58mm) MS Shop! Shop! | SILVER | MS | 1 | |
1967 JEWISH LEGION JUBILEE (45mm)1967 ISRAEL SILVER JEWISH LEGION JUBILEE (45mm) MS Shop! Shop! | SILVER | MS | 1 | |
1967 BALFOUR DECLARATION 45mm1967 ISRAEL SILVER BALFOUR DECLARATION 45mm MS Shop! Shop! | SILVER | MS | 2 | |
1967 (45mm) JEWISH LEGION JUBILEE STRUCK IN BRONZE1967 (45mm) ISRAEL SILVER JEWISH LEGION JUBILEE STRUCK IN BRONZE MSAN Shop! Shop! | SILVER | MSAN | 1 | |
1967 MOSHE DAYAN 54.5g1967 ISRAEL SILVER MOSHE DAYAN 54.5g PF Shop! Shop! | SILVER | PF | 1 | |
1967 MOSHE DAYAN 11g1967 ISRAEL SILVER MOSHE DAYAN 11g PF Shop! Shop! | SILVER | PF | 1 | |
1967 MOSHE DAYAN 5.5g1967 ISRAEL SILVER MOSHE DAYAN 5.5g PF Shop! Shop! | SILVER | PF | 1 | |
1967 MOSHE DAYAN 2.7g1967 ISRAEL SILVER MOSHE DAYAN 2.7g PF Shop! Shop! | SILVER | PF | 1 | |
1970 ZIM ISRAEL NAVIGATION CO. 25th ANNIVERSARY (45mm)1970 ISRAEL SILVER ZIM ISRAEL NAVIGATION CO. 25th ANNIVERSARY (45mm) MS Shop! Shop! | SILVER | MS | 1 | |
(1973) 25TH ANNIVERSARY 45mm,47g(1973) ISRAEL SILVER 25TH ANNIVERSARY 45mm,47g MS Shop! Shop! | SILVER | MS | 2 | |
1973 10TH ANNIVERSARY - (39g) AINA NUMISMATIC TOURS1973 ISRAEL SILVER 10TH ANNIVERSARY - (39g) AINA NUMISMATIC TOURS MSAN Shop! Shop! | SILVER | MSAN | 1 | |
1973 SALVADOR DALI - 12 TRIBES1973 ISRAEL SILVER SALVADOR DALI - 12 TRIBES MSAN Shop! Shop! | SILVER | MSAN | 2 | |
1974 THE DIAMOND (46g)1974 ISRAEL SILVER THE DIAMOND (46g) MS Shop! Shop! | SILVER | MS | 1 | |
1976 20g BEZALEL ACADEMY 70TH ANNIVERSARY1976 20g ISRAEL SILVER BEZALEL ACADEMY 70TH ANNIVERSARY PFUC Shop! Shop! | SILVER | PFUC | 1 | |
1976 OPERATION JONATHAN 59mm1976 ISRAEL SILVER OPERATION JONATHAN 59mm MS Shop! Shop! | SILVER | MS | 1 | |
(1978) BAT MITZVAH(1978) ISRAEL SILVER BAT MITZVAH MS Shop! Shop! | SILVER | MS | 1 | |
(1978) BAT MITZVAH (26g)(1978) ISRAEL SILVER BAT MITZVAH (26g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
1978 SHAARE ZEDEK MEDICAL CENTER - (47.5g)1978 ISRAEL SILVER SHAARE ZEDEK MEDICAL CENTER - (47.5g) MSAN Shop! Shop! | SILVER | MSAN | 1 | |
1978 100g SALVADOR DALI PEACE MEDAL1978 100g ISRAEL SILVER SALVADOR DALI PEACE MEDAL MS Shop! Shop! | SILVER | MS | 3 | |
1978 DALI - PEACE1978 ISRAEL SILVER DALI - PEACE MS Shop! Shop! | SILVER | MS | 2 | |
JE5738//1978 Star of David of Love 101gJE5738//1978 Israel Silver Star of David of Love 101g MS Shop! Shop! | Silver | MS | 1 | |
1978 CAMP DAVID MEETING1978 ISRAEL SILVER CAMP DAVID MEETING MS Shop! Shop! | SILVER | MS | 1 | |
1979 ALBERT EINSTEIN (47g)1979 ISRAEL SILVER ALBERT EINSTEIN (47g) MS Shop! Shop! | SILVER | MS | 1 | |
1979 20g Egypt Peace Treaty1979 20g Israel Silver Egypt Peace Treaty PFUC Shop! Shop! | Silver | PFUC | 1 | |
(1980) HEAR O ISRAEL (27mm,12g)(1980) ISRAEL SILVER HEAR O ISRAEL (27mm,12g) MS Shop! Shop! | SILVER | MS | 1 | |
(1980) HEAR O ISRAEL(1980) ISRAEL SILVER HEAR O ISRAEL MS Shop! Shop! | SILVER | MS | 2 | |
(1981) MASADA (27mm,12g)(1981) ISRAEL SILVER MASADA (27mm,12g) MS Shop! Shop! | SILVER | MS | 2 | |
(1981) GATES OF JERUSALEM (37mm, 26g)(1981) ISRAEL SILVER GATES OF JERUSALEM (37mm, 26g) PFCA Shop! Shop! | SILVER | PFCA | 1 | |
1981 HOLOCAUST SURVIVORS-25.8g1981 ISRAEL SILVER HOLOCAUST SURVIVORS-25.8g MS Shop! Shop! | SILVER | MS | 1 | |
(1982) PIDYON HABEN (22g, 34mm)(1982) ISRAEL SILVER PIDYON HABEN (22g, 34mm) MS Shop! Shop! | SILVER | MS | 1 | |
(1982) AM ISRAEL CHAI (22g,34mm)(1982) ISRAEL SILVER AM ISRAEL CHAI (22g,34mm) MS Shop! Shop! | SILVER | MS | 1 | |
(1983) JERUSALEM OF GOLD (26g, 37mm)(1983) ISRAEL SILVER JERUSALEM OF GOLD (26g, 37mm) MS Shop! Shop! | SILVER | MS | 1 | |
(1984) ANCIENT HALF SHEQEL (12g, 27mm)(1984) ISRAEL SILVER ANCIENT HALF SHEQEL (12g, 27mm) MS Shop! Shop! | SILVER | MS | 1 | |
(1984) BETHLEHEM (26g, 37mm)(1984) ISRAEL SILVER BETHLEHEM (26g, 37mm) MS Shop! Shop! | SILVER | MS | 3 | |
1984 ATHLETE (26g)1984 ISRAEL SILVER ATHLETE (26g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
(1986) EVERLASTING LOVE (10g, 26mm)(1986) ISRAEL SILVER EVERLASTING LOVE (10g, 26mm) MS Shop! Shop! | SILVER | MS | 1 | |
(1987) MOTHER & WIFE (12g, 27mm)(1987) ISRAEL SILVER MOTHER & WIFE (12g, 27mm) MS Shop! Shop! | SILVER | MS | 1 | |
(1988) VICTORY OF NAZI GERMANY 40TH ANNIVERSARY (26g)(1988) ISRAEL SILVER VICTORY OF NAZI GERMANY 40TH ANNIVERSARY (26g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
(1990) JERUSALEM PARIS(60g,50mm)(1990) ISRAEL SILVER JERUSALEM PARIS(60g,50mm) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
1993 14TH MACCABIAH GAMES (37mm, 26g)1993 ISRAEL SILVER 14TH MACCABIAH GAMES (37mm, 26g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
1993 62g JONAH AND THE WHALE1993 62g ISRAEL SILVER JONAH AND THE WHALE MSAN Shop! Shop! | SILVER | MSAN | 1 | |
1993 62g ELIJAH IN THE WHIRLWIND1993 62g ISRAEL SILVER ELIJAH IN THE WHIRLWIND MSAN Shop! Shop! | SILVER | MSAN | 1 | |
1993 62g REUBEN SELF PORTRAIT1993 62g ISRAEL SILVER REUBEN SELF PORTRAIT MSAN Shop! Shop! | SILVER | MSAN | 1 | |
(1994) GO IN PEACE & RETURN IN PEACE (22g)(1994) ISRAEL SILVER GO IN PEACE & RETURN IN PEACE (22g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
(1994) 107g Salvador Dali Twelve Tribes of Israel(1994) 107g Israel Silver Salvador Dali Twelve Tribes of Israel MS Shop! Shop! | Silver | MS | 1 | |
1995 YITZHAK RABIN (60g, 50mm)1995 ISRAEL SILVER YITZHAK RABIN (60g, 50mm) MSAN Shop! Shop! | SILVER | MSAN | 1 | |
1997 MACCABIAH GAMES 15TH ANNIV. (26g,37mm)1997 ISRAEL SILVER MACCABIAH GAMES 15TH ANNIV. (26g,37mm) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
(1999) 26g DAVID BEN GURION(1999) 26g ISRAEL SILVER DAVID BEN GURION PFUC Shop! Shop! | SILVER | PFUC | 1 | |
1999 62g PEACE FOR THE CHILDREN JORDAN1999 62g ISRAEL SILVER PEACE FOR THE CHILDREN JORDAN PFUC Shop! Shop! | SILVER | PFUC | 2 | |
(2000) 26g MENACHEM BEGIN(2000) 26g ISRAEL SILVER MENACHEM BEGIN PFUC Shop! Shop! | SILVER | PFUC | 1 | |
(2000) YITZHAK RABIN (26g)(2000) ISRAEL SILVER YITZHAK RABIN (26g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
(2009) RUTH GILT (20g)(2009) ISRAEL SILVER RUTH GILT (20g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
(2010) MIRIAM GILT (20g)(2010) ISRAEL SILVER MIRIAM GILT (20g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
(2011) GILT QUEEN ESTHER (40mm, 20g)(2011) GILT ISRAEL SILVER QUEEN ESTHER (40mm, 20g) PFUC Shop! Shop! | SILVER | PFUC | 1 | |
2019 1oz Holy Land Sites Church of the Nativity2019 1oz Israel Silver Holy Land Sites Church of the Nativity PFUC Shop! Shop! | Silver | PFUC | 1 | |
2020 1oz Israel - United Emirates Peace Agreement2020 1oz Israel Silver Israel - United Emirates Peace Agreement MS Shop! Shop! | Silver | MS | 91 | |
2020 1oz Israel - United Emirates Peace Agreement - FR2020 1oz Israel Silver Israel - United Emirates Peace Agreement - FR MS Shop! Shop! | Silver | MS | 12 | |
2020 1oz Israel - Bahrain Peace Agreement2020 1oz Israel Silver Israel - Bahrain Peace Agreement MS Shop! Shop! | Silver | MS | 4 | |
2020 1oz Israel - United Emirates Peace Agreement2020 1oz Israel Silver Israel - United Emirates Peace Agreement MSDPL Shop! Shop! | Silver | MSDPL | 2 | |
2022 1oz Holy Land Sites Church of Holy Sepulchre2022 1oz Israel Silver Holy Land Sites Church of Holy Sepulchre PFUC Shop! Shop! | Silver | PFUC | 1 | |
2022 1oz Gates of Jerusalem2022 1oz Israel Silver Gates of Jerusalem PFUC Shop! Shop! | Silver | PFUC | 1 | |
(UNDATED) HEBREW UNIVERSITY OF JERUSALEM - (47g)(UNDATED) ISRAEL SILVER HEBREW UNIVERSITY OF JERUSALEM - (47g) MSAN Shop! Shop! | SILVER | MSAN | 2 | |
1975 HEBREW UNIVERSITY OF JERUSALEM - (46g)1975 ISRAEL SILVER HEBREW UNIVERSITY OF JERUSALEM - (46g) MSAN Shop! Shop! | SILVER | MSAN | 1 | |
(UNDATED) TERRA SANCTA 112g(UNDATED) ISRAEL SILVER TERRA SANCTA 112g MSAN Shop! Shop! | SILVER | MSAN | 1 | |
(UNDATED) CAESAREA AQUEDUCT 136g(UNDATED) ISRAEL SILVER CAESAREA AQUEDUCT 136g MSAN Shop! Shop! | SILVER | MSAN | 1 | |
(UNDATED) SHILOAH TUNNEL, JERUSALEM 136g(UNDATED) ISRAEL SILVER SHILOAH TUNNEL, JERUSALEM 136g MSAN Shop! Shop! | SILVER | MSAN | 1 | |
(UNDATED) MEGIDDO WATER SYSTEM 136g(UNDATED) ISRAEL SILVER MEGIDDO WATER SYSTEM 136g MSAN Shop! Shop! | SILVER | MSAN | 1 | |
(UNDATED) HAZOR WATER SYSTEM 136g(UNDATED) ISRAEL SILVER HAZOR WATER SYSTEM 136g MSAN Shop! Shop! | SILVER | MSAN | 1 | |
(UNDATED) MITZVOT FULFILLMENT (59mm)(UNDATED) ISRAEL SILVER MITZVOT FULFILLMENT (59mm) MS Shop! Shop! | SILVER | MS | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 11 | 7 | 6 | 10 | 10 | 13 | 11 | 94 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | 2 | 4 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 2 | 4 | 3 | 5 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 4 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >