When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! G1C MS 130
(1603-04) S-2611 JAMES I(1603-04) ENGLAND G1C S-2611 JAMES I MS Shop! Shop! G1C MS 2
(1604-09) S-2624 JAMES I(1604-09) ENGLAND G1C S-2624 JAMES I MS Shop! Shop! G1C MS 6
(1604-05) S-2624 JAMES I(1604-05) ENGLAND G1C S-2624 JAMES I MS Shop! Shop! G1C MS 1
(1605-06) S-2624 JAMES I(1605-06) ENGLAND G1C S-2624 JAMES I MS Shop! Shop! G1C MS 5
(1607-09) S-2624 JAMES I(1607-09) ENGLAND G1C S-2624 JAMES I MS Shop! Shop! G1C MS 1
(1609-15) S-2625 JAMES I(1609-15) ENGLAND G1C S-2625 JAMES I MS Shop! Shop! G1C MS 2
(1612-13) S-2625 JAMES I(1612-13) ENGLAND G1C S-2625 JAMES I MS Shop! Shop! G1C MS 2
(1609-10) S-2625 JAMES I(1609-10) ENGLAND G1C S-2625 JAMES I MS Shop! Shop! G1C MS 1
(1611-12) S-2625 JAMES I(1611-12) ENGLAND G1C S-2625 JAMES I MS Shop! Shop! G1C MS 3
(1613) S-2625 JAMES I(1613) ENGLAND G1C S-2625 JAMES I MS Shop! Shop! G1C MS 1
(1613-19) S-2626 JAMES I(1613-19) ENGLAND G1C S-2626 JAMES I MS Shop! Shop! G1C MS 5
(1617-18) S-2626 JAMES I(1617-18) ENGLAND G1C S-2626 JAMES I MS Shop! Shop! G1C MS 1
(1604-19) S-2627 JAMES I(1604-19) ENGLAND G1C S-2627 JAMES I MS Shop! Shop! G1C MS 8
(1612-13) S-2627 JAMES I(1612-13) ENGLAND G1C S-2627 JAMES I MS Shop! Shop! G1C MS 1
(1613) S-2627 JAMES I(1613) ENGLAND G1C S-2627 JAMES I MS Shop! Shop! G1C MS 1
(1607-09) S-2627 JAMES I(1607-09) ENGLAND G1C S-2627 JAMES I MS Shop! Shop! G1C MS 1
(1605-06) S-2627 JAMES I(1605-06) ENGLAND G1C S-2627 JAMES I MS Shop! Shop! G1C MS 3
(1609-10) S-2627 JAMES I(1609-10) ENGLAND G1C S-2627 JAMES I MS Shop! Shop! G1C MS 1
(1604-05) S-2627 JAMES I(1604-05) ENGLAND G1C S-2627 JAMES I MS Shop! Shop! G1C MS 1
(1613-15) S-2628 JAMES I(1613-15) ENGLAND G1C S-2628 JAMES I MS Shop! Shop! G1C MS 1
(1615-16) S-2628 JAMES I(1615-16) ENGLAND G1C S-2628 JAMES I MS Shop! Shop! G1C MS 1
(1617-18) S-2628 JAMES I(1617-18) ENGLAND G1C S-2628 JAMES I MS Shop! Shop! G1C MS 1
(1625) S-2709 CHARLES I(1625) ENGLAND G1C S-2709 CHARLES I MS Shop! Shop! G1C MS 3
(1625-26) S-2710 CHARLES I(1625-26) ENGLAND G1C S-2710 CHARLES I MS Shop! Shop! G1C MS 1
(1625-28) S-2711 CHARLES I(1625-28) ENGLAND G1C S-2711 CHARLES I MS Shop! Shop! G1C MS 5
(1627-28) S-2711 CHARLES I(1627-28) ENGLAND G1C S-2711 CHARLES I MS Shop! Shop! G1C MS 3
(1626-27) S-2711 CHARLES I(1626-27) ENGLAND G1C S-2711 CHARLES I MS Shop! Shop! G1C MS 3
(1628-29) S-2712 CHARLES I(1628-29) ENGLAND G1C S-2712 CHARLES I MS Shop! Shop! G1C MS 2
(1629-30) S-2712 CHARLES I(1629-30) ENGLAND G1C S-2712 CHARLES I MS Shop! Shop! G1C MS 4
(1628-29) S-2713 CHARLES I(1628-29) ENGLAND G1C S-2713 CHARLES I MS Shop! Shop! G1C MS 1
(1630-31) S-2714 CHARLES I(1630-31) ENGLAND G1C S-2714 CHARLES I MS Shop! Shop! G1C MS 2
(1632-43) S-2715 CHARLES I(1632-43) ENGLAND G1C S-2715 CHARLES I MS Shop! Shop! G1C MS 9
(1641-43) S-2715 CHARLES I(1641-43) ENGLAND G1C S-2715 CHARLES I MS Shop! Shop! G1C MS 2
(1635-36) S-2715 CHARLES I(1635-36) ENGLAND G1C S-2715 CHARLES I MS Shop! Shop! G1C MS 3
(1634-35) S-2715 CHARLES I(1634-35) ENGLAND G1C S-2715 CHARLES I MS Shop! Shop! G1C MS 2
(1633-34) S-2715 CHARLES I(1633-34) ENGLAND G1C S-2715 CHARLES I MS Shop! Shop! G1C MS 2
(1639-40) S-2715 CHARLES I(1639-40) ENGLAND G1C S-2715 CHARLES I MS Shop! Shop! G1C MS 2
(1636-38) S-2715 CHARLES I(1636-38) ENGLAND G1C S-2715 CHARLES I MS Shop! Shop! G1C MS 3
(1644-45) S-2716 CHARLES I(1644-45) ENGLAND G1C S-2716 CHARLES I MS Shop! Shop! G1C MS 1
(1645) S-2716A CHARLES I(1645) ENGLAND G1C S-2716A CHARLES I MS Shop! Shop! G1C MS 1
(1638-39) S-2717 CHARLES I(1638-39) ENGLAND G1C S-2717 CHARLES I MS Shop! Shop! G1C MS 3
1649 S-3212 COMMONWEALTH1649 ENGLAND G1C S-3212 COMMONWEALTH MS Shop! Shop! G1C MS 4
1653/1/O S-3212 COMMONWEALTH1653/1/O ENGLAND G1C S-3212 COMMONWEALTH MS Shop! Shop! G1C MS 1
1651/49 S-3212 COMMONWEALTH1651/49 ENGLAND G1C S-3212 COMMONWEALTH MS Shop! Shop! G1C MS 1
1652/0 S-3212 COMMONWEALTH1652/0 ENGLAND G1C S-3212 COMMONWEALTH MS Shop! Shop! G1C MS 2
1650 S-3212 COMMONWEALTH1650 ENGLAND G1C S-3212 COMMONWEALTH MS Shop! Shop! G1C MS 5
1651 S-3212 COMMONWEALTH1651 ENGLAND G1C S-3212 COMMONWEALTH MS Shop! Shop! G1C MS 2
1650/40 S-3212 COMMONWEALTH1650/40 ENGLAND G1C S-3212 COMMONWEALTH MS Shop! Shop! G1C MS 1
1652 S-3212 COMMONWEALTH1652 ENGLAND G1C S-3212 COMMONWEALTH MS Shop! Shop! G1C MS 2
1653 S-3212 COMMONWEALTH1653 ENGLAND G1C S-3212 COMMONWEALTH MS Shop! Shop! G1C MS 5
1654 S-3212 COMMONWEALTH1654 ENGLAND G1C S-3212 COMMONWEALTH MS Shop! Shop! G1C MS 1
1658 S-3213 COMMONWEALTH1658 ENGLAND G1C S-3213 COMMONWEALTH MS Shop! Shop! G1C MS 1
(1660-62) S-3303 CHARLES I(1660-62) ENGLAND G1C S-3303 CHARLES I MS Shop! Shop! G1C MS 4
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
5186141161519101018223
11
1221
1
32
1
11
11
1
111
1
2111
1
211211
1
1
1
111
1
1
1
1
1
21
1
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.