When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 1/2C MS 2,944
Total Shop! Shop! 1/2C PF 1,306
Total Shop! Shop! 1/2C PFCA 245
Total Shop! Shop! 1/2C PFUC 63
Total Shop! Shop! 1/2C PFMA 330
Total Shop! Shop! 1/2C SP 4
Total Shop! Shop! 1/2C SPSA 1
Total Shop! Shop! 1/2C PFSA 1
19021902 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 185
19021902 G.BRITAIN 1/2C PFMA Shop! Shop! 1/2C PFMA 310
19021902 G.BRITAIN 1/2C PFSA Shop! Shop! 1/2C PFSA 1
19031903 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 27
19041904 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 29
19051905 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 29
19061906 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 56
19071907 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 52
19081908 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 47
19091909 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 58
19101910 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 61
19111911 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 43
19111911 G.BRITAIN 1/2C PFMA Shop! Shop! 1/2C PFMA 2
(1911) UNIFACE OBVERSE LEAD DIE TRIAL(1911) G.BRITAIN 1/2C UNIFACE OBVERSE LEAD DIE TRIAL MS Shop! Shop! 1/2C MS 1
19111911 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 311
19121912 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 45
19131913 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 37
19141914 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 75
19151915 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 195
19161916 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 139
19171917 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 62
19181918 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 132
19191919 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 72
19201920 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 39
19211921 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 30
19221922 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 35
19231923 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 86
19241924 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 33
19241924 G.BRITAIN 1/2C SPSA Shop! Shop! 1/2C SPSA 1
19251925 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 42
1926 ORIGINAL BUST1926 G.BRITAIN 1/2C ORIGINAL BUST MS Shop! Shop! 1/2C MS 28
1926 MODIFIED BUST1926 G.BRITAIN 1/2C MODIFIED BUST MS Shop! Shop! 1/2C MS 16
19271927 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 51
19271927 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 266
19271927 G.BRITAIN 1/2C PFMA Shop! Shop! 1/2C PFMA 2
19281928 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 73
19281928 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 1
19291929 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 44
19301930 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 48
19311931 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 51
19311931 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 1
19321932 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 42
19321932 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 1
19331933 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 33
19331933 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 2
19341934 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 38
19341934 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 3
19351935 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 68
19351935 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 3
19361936 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 62
19361936 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 4
19371937 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 36
1937 EDWARD VIII SILVER PATTERN1937 G.BRITAIN 1/2C EDWARD VIII SILVER PATTERN PF Shop! Shop! 1/2C PF 1
19371937 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 254
19371937 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 34
19371937 G.BRITAIN 1/2C PFUC Shop! Shop! 1/2C PFUC 1
19371937 G.BRITAIN 1/2C PFMA Shop! Shop! 1/2C PFMA 4
19381938 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 27
19381938 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 2
19381938 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 1
19391939 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 26
19391939 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 1
19401940 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 18
19411941 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 21
19411941 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 1
19421942 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 43
19421942 G.BRITAIN 1/2C SP Shop! Shop! 1/2C SP 1
19431943 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 30
19431943 G.BRITAIN 1/2C SP Shop! Shop! 1/2C SP 2
19431943 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 1
19441944 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 50
19441944 G.BRITAIN 1/2C SP Shop! Shop! 1/2C SP 1
19451945 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 61
19461946 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 32
19471947 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 22
19471947 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 4
19471947 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 3
19481948 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 37
19481948 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 1
19491949 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 17
19491949 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 4
19501950 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 13
19501950 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 63
19501950 G.BRITAIN 1/2C PFMA Shop! Shop! 1/2C PFMA 5
19511951 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 8
19511951 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 83
19511951 G.BRITAIN 1/2C PFMA Shop! Shop! 1/2C PFMA 4
19531953 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 85
19531953 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 124
19531953 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 180
19531953 G.BRITAIN 1/2C PFUC Shop! Shop! 1/2C PFUC 60
19531953 G.BRITAIN 1/2C PFMA Shop! Shop! 1/2C PFMA 3
1953 "I" OF "DEI" TO SPACE1953 G.BRITAIN 1/2C "I" OF "DEI" TO SPACE PF Shop! Shop! 1/2C PF 6
1953 "I" OF "DEI" TO SPACE1953 G.BRITAIN 1/2C "I" OF "DEI" TO SPACE PFCA Shop! Shop! 1/2C PFCA 8
19541954 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 17
19541954 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 1
19541954 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 5
19541954 G.BRITAIN 1/2C PFUC Shop! Shop! 1/2C PFUC 1
19551955 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 7
19551955 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 2
19561956 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 8
19561956 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 1
19571957 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 1
19571957 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 1
19571957 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 6
19581958 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 12
19581958 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 3
19591959 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 20
19601960 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 9
19601960 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 2
19611961 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 22
19621962 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 16
19621962 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 1
19631963 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 58
19641964 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 27
19651965 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 8
19661966 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 9
19671967 G.BRITAIN 1/2C MS Shop! Shop! 1/2C MS 35
1969 Charles Prince of Wales Silver Fantasy Issue1969 G.Britain 1/2C Charles Prince of Wales Silver Fantasy Issue PF Shop! Shop! 1/2C PF 1
1969 Charles Prince of Wales Silver Fantasy Issue1969 G.Britain 1/2C Charles Prince of Wales Silver Fantasy Issue PFUC Shop! Shop! 1/2C PFUC 1
19701970 G.BRITAIN 1/2C PF Shop! Shop! 1/2C PF 163
19701970 G.BRITAIN 1/2C PFCA Shop! Shop! 1/2C PFCA 7
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
2132323802237285011135619937636402559936320128332
12516691108129512336210278212961249116
11732691293213015
151813071
14144986183493292
121
1
1
1141173464103911111
1414488518147272
1
1151211232611
11413142273
225321110111
111386141561
2114473431217111
31312123447817
143315105128132
1122473121982
122212111138
11
1
11913133174193367410
1122112398231
121214612152
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.