When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 1S | MS | 4,587 | |
Total Shop! Shop! | 1S | MSPL | 4 | |
Total Shop! Shop! | 1S | PF | 339 | |
Total Shop! Shop! | 1S | PFCA | 112 | |
Total Shop! Shop! | 1S | PFUC | 11 | |
1811 G.BRIT YORKSHIRE - YORK CATTLE AND BARBER1811 G.BRIT DAVIS-57 1S YORKSHIRE - YORK CATTLE AND BARBER MS Shop! Shop! | 1S | MS | 1 | |
1811 G.BRIT WARWICKSHIRE - BIRMINGHAM1811 G.BRIT DAVIS-5 1S WARWICKSHIRE - BIRMINGHAM MS Shop! Shop! | 1S | MS | 1 | |
1811 G.BRIT YORKSHIRE - SHEFFIELD1811 G.BRIT DAVIS-42 1S YORKSHIRE - SHEFFIELD MS Shop! Shop! | 1S | MS | 1 | |
GEORGE IV CROWN AND LION IN WREATH PLAIN EDGE SILVER PATTERNGEORGE IV G.BRITAIN 1S CROWN AND LION IN WREATH PLAIN EDGE SILVER PATTERN PF Shop! Shop! | 1S | PF | 1 | |
18161816 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 293 | |
1816 REEDED EDGE1816 G.BRITAIN 1S REEDED EDGE PF Shop! Shop! | 1S | PF | 1 | |
18171817 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 232 | |
1817 R/E1817 G.BRITAIN 1S R/E MS Shop! Shop! | 1S | MS | 9 | |
1817 PLAIN EDGE1817 G.BRITAIN 1S PLAIN EDGE PF Shop! Shop! | 1S | PF | 7 | |
1817 PLAIN EDGE1817 G.BRITAIN 1S PLAIN EDGE PFCA Shop! Shop! | 1S | PFCA | 1 | |
1817 BULL-2146 UNBARRED H IN "HONI"1817 G.BRITAIN 1S BULL-2146 UNBARRED H IN "HONI" MS Shop! Shop! | 1S | MS | 2 | |
1817 BROKEN B IN BRITT1817 G.BRITAIN 1S BROKEN B IN BRITT MS Shop! Shop! | 1S | MS | 2 | |
18181818 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 13 | |
18191819 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 44 | |
1819/81819/8 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 21 | |
18201820 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 45 | |
1820 GEORGE III1820 G.BRITAIN 1S GEORGE III MS Shop! Shop! | 1S | MS | 25 | |
1820 GEORGE III1820 G.BRITAIN 1S GEORGE III PF Shop! Shop! | 1S | PF | 2 | |
1820 GEORGE IIII1820 G.BRITAIN 1S GEORGE IIII PF Shop! Shop! | 1S | PF | 1 | |
18211821 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 90 | |
18211821 G.BRITAIN 1S PF Shop! Shop! | 1S | PF | 15 | |
18211821 G.BRITAIN 1S PFCA Shop! Shop! | 1S | PFCA | 1 | |
18231823 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 13 | |
18241824 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 77 | |
18241824 G.BRITAIN 1S PF Shop! Shop! | 1S | PF | 2 | |
18241824 G.BRITAIN 1S PFCA Shop! Shop! | 1S | PFCA | 1 | |
1825 LAUREATE BUST1825 G.BRITAIN 1S LAUREATE BUST MS Shop! Shop! | 1S | MS | 61 | |
1825/3 LAUREATE BUST1825/3 G.BRITAIN 1S LAUREATE BUST MS Shop! Shop! | 1S | MS | 1 | |
1825 BARE BUST1825 G.BRITAIN 1S BARE BUST MS Shop! Shop! | 1S | MS | 113 | |
1825 BARE BUST - REEDED EDGE1825 G.BRITAIN 1S BARE BUST - REEDED EDGE PF Shop! Shop! | 1S | PF | 3 | |
1825 BARE BUST - REEDED EDGE1825 G.BRITAIN 1S BARE BUST - REEDED EDGE PFCA Shop! Shop! | 1S | PFCA | 1 | |
1825 BARE BUST - ROMAN 11825 G.BRITAIN 1S BARE BUST - ROMAN 1 MS Shop! Shop! | 1S | MS | 2 | |
1825 BULL-2417 ESC-1264 SILVER PATTERN1825 G.BRITAIN 1S BULL-2417 ESC-1264 SILVER PATTERN PF Shop! Shop! | 1S | PF | 1 | |
18261826 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 146 | |
18261826 G.BRITAIN 1S PF Shop! Shop! | 1S | PF | 40 | |
18261826 G.BRITAIN 1S PFCA Shop! Shop! | 1S | PFCA | 1 | |
18271827 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 19 | |
18291829 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 18 | |
1831 REEDED EDGE1831 G.BRITAIN 1S REEDED EDGE PF Shop! Shop! | 1S | PF | 1 | |
1831 PLAIN EDGE1831 G.BRITAIN 1S PLAIN EDGE PF Shop! Shop! | 1S | PF | 27 | |
1831 PLAIN EDGE1831 G.BRITAIN 1S PLAIN EDGE PFCA Shop! Shop! | 1S | PFCA | 15 | |
18341834 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 79 | |
18341834 G.BRITAIN 1S PF Shop! Shop! | 1S | PF | 4 | |
18351835 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 25 | |
18351835 G.BRITAIN 1S PF Shop! Shop! | 1S | PF | 1 | |
18361836 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 67 | |
18371837 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 2 | |
18381838 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 44 | |
18381838 G.BRITAIN 1S MSPL Shop! Shop! | 1S | MSPL | 1 | |
1839 YOUNG HEAD - W.W.1839 G.BRITAIN 1S YOUNG HEAD - W.W. MS Shop! Shop! | 1S | MS | 16 | |
1839 ESC-12811839 G.BRITAIN 1S ESC-1281 PF Shop! Shop! | 1S | PF | 1 | |
1839 ESC-12811839 G.BRITAIN 1S ESC-1281 PFCA Shop! Shop! | 1S | PFCA | 2 | |
1839 ESC-12821839 G.BRITAIN 1S ESC-1282 PF Shop! Shop! | 1S | PF | 5 | |
1839 ESC-12821839 G.BRITAIN 1S ESC-1282 PFCA Shop! Shop! | 1S | PFCA | 5 | |
1839 BULL-2977 ESC-1282 PLAIN EDGE/COIN ALIGNMENT1839 G.BRITAIN 1S BULL-2977 ESC-1282 PLAIN EDGE/COIN ALIGNMENT PF Shop! Shop! | 1S | PF | 3 | |
1839 BULL-2977 ESC-1282 PLAIN EDGE/COIN ALIGNMENT1839 G.BRITAIN 1S BULL-2977 ESC-1282 PLAIN EDGE/COIN ALIGNMENT PFCA Shop! Shop! | 1S | PFCA | 11 | |
1839 BULL-2977 VAR. PLAIN EDGE MEDAL ALIGNMENT1839 G.BRITAIN 1S BULL-2977 VAR. PLAIN EDGE MEDAL ALIGNMENT PFUC Shop! Shop! | 1S | PFUC | 1 | |
1839 2ND YOUNG HEAD - NO W.W.1839 G.BRITAIN 1S 2ND YOUNG HEAD - NO W.W. MS Shop! Shop! | 1S | MS | 51 | |
1839 BULL-2980 ESC-1284 PLAIN EDGE1839 G.BRITAIN 1S BULL-2980 ESC-1284 PLAIN EDGE PF Shop! Shop! | 1S | PF | 7 | |
1839 BULL-2980 ESC-12841839 G.BRITAIN 1S BULL-2980 ESC-1284 PFCA Shop! Shop! | 1S | PFCA | 2 | |
1839 BULL-2981 ESC-1284 PLAIN EDGE, MEDAL ALIGN.1839 G.BRITAIN 1S BULL-2981 ESC-1284 PLAIN EDGE, MEDAL ALIGN. PFCA Shop! Shop! | 1S | PFCA | 3 | |
1839 BULL-2980 ESC-1284 PLAIN EDGE1839 G.BRITAIN 1S BULL-2980 ESC-1284 PLAIN EDGE PFCA Shop! Shop! | 1S | PFCA | 4 | |
1839 ESC-1284A1839 G.BRITAIN 1S ESC-1284A PF Shop! Shop! | 1S | PF | 1 | |
18401840 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 18 | |
18401840 G.BRITAIN 1S PF Shop! Shop! | 1S | PF | 1 | |
18411841 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 12 | |
18421842 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 28 | |
18431843 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 10 | |
18441844 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 32 | |
18451845 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 13 | |
18461846 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 23 | |
1848/61848/6 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 7 | |
18491849 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 19 | |
18501850 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 8 | |
1850/461850/46 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 3 | |
1850/491850/49 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 2 | |
18511851 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 12 | |
18521852 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 28 | |
18531853 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 41 | |
18531853 G.BRITAIN 1S PF Shop! Shop! | 1S | PF | 12 | |
18541854 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 16 | |
1854/4 ESC-1302A1854/4 G.BRITAIN 1S ESC-1302A MS Shop! Shop! | 1S | MS | 11 | |
18551855 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 24 | |
18551855 G.BRITAIN 1S MSPL Shop! Shop! | 1S | MSPL | 1 | |
18561856 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 31 | |
18571857 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 13 | |
18581858 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 30 | |
1858/61858/6 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 1 | |
1858/91858/9 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 2 | |
18591859 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 31 | |
18601860 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 23 | |
18611861 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 14 | |
18621862 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 8 | |
18631863 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 5 | |
1863/11863/1 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 3 | |
18641864 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 32 | |
18641864 G.BRITAIN 1S MSPL Shop! Shop! | 1S | MSPL | 1 | |
18651865 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 49 | |
18661866 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 41 | |
1866 "BBITANNIAR"1866 G.BRITAIN 1S "BBITANNIAR" MS Shop! Shop! | 1S | MS | 1 | |
18671867 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 20 | |
18681868 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 40 | |
18691869 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 9 | |
18701870 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 17 | |
18711871 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 35 | |
1871 PLAIN EDGE1871 G.BRITAIN 1S PLAIN EDGE PF Shop! Shop! | 1S | PF | 1 | |
18721872 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 76 | |
18721872 G.BRITAIN 1S MSPL Shop! Shop! | 1S | MSPL | 1 | |
18731873 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 40 | |
18741874 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 49 | |
18751875 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 32 | |
18761876 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 6 | |
18771877 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 23 | |
18781878 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 34 | |
1879 DIE NUMBER1879 G.BRITAIN 1S DIE NUMBER MS Shop! Shop! | 1S | MS | 4 | |
1879 NO DIE NUMBER1879 G.BRITAIN 1S NO DIE NUMBER MS Shop! Shop! | 1S | MS | 20 | |
18801880 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 18 | |
18811881 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 20 | |
1881 REEDED EDGE1881 G.BRITAIN 1S REEDED EDGE PF Shop! Shop! | 1S | PF | 1 | |
18821882 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 7 | |
18831883 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 56 | |
18841884 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 49 | |
18851885 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 39 | |
18851885 G.BRITAIN 1S PF Shop! Shop! | 1S | PF | 1 | |
18861886 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 41 | |
1887 YOUNG HEAD1887 G.BRITAIN 1S YOUNG HEAD MS Shop! Shop! | 1S | MS | 13 | |
1887 YOUNG HEAD1887 G.BRITAIN 1S YOUNG HEAD PF Shop! Shop! | 1S | PF | 1 | |
1839 BULL-2981 ESC-1284 PLAIN EDGE, MEDAL ALIGN.1839 G.BRITAIN 1S BULL-2981 ESC-1284 PLAIN EDGE, MEDAL ALIGN. PF Shop! Shop! | 1S | PF | 2 | |
1887 JUBILEE HEAD1887 G.BRITAIN 1S JUBILEE HEAD MS Shop! Shop! | 1S | MS | 728 | |
1887 JUBILEE HEAD1887 G.BRITAIN 1S JUBILEE HEAD PF Shop! Shop! | 1S | PF | 84 | |
1887 JUBILEE HEAD1887 G.BRITAIN 1S JUBILEE HEAD PFCA Shop! Shop! | 1S | PFCA | 36 | |
1887 JUBILEE HEAD1887 G.BRITAIN 1S JUBILEE HEAD PFUC Shop! Shop! | 1S | PFUC | 8 | |
18881888 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 42 | |
1888/71888/7 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 23 | |
1889 SMALL BUST1889 G.BRITAIN 1S SMALL BUST MS Shop! Shop! | 1S | MS | 15 | |
1889 LARGE BUST1889 G.BRITAIN 1S LARGE BUST MS Shop! Shop! | 1S | MS | 75 | |
1889 LARGE BUST1889 G.BRITAIN 1S LARGE BUST PF Shop! Shop! | 1S | PF | 2 | |
18901890 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 59 | |
18911891 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 57 | |
18921892 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 37 | |
18931893 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 147 | |
18931893 G.BRITAIN 1S PF Shop! Shop! | 1S | PF | 111 | |
18931893 G.BRITAIN 1S PFCA Shop! Shop! | 1S | PFCA | 29 | |
18931893 G.BRITAIN 1S PFUC Shop! Shop! | 1S | PFUC | 1 | |
18941894 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 44 | |
18951895 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 51 | |
18961896 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 52 | |
1896 LARGE ROSE1896 G.BRITAIN 1S LARGE ROSE MS Shop! Shop! | 1S | MS | 8 | |
1896 SMALL ROSE1896 G.BRITAIN 1S SMALL ROSE MS Shop! Shop! | 1S | MS | 2 | |
18971897 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 156 | |
18981898 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 59 | |
18991899 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 86 | |
19001900 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 137 | |
19011901 G.BRITAIN 1S MS Shop! Shop! | 1S | MS | 56 | |
1831 PLAIN EDGE1831 G.BRITAIN 1S PLAIN EDGE PFUC Shop! Shop! | 1S | PFUC | 1 | |
1818 BULL-2151 ESC-1234A HIGH 81818 G.BRITAIN 1S BULL-2151 ESC-1234A HIGH 8 MS Shop! Shop! | 1S | MS | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 21 | 18 | 30 | 124 | 57 | 100 | 46 | 74 | 181 | 379 | 18 | 282 | 625 | 1 | 10 | 932 | 1 | 36 | 926 | 3 | 56 | 499 | 1 | 21 | 1 | 109 | 1 | 8 | 22 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 3 | 22 | 45 | 77 | 3 | 104 | 3 | 52 | 2 | 20 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 17 | 24 | 1 | 27 | 2 | 23 | 1 | 9 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 1 | 2 | 1 | 9 | 18 | 1 | 17 | 42 | 42 | 2 | 65 | 3 | 66 | 14 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 6 | 2 | 3 | 4 | 2 | 4 | 8 | 1 | 15 | 24 | 38 | 48 | 5 | 53 | 2 | 11 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | 1 | 3 | 10 | 7 | 13 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 4 | 7 | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 6 | 1 | 3 | 7 | 1 | 13 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 3 | 2 | 2 | 2 | 6 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | 5 | 7 | 5 | 17 | 27 | 9 | 2 | 9 | 1 | 2 | 1 | 1 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >