When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 1/2SOV MS 3,979
Total Shop! Shop! 1/2SOV MSPL 10
Total Shop! Shop! 1/2SOV PF 79
Total Shop! Shop! 1/2SOV PFCA 125
Total Shop! Shop! 1/2SOV PFUC 280
18171817 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 190
18171817 G.BRITAIN 1/2SOV PF Shop! Shop! 1/2SOV PF 1
18171817 G.BRITAIN 1/2SOV PFCA Shop! Shop! 1/2SOV PFCA 2
18171817 G.BRITAIN 1/2SOV PFUC Shop! Shop! 1/2SOV PFUC 5
18181818 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 63
18201820 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 78
1820 S-3786 LETTER O FOR 0 IN DATE1820 G.BRITAIN 1/2SOV S-3786 LETTER O FOR 0 IN DATE MS Shop! Shop! 1/2SOV MS 1
18211821 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 25
18211821 G.BRITAIN 1/2SOV PF Shop! Shop! 1/2SOV PF 4
18211821 G.BRITAIN 1/2SOV PFCA Shop! Shop! 1/2SOV PFCA 5
18211821 G.BRITAIN 1/2SOV PFUC Shop! Shop! 1/2SOV PFUC 9
18231823 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 19
18241824 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 50
1825 LAUREATE BUST1825 G.BRITAIN 1/2SOV LAUREATE BUST MS Shop! Shop! 1/2SOV MS 74
1825 BARE BUST - PLAIN EDGE1825 G.BRITAIN 1/2SOV BARE BUST - PLAIN EDGE PF Shop! Shop! 1/2SOV PF 1
1825 BARE BUST - PLAIN EDGE1825 G.BRITAIN 1/2SOV BARE BUST - PLAIN EDGE PFCA Shop! Shop! 1/2SOV PFCA 3
1825 BARE BUST - PLAIN EDGE1825 G.BRITAIN 1/2SOV BARE BUST - PLAIN EDGE PFUC Shop! Shop! 1/2SOV PFUC 4
18261826 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 29
18261826 G.BRITAIN 1/2SOV PF Shop! Shop! 1/2SOV PF 17
18261826 G.BRITAIN 1/2SOV PFCA Shop! Shop! 1/2SOV PFCA 28
18261826 G.BRITAIN 1/2SOV PFUC Shop! Shop! 1/2SOV PFUC 13
18271827 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 21
18281828 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 45
18311831 G.BRITAIN 1/2SOV PF Shop! Shop! 1/2SOV PF 5
18311831 G.BRITAIN 1/2SOV PFCA Shop! Shop! 1/2SOV PFCA 11
18311831 G.BRITAIN 1/2SOV PFUC Shop! Shop! 1/2SOV PFUC 28
1831 PLAIN EDGE1831 G.BRITAIN 1/2SOV PLAIN EDGE PFCA Shop! Shop! 1/2SOV PFCA 1
1831 PLAIN EDGE1831 G.BRITAIN 1/2SOV PLAIN EDGE PFUC Shop! Shop! 1/2SOV PFUC 8
18341834 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 27
18351835 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 48
18361836 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 8
1836 MULED WITH 6P OBVERSE DIE1836 G.BRITAIN 1/2SOV MULED WITH 6P OBVERSE DIE MS Shop! Shop! 1/2SOV MS 2
18371837 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 12
18381838 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 18
18391839 G.BRITAIN 1/2SOV PF Shop! Shop! 1/2SOV PF 5
18391839 G.BRITAIN 1/2SOV PFCA Shop! Shop! 1/2SOV PFCA 3
18391839 G.BRITAIN 1/2SOV PFUC Shop! Shop! 1/2SOV PFUC 14
1839 PLAIN EDGE1839 G.BRITAIN 1/2SOV PLAIN EDGE PFCA Shop! Shop! 1/2SOV PFCA 10
1839 PLAIN EDGE1839 G.BRITAIN 1/2SOV PLAIN EDGE PFUC Shop! Shop! 1/2SOV PFUC 31
18411841 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 11
18421842 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 27
18431843 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 7
18441844 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 16
18451845 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 11
18461846 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 15
18471847 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 4
18481848 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 9
1848/71848/7 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 10
18491849 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 14
18501850 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 18
18511851 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 16
18521852 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 27
18531853 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 38
18531853 G.BRITAIN 1/2SOV MSPL Shop! Shop! 1/2SOV MSPL 2
1853 W&R-347 LARGE DATE1853 G.BRITAIN 1/2SOV W&R-347 LARGE DATE PFUC Shop! Shop! 1/2SOV PFUC 3
18531853 G.BRITAIN 1/2SOV PF Shop! Shop! 1/2SOV PF 7
18531853 G.BRITAIN 1/2SOV PFCA Shop! Shop! 1/2SOV PFCA 1
18531853 G.BRITAIN 1/2SOV PFUC Shop! Shop! 1/2SOV PFUC 8
18551855 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 27
18561856 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 21
18571857 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 17
18581858 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 17
18591859 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 31
18601860 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 22
18611861 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 22
18621862 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 7
1863 NO DIE NUMBER1863 G.BRITAIN 1/2SOV NO DIE NUMBER MS Shop! Shop! 1/2SOV MS 21
1863 DIE NUMBER1863 G.BRITAIN 1/2SOV DIE NUMBER MS Shop! Shop! 1/2SOV MS 2
18641864 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 43
18651865 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 30
18661866 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 33
18671867 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 31
18691869 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 26
18701870 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 25
18711871 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 46
18711871 G.BRITAIN 1/2SOV PF Shop! Shop! 1/2SOV PF 1
18711871 G.BRITAIN 1/2SOV PFCA Shop! Shop! 1/2SOV PFCA 1
1871 S-3860C NOSE POINTS TO"T"1871 G.BRITAIN 1/2SOV S-3860C NOSE POINTS TO"T" MS Shop! Shop! 1/2SOV MS 1
18721872 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 57
1872 NOSE POINTS TO "T"1872 G.BRITAIN 1/2SOV NOSE POINTS TO "T" MS Shop! Shop! 1/2SOV MS 2
18731873 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 25
18741874 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 26
18751875 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 8
18761876 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 28
18771877 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 68
18781878 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 54
18781878 G.BRITAIN 1/2SOV MSPL Shop! Shop! 1/2SOV MSPL 1
18791879 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 7
1880 NO DIE NUMBER1880 G.BRITAIN 1/2SOV NO DIE NUMBER MS Shop! Shop! 1/2SOV MS 8
1880 DIE NUMBER1880 G.BRITAIN 1/2SOV DIE NUMBER MS Shop! Shop! 1/2SOV MS 15
1880/70 DIE NUMBER1880/70 G.BRITAIN 1/2SOV DIE NUMBER MS Shop! Shop! 1/2SOV MS 1
18831883 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 72
18841884 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 52
1884 W&R-357 GOLD PATTERN1884 G.BRITAIN 1/2SOV W&R-357 GOLD PATTERN PFUC Shop! Shop! 1/2SOV PFUC 1
18851885 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 70
1885/31885/3 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 10
1887 YOUNG HEAD1887 G.BRITAIN 1/2SOV YOUNG HEAD PF Shop! Shop! 1/2SOV PF 1
1887 JUBILEE HEAD1887 G.BRITAIN 1/2SOV JUBILEE HEAD MS Shop! Shop! 1/2SOV MS 743
1887 JUBILEE HEAD1887 G.BRITAIN 1/2SOV JUBILEE HEAD MSPL Shop! Shop! 1/2SOV MSPL 4
1887 JUBILEE HEAD1887 G.BRITAIN 1/2SOV JUBILEE HEAD PF Shop! Shop! 1/2SOV PF 18
1887 JUBILEE HEAD1887 G.BRITAIN 1/2SOV JUBILEE HEAD PFCA Shop! Shop! 1/2SOV PFCA 20
1887 JUBILEE HEAD1887 G.BRITAIN 1/2SOV JUBILEE HEAD PFUC Shop! Shop! 1/2SOV PFUC 92
18901890 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 45
18911891 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 29
1891 HIGH SHIELD MARSH-480A1891 G.BRITAIN 1/2SOV HIGH SHIELD MARSH-480A MS Shop! Shop! 1/2SOV MS 1
18921892 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 159
1892 MARSH-481A NO INITIALS, LOW SHIELD1892 G.BRITAIN 1/2SOV MARSH-481A NO INITIALS, LOW SHIELD MS Shop! Shop! 1/2SOV MS 2
1893 JUBILEE HEAD1893 G.BRITAIN 1/2SOV JUBILEE HEAD MS Shop! Shop! 1/2SOV MS 22
1893 VEILED HEAD1893 G.BRITAIN 1/2SOV VEILED HEAD MS Shop! Shop! 1/2SOV MS 112
1893 VEILED HEAD1893 G.BRITAIN 1/2SOV VEILED HEAD MSPL Shop! Shop! 1/2SOV MSPL 1
18931893 G.BRITAIN 1/2SOV PF Shop! Shop! 1/2SOV PF 19
18931893 G.BRITAIN 1/2SOV PFCA Shop! Shop! 1/2SOV PFCA 40
18931893 G.BRITAIN 1/2SOV PFUC Shop! Shop! 1/2SOV PFUC 64
18941894 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 71
18951895 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 53
18961896 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 77
18971897 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 62
18981898 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 110
18991899 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 169
19001900 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 195
19011901 G.BRITAIN 1/2SOV MS Shop! Shop! 1/2SOV MS 271
19011901 G.BRITAIN 1/2SOV MSPL Shop! Shop! 1/2SOV MSPL 2
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
341338181761432831973564871383281540375821434142321381112621
2341
115212101524711
131636225241101411
317366731860734121337
38172335815115133738123151
1
11
2111
131212646913381111
11119324295121
1
1311174511
112
32
13122
3323431
113312673524117111
114212652681711413
1
111
22
211141261442
1115351
51107311
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.