When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | GOLD | MS | 11 | |
Total Shop! Shop! | GOLD | MSPL | 7 | |
Total Shop! Shop! | GOLD | PF | 2 | |
Total Shop! Shop! | Gold | PFUC | 67 | |
Total Shop! Shop! | GOLD | MSDPL | 13 | |
Total Shop! Shop! | GOLD | PFCA | 2 | |
1990 61g DAY OF GERMAN UNITY 3-10-19901990 61g GERMANY GOLD DAY OF GERMAN UNITY 3-10-1990 PFUC Shop! Shop! | GOLD | PFUC | 2 | |
1990 3.5g DAY OF GERMAN UNITY 3-10-19901990 3.5g GERMANY GOLD DAY OF GERMAN UNITY 3-10-1990 PFUC Shop! Shop! | GOLD | PFUC | 2 | |
1990 15.4g DAY OF GERMAN UNITY 3-10-19901990 15.4g GERMANY GOLD DAY OF GERMAN UNITY 3-10-1990 PFUC Shop! Shop! | GOLD | PFUC | 2 | |
(1990) 10g HANSEATIC CITY OF HAMBURG SISTER CITY OSAKA(1990) 10g GERMANY GOLD HANSEATIC CITY OF HAMBURG SISTER CITY OSAKA PFUC Shop! Shop! | GOLD | PFUC | 2 | |
(1990) 10g HANSEATIC CITY OF HAMBURG SISTER CITY LENINGRAD(1990) 10g GERMANY GOLD HANSEATIC CITY OF HAMBURG SISTER CITY LENINGRAD PFUC Shop! Shop! | GOLD | PFUC | 2 | |
(1990) 10g HANSEATIC CITY OF HAMBURG SISTER CITY PRAG(1990) 10g GERMANY GOLD HANSEATIC CITY OF HAMBURG SISTER CITY PRAG PFUC Shop! Shop! | GOLD | PFUC | 1 | |
(1990) 10g HANSEATIC CITY OF HAMBURG SISTER CITY DRESDEN(1990) 10g GERMANY GOLD HANSEATIC CITY OF HAMBURG SISTER CITY DRESDEN PFUC Shop! Shop! | GOLD | PFUC | 2 | |
(1990) 10g HANSEATIC CITY OF HAMBURG SISTER CITY SHANGHAI(1990) 10g GERMANY GOLD HANSEATIC CITY OF HAMBURG SISTER CITY SHANGHAI PFUC Shop! Shop! | GOLD | PFUC | 2 | |
(1990) 10g HANSEATIC CITY OF HAMBURG SISTER CITY LEON(1990) 10g GERMANY GOLD HANSEATIC CITY OF HAMBURG SISTER CITY LEON PFUC Shop! Shop! | GOLD | PFUC | 1 | |
1955-DATED LORENZ-2955 BADEN MARGRAVE LUDWIG WILHELM1955-DATED GERMANY GOLD LORENZ-2955 BADEN MARGRAVE LUDWIG WILHELM PF Shop! Shop! | GOLD | PF | 1 | |
1955-DATED LORENZ-2955 BADEN MARGRAVE LUDWIG WILHELM1955-DATED GERMANY GOLD LORENZ-2955 BADEN MARGRAVE LUDWIG WILHELM PFCA Shop! Shop! | GOLD | PFCA | 2 | |
(c.1830) AUGSBURG-HEALING SOUVENIR REUSS - (22mm)(c.1830) GERMANY GOLD AUGSBURG-HEALING SOUVENIR REUSS - (22mm) MSPL Shop! Shop! | GOLD | MSPL | 1 | |
1861-DATED WILHELM I CORONATION C.PFEUFFER - (42mm)1861-DATED GERMANY GOLD WILHELM I CORONATION C.PFEUFFER - (42mm) PFUC Shop! Shop! | GOLD | PFUC | 2 | |
1955-DATED LORENZ-2955 BADEN MARGRAVE LUDWIG WILHELM1955-DATED GERMANY GOLD LORENZ-2955 BADEN MARGRAVE LUDWIG WILHELM PFUC Shop! Shop! | GOLD | PFUC | 12 | |
1955-DATED MARGRAVE WILHELM BIRTHDAY PEACE OF RASTATT - (50mm)1955-DATED GERMANY GOLD MARGRAVE WILHELM BIRTHDAY PEACE OF RASTATT - (50mm MS Shop! Shop! | GOLD | MS | 3 | |
1955-DATED MARGRAVE WILHELM BIRTHDAY PEACE OF RASTATT - (50mm)1955-DATED GERMANY GOLD MARGRAVE WILHELM BIRTHDAY PEACE OF RASTATT - (50mm MSPL Shop! Shop! | GOLD | MSPL | 6 | |
1955-DATED MARGRAVE WILHELM BIRTHDAY PEACE OF RASTATT - (50mm)1955-DATED GERMANY GOLD MARGRAVE WILHELM BIRTHDAY PEACE OF RASTATT - (50mm MSDPL Shop! Shop! | GOLD | MSDPL | 13 | |
1955 BAVARIAN MORTGAGE & EXCHANGE BANK 120TH ANNIV1955 GERMANY GOLD BAVARIAN MORTGAGE & EXCHANGE BANK 120TH ANNIV PFUC Shop! Shop! | GOLD | PFUC | 1 | |
1957 MANNHEIM 350TH ANNIVERSARY1957 GERMANY GOLD MANNHEIM 350TH ANNIVERSARY PFUC Shop! Shop! | GOLD | PFUC | 2 | |
1957 35g KONRAD ADENAUER1957 35g GERMANY GOLD KONRAD ADENAUER PFUC Shop! Shop! | GOLD | PFUC | 1 | |
(1961) HERMANN-882 AUTOMOBILE 75TH ANNIV.(1961) GERMANY GOLD HERMANN-882 AUTOMOBILE 75TH ANNIV. PFUC Shop! Shop! | GOLD | PFUC | 2 | |
(1961) 3.4g JOHN F. KENNEDY(1961) 3.4g GERMANY GOLD JOHN F. KENNEDY PFUC Shop! Shop! | GOLD | PFUC | 2 | |
1961 40g HEIDELBERG UNIVERSITY1961 40g GERMANY GOLD HEIDELBERG UNIVERSITY PFUC Shop! Shop! | GOLD | PFUC | 1 | |
1963 3.4g JOHN F. KENNEDY1963 3.4g GERMANY GOLD JOHN F. KENNEDY PFUC Shop! Shop! | GOLD | PFUC | 6 | |
1963 17.5g JOHN F. KENNEDY1963 17.5g GERMANY GOLD JOHN F. KENNEDY PFUC Shop! Shop! | GOLD | PFUC | 1 | |
1965 QUEEN ELIZABETH II VISIT "WELCOME TO GERMANY" 22mm1965 GERMANY GOLD QUEEN ELIZABETH II VISIT "WELCOME TO GERMANY" 22mm MS Shop! Shop! | GOLD | MS | 1 | |
1967 BURGSTEINFURT (20mm)1967 GERMANY GOLD BURGSTEINFURT (20mm) MS Shop! Shop! | GOLD | MS | 1 | |
1967 HEILBAD 150TH ANNIVERSARY1967 GERMANY GOLD HEILBAD 150TH ANNIVERSARY PFUC Shop! Shop! | GOLD | PFUC | 1 | |
1972 33mm ARCHERY MUNICH OLYMPICS1972 33mm GERMANY GOLD ARCHERY MUNICH OLYMPICS MS Shop! Shop! | GOLD | MS | 1 | |
1972 23mm ARCHERY MUNICH OLYMPICS1972 23mm GERMANY GOLD ARCHERY MUNICH OLYMPICS MS Shop! Shop! | GOLD | MS | 2 | |
1972 3.5g ATHLETES MUNICH OLYMPICS1972 3.5g GERMANY GOLD ATHLETES MUNICH OLYMPICS PFUC Shop! Shop! | GOLD | PFUC | 3 | |
1972 7g ATHLETES MUNICH OLYMPICS1972 7g GERMANY GOLD ATHLETES MUNICH OLYMPICS PF Shop! Shop! | GOLD | PF | 1 | |
1972 10g Torch Bearer Munich Olympics1972 10g Germany Gold Torch Bearer Munich Olympics PFUC Shop! Shop! | Gold | PFUC | 2 | |
1972 35g Torch Bearer Munich Olympics1972 35g Germany Gold Torch Bearer Munich Olympics PFUC Shop! Shop! | Gold | PFUC | 1 | |
1972 17g Torch Bearer Munich Olympics1972 17g Germany Gold Torch Bearer Munich Olympics PFUC Shop! Shop! | Gold | PFUC | 1 | |
1972 9g Athletes Munich Olympics1972 9g Germany Gold Athletes Munich Olympics PFUC Shop! Shop! | Gold | PFUC | 2 | |
1972 2oz Torch Bearer Munich Olympics1972 2oz Germany Gold Torch Bearer Munich Olympics PFUC Shop! Shop! | Gold | PFUC | 1 | |
2006 40g 1892 SOUTH AFRICA 5 SHILLINGS2006 40g GERMANY GOLD 1892 SOUTH AFRICA 5 SHILLINGS MS Shop! Shop! | GOLD | MS | 1 | |
2007 3g DEUTSCHE BUNDESBANK 50TH ANNIVERSARY2007 3g GERMANY GOLD DEUTSCHE BUNDESBANK 50TH ANNIVERSARY PFUC Shop! Shop! | GOLD | PFUC | 2 | |
2007 3g EURO 5TH ANNIVERSARY2007 3g GERMANY GOLD EURO 5TH ANNIVERSARY PFUC Shop! Shop! | GOLD | PFUC | 1 | |
2012 2g EURO 10TH ANNIVERSARY2012 2g GERMANY GOLD EURO 10TH ANNIVERSARY PFUC Shop! Shop! | GOLD | PFUC | 1 | |
2008 2g CURRENCY REFORM IN GERMANY 60TH ANNIVERSARY2008 2g GERMANY GOLD CURRENCY REFORM IN GERMANY 60TH ANNIVERSARY PFUC Shop! Shop! | GOLD | PFUC | 1 | |
2016 1oz Beer Purity Law 500th Anniversary2016 1oz Germany Gold Beer Purity Law 500th Anniversary PFUC Shop! Shop! | Gold | PFUC | 1 | |
1963 10.5g JOHN F. KENNEDY KONRAD ADENAUER1963 10.5g GERMANY GOLD JOHN F. KENNEDY KONRAD ADENAUER MS Shop! Shop! | GOLD | MS | 2 | |
1963 35g JOHN F. KENNEDY KONRAD ADENAUER1963 35g GERMANY GOLD JOHN F. KENNEDY KONRAD ADENAUER PFUC Shop! Shop! | GOLD | PFUC | 1 | |
1967-DATED DEATH OF KONRAD ADENAUER DILLER - (50mm)1967-DATED GERMANY GOLD DEATH OF KONRAD ADENAUER DILLER - (50mm) PFUC Shop! Shop! | GOLD | PFUC | 1 | |
(UNDATED) BERLIN - BIRTH OF FREEDOM (39mm)(UNDATED) GERMANY GOLD BERLIN - BIRTH OF FREEDOM (39mm) PFUC Shop! Shop! | GOLD | PFUC | 2 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 7 | 8 | 11 | 4 | 6 | 7 | 14 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >