When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 50P MS 193
Total Shop! Shop! 50P PF 18
Total Shop! Shop! 50P PFCA 17
Total Shop! Shop! 50P PFUC 59
1949D1949D GERMANY 50P MS Shop! Shop! 50P MS 8
1949D1949D GERMANY 50P PF Shop! Shop! 50P PF 3
1949F1949F GERMANY 50P MS Shop! Shop! 50P MS 6
1949F1949F GERMANY 50P PF Shop! Shop! 50P PF 2
1949G1949G GERMANY 50P MS Shop! Shop! 50P MS 14
1949G DOUBLED DIE REVERSE1949G GERMANY 50P DOUBLED DIE REVERSE MS Shop! Shop! 50P MS 1
1949J1949J GERMANY 50P MS Shop! Shop! 50P MS 6
1949J1949J GERMANY 50P PF Shop! Shop! 50P PF 6
1950G "BANK DEUTSCHER"1950G GERMANY 50P "BANK DEUTSCHER" MS Shop! Shop! 50P MS 60
1950D1950D GERMANY 50P MS Shop! Shop! 50P MS 4
1950D1950D GERMANY 50P PF Shop! Shop! 50P PF 2
1950F1950F GERMANY 50P MS Shop! Shop! 50P MS 8
1950G "BUNDESREPUBLIK"1950G GERMANY 50P "BUNDESREPUBLIK" MS Shop! Shop! 50P MS 15
1950G "BUNDESREPUBLIK..."1950G GERMANY 50P "BUNDESREPUBLIK..." PF Shop! Shop! 50P PF 3
1950G "BUNDESREPUBLIK..."1950G GERMANY 50P "BUNDESREPUBLIK..." PFCA Shop! Shop! 50P PFCA 6
1950G "BUNDESREPUBLIK..."1950G GERMANY 50P "BUNDESREPUBLIK..." PFUC Shop! Shop! 50P PFUC 4
1950J1950J GERMANY 50P MS Shop! Shop! 50P MS 6
1950J1950J GERMANY 50P PFCA Shop! Shop! 50P PFCA 1
1966D1966D GERMANY 50P MS Shop! Shop! 50P MS 1
1966F1966F GERMANY 50P MS Shop! Shop! 50P MS 1
1967G1967G GERMANY 50P MS Shop! Shop! 50P MS 1
1968F1968F GERMANY 50P MS Shop! Shop! 50P MS 1
1968G1968G GERMANY 50P MS Shop! Shop! 50P MS 2
1968G1968G GERMANY 50P PFCA Shop! Shop! 50P PFCA 1
1968J1968J GERMANY 50P MS Shop! Shop! 50P MS 1
1971F1971F GERMANY 50P PFCA Shop! Shop! 50P PFCA 2
1971J1971J GERMANY 50P PFCA Shop! Shop! 50P PFCA 1
1971G1971G GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1971D1971D GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1974F1974F GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1974G1974G GERMANY 50P PFCA Shop! Shop! 50P PFCA 1
1974D1974D GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1974J1974J GERMANY 50P PFCA Shop! Shop! 50P PFCA 1
1975D1975D Germany 50P PFUC Shop! Shop! 50P PFUC 1
1975F1975F Germany 50P PFUC Shop! Shop! 50P PFUC 1
1975G1975G Germany 50P PFUC Shop! Shop! 50P PFUC 1
1975J1975J Germany 50P PFUC Shop! Shop! 50P PFUC 1
1977F1977F GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1978D1978D Germany 50P MS Shop! Shop! 50P MS 1
1978D1978D Germany 50P PFUC Shop! Shop! 50P PFUC 1
1978F1978F Germany 50P PFUC Shop! Shop! 50P PFUC 1
1978G1978G Germany 50P PFUC Shop! Shop! 50P PFUC 1
1978J1978J Germany 50P PFUC Shop! Shop! 50P PFUC 1
1979G1979G GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1981D1981D Germany 50P PFUC Shop! Shop! 50P PFUC 1
1981J1981J Germany 50P PFUC Shop! Shop! 50P PFUC 1
1981G1981G Germany 50P PFUC Shop! Shop! 50P PFUC 1
1981F1981F Germany 50P MS Shop! Shop! 50P MS 1
1981F1981F GERMANY 50P PFCA Shop! Shop! 50P PFCA 2
1982A1982A GERMANY 50P MS Shop! Shop! 50P MS 2
1982A1982A GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1982F1982F Germany 50P PFCA Shop! Shop! 50P PFCA 1
1982F1982F Germany 50P PFUC Shop! Shop! 50P PFUC 1
1984F1984F GERMANY 50P MS Shop! Shop! 50P MS 1
1984D1984D Germany 50P PFUC Shop! Shop! 50P PFUC 1
1984F1984F Germany 50P PFCA Shop! Shop! 50P PFCA 1
1984G1984G Germany 50P PFUC Shop! Shop! 50P PFUC 1
1984J1984J Germany 50P PFUC Shop! Shop! 50P PFUC 1
1986G1986G GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1988F1988F GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1988J1988J GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1989J1989J GERMANY 50P MS Shop! Shop! 50P MS 1
1989F1989F Germany 50P PFUC Shop! Shop! 50P PFUC 1
1989G1989G Germany 50P PFUC Shop! Shop! 50P PFUC 1
1989J1989J Germany 50P PFUC Shop! Shop! 50P PFUC 1
1990F1990F GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1990J1990J GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1991G1991G GERMANY 50P MS Shop! Shop! 50P MS 1
1992D1992D GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1994D1994D GERMANY 50P MS Shop! Shop! 50P MS 5
1994A1994A Germany 50P PFUC Shop! Shop! 50P PFUC 1
1994D1994D Germany 50P PFUC Shop! Shop! 50P PFUC 1
1994F1994F Germany 50P PFUC Shop! Shop! 50P PFUC 1
1994G1994G Germany 50P PFUC Shop! Shop! 50P PFUC 1
1994J1994J Germany 50P PFUC Shop! Shop! 50P PFUC 1
1995D1995D GERMANY 50P MS Shop! Shop! 50P MS 1
1995F1995F GERMANY 50P MS Shop! Shop! 50P MS 1
1995G1995G GERMANY 50P MS Shop! Shop! 50P MS 2
1995G1995G GERMANY 50P PFUC Shop! Shop! 50P PFUC 2
1995J1995J GERMANY 50P MS Shop! Shop! 50P MS 1
1995F1995F GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1997D1997D GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1997G1997G GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1997J1997J GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
1998A1998A GERMANY 50P PFUC Shop! Shop! 50P PFUC 2
1998F1998F GERMANY 50P MS Shop! Shop! 50P MS 1
2000A2000A Germany 50P PFUC Shop! Shop! 50P PFUC 1
2000D2000D Germany 50P PFUC Shop! Shop! 50P PFUC 1
2000F2000F Germany 50P PFUC Shop! Shop! 50P PFUC 1
2000J2000J Germany 50P PFUC Shop! Shop! 50P PFUC 1
2001A2001A GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
2001D2001D GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
2001F2001F GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
2001G2001G GERMANY 50P PFUC Shop! Shop! 50P PFUC 1
2001J2001J GERMANY 50P PFUC Shop! Shop! 50P PFUC 2
1950A1950A E.GERMANY 50P MS Shop! Shop! 50P MS 19
1958A1958A E.GERMANY 50P MS Shop! Shop! 50P MS 3
1979A1979A E.GERMANY 50P MS Shop! Shop! 50P MS 2
1980A1980A E.GERMANY 50P MS Shop! Shop! 50P MS 4
1981A1981A E.GERMANY 50P MS Shop! Shop! 50P MS 2
1982A1982A E.GERMANY 50P MS Shop! Shop! 50P MS 8
1984A1984A E.GERMANY 50P MS Shop! Shop! 50P MS 1
1984A1984A E.GERMANY 50P PF Shop! Shop! 50P PF 2
1990A1990A E.GERMANY 50P MS Shop! Shop! 50P MS 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
2388614629162741135123
134631
21932
12131528
1232
3
132
11
11312222
1
141
1122
125654114141151
22
11
11114
112111431
111
114
1111
12111
1
1
1
1
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.