When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Year/Mint Coin Denom Desig Total
Total Shop! Shop! 1/2M MS 2,658
Total Shop! Shop! 1/2M MSPL 3
Total Shop! Shop! 1/2M PF 57
Total Shop! Shop! 1/2M PFCA 38
Total Shop! Shop! 1/2M PFUC 30
1901D SCHAAF-16/G21 CU-NI1901D GERMANY 1/2M SCHAAF-16/G21 CU-NI MS Shop! Shop! 1/2M MS 1
1904A SILVER SCHAAF-16/G231904A SILVER GERMANY 1/2M SCHAAF-16/G23 PF Shop! Shop! 1/2M PF 1
1905A1905A GERMANY 1/2M MS Shop! Shop! 1/2M MS 27
1905A1905A GERMANY 1/2M PF Shop! Shop! 1/2M PF 6
1905A1905A GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 4
1905D1905D GERMANY 1/2M MS Shop! Shop! 1/2M MS 40
1905D1905D GERMANY 1/2M MSPL Shop! Shop! 1/2M MSPL 2
1905D1905D GERMANY 1/2M PF Shop! Shop! 1/2M PF 2
1905D1905D GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1905D1905D GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1905E1905E GERMANY 1/2M MS Shop! Shop! 1/2M MS 10
1905F1905F GERMANY 1/2M MS Shop! Shop! 1/2M MS 25
1905F1905F GERMANY 1/2M PF Shop! Shop! 1/2M PF 4
1905F1905F GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 2
1905F1905F GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 2
1905G1905G GERMANY 1/2M MS Shop! Shop! 1/2M MS 5
1905J1905J GERMANY 1/2M MS Shop! Shop! 1/2M MS 7
1906A1906A GERMANY 1/2M MS Shop! Shop! 1/2M MS 17
1906A1906A GERMANY 1/2M PF Shop! Shop! 1/2M PF 3
1906D1906D GERMANY 1/2M MS Shop! Shop! 1/2M MS 19
1906D1906D GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1906E1906E GERMANY 1/2M MS Shop! Shop! 1/2M MS 11
1906F1906F GERMANY 1/2M MS Shop! Shop! 1/2M MS 9
1906F1906F GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 2
1906G1906G GERMANY 1/2M MS Shop! Shop! 1/2M MS 13
1906G1906G GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1906J1906J GERMANY 1/2M MS Shop! Shop! 1/2M MS 9
1907A1907A GERMANY 1/2M MS Shop! Shop! 1/2M MS 15
1907A1907A GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1907D1907D GERMANY 1/2M MS Shop! Shop! 1/2M MS 17
1907D1907D GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1907D1907D GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1907D1907D GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1907E1907E GERMANY 1/2M MS Shop! Shop! 1/2M MS 10
1907F1907F GERMANY 1/2M MS Shop! Shop! 1/2M MS 8
1907F1907F GERMANY 1/2M MSPL Shop! Shop! 1/2M MSPL 1
1907F1907F GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1907G1907G GERMANY 1/2M MS Shop! Shop! 1/2M MS 2
1907J1907J GERMANY 1/2M MS Shop! Shop! 1/2M MS 5
1908A1908A GERMANY 1/2M MS Shop! Shop! 1/2M MS 7
1908D1908D GERMANY 1/2M MS Shop! Shop! 1/2M MS 10
1908E1908E GERMANY 1/2M MS Shop! Shop! 1/2M MS 2
1908F1908F GERMANY 1/2M MS Shop! Shop! 1/2M MS 1
1908G1908G GERMANY 1/2M MS Shop! Shop! 1/2M MS 3
1908J1908J GERMANY 1/2M MS Shop! Shop! 1/2M MS 5
1908/7J1908/7J GERMANY 1/2M MS Shop! Shop! 1/2M MS 1
1909A1909A GERMANY 1/2M MS Shop! Shop! 1/2M MS 9
1909A1909A GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1909A1909A GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1909A1909A GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1909E1909E GERMANY 1/2M MS Shop! Shop! 1/2M MS 15
1909E1909E GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1909F1909F GERMANY 1/2M MS Shop! Shop! 1/2M MS 17
1909F1909F GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1909G1909G GERMANY 1/2M MS Shop! Shop! 1/2M MS 5
1909G1909G GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1909J1909J GERMANY 1/2M MS Shop! Shop! 1/2M MS 5
1911A1911A GERMANY 1/2M MS Shop! Shop! 1/2M MS 13
1911A1911A GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 9
1911A1911A GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 2
1911D1911D GERMANY 1/2M MS Shop! Shop! 1/2M MS 6
1911E1911E GERMANY 1/2M MS Shop! Shop! 1/2M MS 8
1911E1911E GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 2
1911F1911F GERMANY 1/2M MS Shop! Shop! 1/2M MS 4
1911F1911F GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1911F1911F GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1911G1911G GERMANY 1/2M MS Shop! Shop! 1/2M MS 5
1911J1911J GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1911J1911J GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1912A1912A GERMANY 1/2M MS Shop! Shop! 1/2M MS 11
1912A1912A GERMANY 1/2M PF Shop! Shop! 1/2M PF 2
1912E1912E GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1912A1912A GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 2
1912E1912E GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1912D1912D GERMANY 1/2M MS Shop! Shop! 1/2M MS 8
1912E1912E GERMANY 1/2M MS Shop! Shop! 1/2M MS 5
1912F1912F GERMANY 1/2M MS Shop! Shop! 1/2M MS 3
1912J1912J GERMANY 1/2M MS Shop! Shop! 1/2M MS 2
1912J1912J GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1913A1913A GERMANY 1/2M MS Shop! Shop! 1/2M MS 19
1913A1913A GERMANY 1/2M PF Shop! Shop! 1/2M PF 4
1913D1913D GERMANY 1/2M MS Shop! Shop! 1/2M MS 1
1913D1913D GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1913E1913E GERMANY 1/2M MS Shop! Shop! 1/2M MS 19
1913E1913E GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1913E1913E GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1913F1913F GERMANY 1/2M MS Shop! Shop! 1/2M MS 29
1913G1913G GERMANY 1/2M MS Shop! Shop! 1/2M MS 5
1913J1913J GERMANY 1/2M MS Shop! Shop! 1/2M MS 4
1913J1913J GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1914A1914A GERMANY 1/2M MS Shop! Shop! 1/2M MS 59
1914A1914A GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1914D1914D GERMANY 1/2M MS Shop! Shop! 1/2M MS 14
1914J1914J GERMANY 1/2M MS Shop! Shop! 1/2M MS 17
1914J1914J GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1915A1915A GERMANY 1/2M MS Shop! Shop! 1/2M MS 95
1915A1915A GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1915D1915D GERMANY 1/2M MS Shop! Shop! 1/2M MS 100
1915E1915E GERMANY 1/2M MS Shop! Shop! 1/2M MS 35
1915E1915E GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1915F1915F GERMANY 1/2M MS Shop! Shop! 1/2M MS 73
1915G1915G GERMANY 1/2M MS Shop! Shop! 1/2M MS 22
1915G1915G GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1915G1915G GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 2
1915G1915G GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1915J1915J GERMANY 1/2M MS Shop! Shop! 1/2M MS 21
1915J1915J GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1916A1916A GERMANY 1/2M MS Shop! Shop! 1/2M MS 139
1916A1916A GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1916D1916D GERMANY 1/2M MS Shop! Shop! 1/2M MS 96
1916D1916D GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1916/5D1916/5D GERMANY 1/2M MS Shop! Shop! 1/2M MS 1
1916E1916E GERMANY 1/2M MS Shop! Shop! 1/2M MS 46
1916E1916E GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1916E1916E GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 2
1916F1916F GERMANY 1/2M MS Shop! Shop! 1/2M MS 8
1916G1916G GERMANY 1/2M MS Shop! Shop! 1/2M MS 25
1916G1916G GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1916/5G1916/5G GERMANY 1/2M MS Shop! Shop! 1/2M MS 1
1916J1916J GERMANY 1/2M MS Shop! Shop! 1/2M MS 19
1916J SCHAAF-16/M2 NICKEL1916J GERMANY 1/2M SCHAAF-16/M2 NICKEL MS Shop! Shop! 1/2M MS 1
1917A1917A GERMANY 1/2M MS Shop! Shop! 1/2M MS 113
1917D1917D GERMANY 1/2M MS Shop! Shop! 1/2M MS 51
1917D1917D GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 2
1917E1917E GERMANY 1/2M MS Shop! Shop! 1/2M MS 25
1917E1917E GERMANY 1/2M PF Shop! Shop! 1/2M PF 2
1917E1917E GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1917F1917F GERMANY 1/2M MS Shop! Shop! 1/2M MS 7
1917G1917G GERMANY 1/2M MS Shop! Shop! 1/2M MS 4
1917G1917G GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1917J1917J GERMANY 1/2M MS Shop! Shop! 1/2M MS 11
1917J1917J GERMANY 1/2M PF Shop! Shop! 1/2M PF 2
1918A1918A GERMANY 1/2M MS Shop! Shop! 1/2M MS 85
1918D1918D GERMANY 1/2M MS Shop! Shop! 1/2M MS 663
1918E1918E GERMANY 1/2M MS Shop! Shop! 1/2M MS 95
1918F1918F GERMANY 1/2M MS Shop! Shop! 1/2M MS 191
1918F1918F GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1918F1918F GERMANY 1/2M PFUC Shop! Shop! 1/2M PFUC 1
1918G1918G GERMANY 1/2M MS Shop! Shop! 1/2M MS 6
1918J1918J GERMANY 1/2M MS Shop! Shop! 1/2M MS 12
1918J1918J GERMANY 1/2M PF Shop! Shop! 1/2M PF 2
1919A1919A GERMANY 1/2M MS Shop! Shop! 1/2M MS 75
1919A1919A GERMANY 1/2M PF Shop! Shop! 1/2M PF 2
1919A1919A GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 4
1919D1919D GERMANY 1/2M MS Shop! Shop! 1/2M MS 12
1919D1919D GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 1
1919E1919E GERMANY 1/2M MS Shop! Shop! 1/2M MS 35
1919F1919F GERMANY 1/2M MS Shop! Shop! 1/2M MS 10
1919F1919F GERMANY 1/2M PF Shop! Shop! 1/2M PF 2
1919J1919J GERMANY 1/2M MS Shop! Shop! 1/2M MS 14
1919J DOUBLED DIE OBVERSE1919J GERMANY 1/2M DOUBLED DIE OBVERSE MS Shop! Shop! 1/2M MS 4
1919J1919J GERMANY 1/2M PF Shop! Shop! 1/2M PF 1
1919J1919J GERMANY 1/2M PFCA Shop! Shop! 1/2M PFCA 2
(1877)D SCHAAF-8/G4 SILVER(1877)D GERMANY 1/2M SCHAAF-8/G4 SILVER PF Shop! Shop! 1/2M PF 2
(1877)D SCHAAF-8/G4 SILVER OBVERSE TRIAL(1877)D GERMANY 1/2M SCHAAF-8/G4 SILVER OBVERSE TRIAL PFCA Shop! Shop! 1/2M PFCA 1
(1877)D SCHAAF-8/G4 SILVER OBVERSE TRIAL(1877)D GERMANY 1/2M SCHAAF-8/G4 SILVER OBVERSE TRIAL PFUC Shop! Shop! 1/2M PFUC 3
1877 SCHAAF-8/G9 SILVER REVERSE TRIAL1877 GERMANY 1/2M SCHAAF-8/G9 SILVER REVERSE TRIAL PF Shop! Shop! 1/2M PF 4
1877 SCHAAF-8/G9 SILVER REVERSE TRIAL1877 GERMANY 1/2M SCHAAF-8/G9 SILVER REVERSE TRIAL PFCA Shop! Shop! 1/2M PFCA 2
1877 SCHAAF-8/G9 TIN REVERSE TRIAL1877 GERMANY 1/2M SCHAAF-8/G9 TIN REVERSE TRIAL PFUC Shop! Shop! 1/2M PFUC 1
1914D NICKEL PATTERN1914D GERMANY 1/2M NICKEL PATTERN MS Shop! Shop! 1/2M MS 1
PrAg PrAg G G VG VG F F VF VF 40 40 45 45 45 45 50 50 50 50 53 53 53 53 55 55 55 55 58 58 58 58 60 60 60 60 61 61 61 61 62 62 62 62 63 63 63 63 64 64 64 64 65 65 65 65 66 66 66 66 67 67 67 67 68 68 68 68 69 69 70 70
2475226596520825123122349255081136953379721
12
13311131862
6851081
243712821
1
1
11216147121
231
13
11195181121
11
11
1
1
113311
124822141
1111
2
11
113
13111
114251111
21
1225711
Prices for coins vary based on a number of factors including eye appeal, variety, availability and a special label or designation.

Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.

The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.

Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.

Add Coin

Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >

Join NGC

Already a member? Sign In
Add to NGC Coin Registry Example
The NGC Registry is not endorsed by or associated with PCGS or CAC. PCGS is a registered trademark of Collectors Universe, Inc. CAC is a trademark of Certified Acceptance Corporation.