When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | S$2 | MS | 562 | |
Total Shop! Shop! | S$2 | PFUC | 629 | |
2018 Antigua & Barbuda Colorized2018 E. Carib.S S$2 Antigua & Barbuda Colorized PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2018 Antigua & Barbuda2018 E. Carib.S S$2 Antigua & Barbuda MS Shop! Shop! | S$2 | MS | 21 | |
2018 Dominica2018 E. Carib.S S$2 Dominica MS Shop! Shop! | S$2 | MS | 10 | |
2018 Dominica Colorized2018 E. Carib.S S$2 Dominica Colorized PFUC Shop! Shop! | S$2 | PFUC | 6 | |
2018 St. Kitts & Nevis2018 E. Carib.S S$2 St. Kitts & Nevis MS Shop! Shop! | S$2 | MS | 7 | |
2018 St. Kitts & Nevis Colorized2018 E. Carib.S S$2 St. Kitts & Nevis Colorized PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2018 Anguilla Colorized2018 E. Carib.S S$2 Anguilla Colorized PFUC Shop! Shop! | S$2 | PFUC | 4 | |
2018 Anguilla2018 E. Carib.S S$2 Anguilla MS Shop! Shop! | S$2 | MS | 24 | |
2018 Montserrat2018 E. Carib.S S$2 Montserrat MS Shop! Shop! | S$2 | MS | 5 | |
2018 Montserrat2018 E. Carib.S S$2 Montserrat PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2018 Grenada2018 E. Carib.S S$2 Grenada PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2018 Grenada2018 E. Carib.S S$2 Grenada MS Shop! Shop! | S$2 | MS | 11 | |
2018 St. Lucia2018 E. Carib.S S$2 St. Lucia MS Shop! Shop! | S$2 | MS | 3 | |
2018 St. Lucia Colorized2018 E. Carib.S S$2 St. Lucia Colorized PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2018 St. Vincent & The Grenadines2018 E. Carib.S S$2 St. Vincent & The Grenadines MS Shop! Shop! | S$2 | MS | 6 | |
2019 Antigua & Barbuda2019 E. Carib.S S$2 Antigua & Barbuda MS Shop! Shop! | S$2 | MS | 6 | |
2019 St. Kitts & Nevis2019 E. Carib.S S$2 St. Kitts & Nevis MS Shop! Shop! | S$2 | MS | 21 | |
2019 St. Kitts & Nevis Colorized2019 E. Carib.S S$2 St. Kitts & Nevis Colorized PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2019 Dominica2019 E. Carib.S S$2 Dominica MS Shop! Shop! | S$2 | MS | 10 | |
2019 Dominica Colorized2019 E. Carib.S S$2 Dominica Colorized PFUC Shop! Shop! | S$2 | PFUC | 6 | |
2019 Grenada2019 E. Carib.S S$2 Grenada MS Shop! Shop! | S$2 | MS | 12 | |
2019 Grenada Colorized2019 E. Carib.S S$2 Grenada Colorized PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2019 Anguilla2019 E. Carib.S S$2 Anguilla MS Shop! Shop! | S$2 | MS | 13 | |
2019 Montserrat - Emerald Isle of the Caribbean2019 E. Carib.S S$2 Montserrat - Emerald Isle of the Caribbean MS Shop! Shop! | S$2 | MS | 14 | |
2019 Montserrat - Emerald Isle Colorized2019 E. Carib.S S$2 Montserrat - Emerald Isle Colorized PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2019 St. Lucia2019 E. Carib.S S$2 St. Lucia MS Shop! Shop! | S$2 | MS | 12 | |
2019 St. Lucia Colorized2019 E. Carib.S S$2 St. Lucia Colorized PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2019 St. Vincent & Grenadines2019 E. Carib.S S$2 St. Vincent & Grenadines MS Shop! Shop! | S$2 | MS | 11 | |
2020 Antigua & Barbuda2020 E. Carib.S S$2 Antigua & Barbuda MS Shop! Shop! | S$2 | MS | 17 | |
2020 Antigua & Barbuda Colorized2020 E. Carib.S S$2 Antigua & Barbuda Colorized PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2020 Dominica2020 E. Carib.S S$2 Dominica MS Shop! Shop! | S$2 | MS | 17 | |
2020 Dominica - Colorized Hummingbird2020 E. Carib.S S$2 Dominica - Colorized Hummingbird PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2020 St. Kitts & Nevis2020 E. Carib.S S$2 St. Kitts & Nevis MS Varieties Shop! Shop! | S$2 | MS | 31 | |
2020 St. Vincent & Grenadines Colorized2020 E. Carib.S S$2 St. Vincent & Grenadines Colorized PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2020 St. Vincent & Grenadines2020 E. Carib.S S$2 St. Vincent & Grenadines MS Shop! Shop! | S$2 | MS | 48 | |
2020 Montserrat Colorized2020 E. Carib.S S$2 Montserrat Colorized PFUC Shop! Shop! | S$2 | PFUC | 4 | |
2020 St. Lucia2020 E. Carib.S S$2 St. Lucia MS Shop! Shop! | S$2 | MS | 24 | |
2020 Anguilla2020 E. Carib.S S$2 Anguilla MS Shop! Shop! | S$2 | MS | 10 | |
2020 Grenada2020 E. Carib.S S$2 Grenada MS Shop! Shop! | S$2 | MS | 10 | |
2021 Piefort Silver Dollar Girl2021 Piefort Ecs S$2 Silver Dollar Girl PFUC Varieties Shop! Shop! | S$2 | PFUC | 569 | |
2021 Dominica2021 E. Carib.S S$2 Dominica MS Shop! Shop! | S$2 | MS | 42 | |
2021 St. Kitts & Nevis2021 E. Carib.S S$2 St. Kitts & Nevis MS Shop! Shop! | S$2 | MS | 3 | |
2021 St. Kitts & Nevis Colorized2021 E. Carib.S S$2 St. Kitts & Nevis Colorized PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2021 St. Vincent & Grenadines2021 E. Carib.S S$2 St. Vincent & Grenadines MS Shop! Shop! | S$2 | MS | 10 | |
2021 Grenada2021 E. Carib.S S$2 Grenada MS Shop! Shop! | S$2 | MS | 11 | |
2021 Antigua & Barbuda2021 E. Carib.S S$2 Antigua & Barbuda MS Shop! Shop! | S$2 | MS | 11 | |
2021 Montserrat2021 E. Carib.S S$2 Montserrat MS Shop! Shop! | S$2 | MS | 33 | |
2021 Anguilla2021 E. Carib.S S$2 Anguilla MS Shop! Shop! | S$2 | MS | 3 | |
2021 St. Lucia2021 E. Carib.S S$2 St. Lucia MS Shop! Shop! | S$2 | MS | 1 | |
2021 St. Lucia Colorized2021 E. Carib.S S$2 St. Lucia Colorized PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2022 Montserrat2022 E. Carib.S S$2 Montserrat MS Shop! Shop! | S$2 | MS | 14 | |
2022 Montserrat Colorized2022 E. Carib.S S$2 Montserrat Colorized PFUC Shop! Shop! | S$2 | PFUC | 4 | |
2022 Dominica Colorized2022 E. Carib.S S$2 Dominica Colorized PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2022 Dominica2022 E. Carib.S S$2 Dominica MS Shop! Shop! | S$2 | MS | 25 | |
2022 St. Vincent & Grenadines2022 E. Carib.S S$2 St. Vincent & Grenadines MS Shop! Shop! | S$2 | MS | 48 | |
2022 St. Vincent & Grenadines Colorized2022 E. Carib.S S$2 St. Vincent & Grenadines Colorized PFUC Shop! Shop! | S$2 | PFUC | 4 | |
2022 Grenada2022 E. Carib.S S$2 Grenada MS Shop! Shop! | S$2 | MS | 2 | |
2022 Grenada Colorized2022 E. Carib.S S$2 Grenada Colorized PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2022 St. Kitts & Nevis2022 E. Carib.S S$2 St. Kitts & Nevis MS Shop! Shop! | S$2 | MS | 15 | |
2023 St. Vincent & Grenadines2023 E. Carib.S S$2 St. Vincent & Grenadines MS Shop! Shop! | S$2 | MS | 1 | |
2023 St. Vincent & Grenadines Colorized2023 E. Carib.S S$2 St. Vincent & Grenadines Colorized PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2023 Montserrat Colorized2023 E. Carib.S S$2 Montserrat Colorized PFUC Shop! Shop! | S$2 | PFUC | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 46 | 297 | 191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 39 | 585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >