When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | S$2 | MS | 67,276 | |
Total Shop! Shop! | S$2 | MSAN | 908 | |
Total Shop! Shop! | S$2 | PF | 41 | |
Total Shop! Shop! | S$2 | PFCA | 10 | |
Total Shop! Shop! | S$2 | PFUC | 34,740 | |
Total Shop! Shop! | S$2 | PL | 11 | |
Total Shop! Shop! | S$2 | RP | 36 | |
2007 Hound of the Baskervilles2007 Cook Is. S$2 Hound of the Baskervilles RP Shop! Shop! | S$2 | RP | 1 | |
2007 Sherlock Holmes2007 Cook Is. S$2 Sherlock Holmes RP Shop! Shop! | S$2 | RP | 1 | |
2007 The Final Problem2007 Cook Is. S$2 The Final Problem RP Shop! Shop! | S$2 | RP | 1 | |
2007 The Sign of the Four2007 Cook Is. S$2 The Sign of the Four RP Shop! Shop! | S$2 | RP | 1 | |
2006 1930 PACKARD 734 BOATTAIL COLORIZED2006 COOK IS. S$2 1930 PACKARD 734 BOATTAIL COLORIZED PL Shop! Shop! | S$2 | PL | 3 | |
1973 CORONATION ANNIVERSARY1973 COOK IS. S$2 CORONATION ANNIVERSARY PF Shop! Shop! | S$2 | PF | 3 | |
1973 CORONATION ANNIVERSARY1973 COOK IS. S$2 CORONATION ANNIVERSARY PFCA Shop! Shop! | S$2 | PFCA | 10 | |
1973 CORONATION ANNIVERSARY1973 COOK IS. S$2 CORONATION ANNIVERSARY PFUC Shop! Shop! | S$2 | PFUC | 36 | |
1996 BALD EAGLE1996 COOK IS. S$2 BALD EAGLE PFUC Shop! Shop! | S$2 | PFUC | 10 | |
1997 CRATER LAKE WHITETAILED DEER1997 COOK IS. S$2 CRATER LAKE WHITETAILED DEER PFUC Shop! Shop! | S$2 | PFUC | 1 | |
1998 NORTH CASCADES SPOTTED OWL1998 COOK IS. S$2 NORTH CASCADES SPOTTED OWL PFUC Shop! Shop! | S$2 | PFUC | 1 | |
1998 SOUTH PACIFIC'S PARADISE1998 COOK IS. S$2 SOUTH PACIFIC'S PARADISE PFUC Shop! Shop! | S$2 | PFUC | 3 | |
1998 CRATER LAKE WHITETAILED DEER1998 COOK IS. S$2 CRATER LAKE WHITETAILED DEER PFUC Shop! Shop! | S$2 | PFUC | 1 | |
1999P GARFIELD FLIPPING COIN1999P COOK IS. S$2 GARFIELD FLIPPING COIN PFUC Shop! Shop! | S$2 | PFUC | 3 | |
1999P GARFIELD & ODIE1999P COOK IS. S$2 GARFIELD & ODIE PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2002 FORMOSANUM SALMON2002 COOK IS. S$2 FORMOSANUM SALMON PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2005 FORMOSAN GOLDEN HEN2005 COOK IS. S$2 FORMOSAN GOLDEN HEN PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2006 1935 AUBURN 851 SPEEDSTER COLORIZED2006 COOK IS. S$2 1935 AUBURN 851 SPEEDSTER COLORIZED PL Shop! Shop! | S$2 | PL | 2 | |
2006 BUGATTI TYPE 57 ATLANTIC COLORIZED2006 COOK IS. S$2 BUGATTI TYPE 57 ATLANTIC COLORIZED PL Shop! Shop! | S$2 | PL | 2 | |
2006 1936 DUESENBERG SSJ COLORIZED2006 COOK IS. S$2 1936 DUESENBERG SSJ COLORIZED PL Shop! Shop! | S$2 | PL | 2 | |
2007 BROUGH SUPERIOR COLORIZED2007 COOK IS. S$2 BROUGH SUPERIOR COLORIZED RP Shop! Shop! | S$2 | RP | 7 | |
2007 MATCHLESS SILVER HAWK COLORIZED2007 COOK IS. S$2 MATCHLESS SILVER HAWK COLORIZED RP Shop! Shop! | S$2 | RP | 6 | |
2007 BSA SLOPER COLORIZED2007 COOK IS. S$2 BSA SLOPER COLORIZED RP Shop! Shop! | S$2 | RP | 7 | |
2007 ARIEL 1000 SQUARE FOUR COLORIZED2007 COOK IS. S$2 ARIEL 1000 SQUARE FOUR COLORIZED RP Shop! Shop! | S$2 | RP | 6 | |
2007 IZH 8 COLORIZED2007 COOK IS. S$2 IZH 8 COLORIZED RP Shop! Shop! | S$2 | RP | 6 | |
2007 Mikhail Kalashnikov 60th Anniversary2007 Cook Is. S$2 Mikhail Kalashnikov 60th Anniversary PL Shop! Shop! | S$2 | PL | 1 | |
2007 Kalashnikov Model 19472007 Cook Is. S$2 Kalashnikov Model 1947 PL Shop! Shop! | S$2 | PL | 1 | |
2008 EAGLE2008 COOK IS. S$2 EAGLE PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2008 The Steadfast Tin Soldier Kids, Lets All Get Along2008 Cook Is. S$2 The Steadfast Tin Soldier Kids, Lets All Get Along MS Shop! Shop! | S$2 | MS | 1 | |
2008 Leopold the Cat Kids, Lets All Get Along2008 Cook Is. S$2 Leopold the Cat Kids, Lets All Get Along MS Shop! Shop! | S$2 | MS | 1 | |
2008 Thumbelina Kids, Lets All Get Along2008 Cook Is. S$2 Thumbelina Kids, Lets All Get Along MS Shop! Shop! | S$2 | MS | 1 | |
2008 The Nutcracker Kids, Lets All Get Along2008 Cook Is. S$2 The Nutcracker Kids, Lets All Get Along MS Shop! Shop! | S$2 | MS | 1 | |
2008 Alexander Von Humboldt2008 Cook Is. S$2 Alexander Von Humboldt PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2013 BRAZILIAN WANDERING SPIDER - COLORIZED2013 COOK IS. S$2 BRAZILIAN WANDERING SPIDER - COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2013 IT'S A GIRL! COLORIZED2013 COOK IS. S$2 IT'S A GIRL! COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 4 | |
2013 IT'S A BOY! COLORIZED2013 COOK IS. S$2 IT'S A BOY! COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2014 ROE DEER COLORIZED2014 COOK IS. S$2 ROE DEER COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 5 | |
2014 WILD BOAR COLORIZED2014 COOK IS. S$2 WILD BOAR COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2014 RED FOX COLORIZED2014 COOK IS. S$2 RED FOX COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2014 PHEASANT COLORIZED2014 COOK IS. S$2 PHEASANT COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 5 | |
2014 HARE COLORIZED2014 COOK IS. S$2 HARE COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2014 CHAMOIS COLORIZED2014 COOK IS. S$2 CHAMOIS COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 6 | |
2014 BADGER COLORIZED2014 COOK IS. S$2 BADGER COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2014 JOHN PAUL II CANONIZATION - ENAMELED2014 COOK IS. S$2 JOHN PAUL II CANONIZATION - ENAMELED PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2014 Franz Peter Schubert2014 Cook Is. S$2 Franz Peter Schubert PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2015 ALPINE MARMOT COLORIZED2015 COOK IS. S$2 ALPINE MARMOT COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2015 MALLARD COLORIZED2015 COOK IS. S$2 MALLARD COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2015 CAPERCAILLIE COLORIZED2015 COOK IS. S$2 CAPERCAILLIE COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2015 MOUFLON COLORIZED2015 COOK IS. S$2 MOUFLON COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2015 LYNX COLORIZED2015 COOK IS. S$2 LYNX COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 5 | |
2015 Penguin Colorized2015 Cook Is. S$2 Penguin Colorized PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2016 MOOSE COLORIZED2016 COOK IS. S$2 MOOSE COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 22 | |
2016 ALPINE IBEX COLORIZED2016 COOK IS. S$2 ALPINE IBEX COLORIZED PFUC Shop! Shop! | S$2 | PFUC | 22 | |
2015 SPACE TIME CONTINUUM2015 COOK IS. S$2 SPACE TIME CONTINUUM PFUC Shop! Shop! | S$2 | PFUC | 56 | |
2016 FLOWERS2016 COOK IS. S$2 FLOWERS PFUC Varieties Shop! Shop! | S$2 | PFUC | 17 | |
2016 8g THE GREAT TEA RACE OF18662016 8g COOK IS. S$2 THE GREAT TEA RACE OF1866 PFUC Varieties Shop! Shop! | S$2 | PFUC | 42 | |
2016 PIEFORT THE GREAT TEA RACE OF18662016 PIEFORT COOK IS. S$2 THE GREAT TEA RACE OF1866 PFUC Shop! Shop! | S$2 | PFUC | 9 | |
2016 DEMETER2016 COOK IS. S$2 DEMETER MSAN Varieties Shop! Shop! | S$2 | MSAN | 91 | |
2016 POSEIDON2016 COOK IS. S$2 POSEIDON MSAN Varieties Shop! Shop! | S$2 | MSAN | 92 | |
2016 HERA2016 COOK IS. S$2 HERA MSAN Varieties Shop! Shop! | S$2 | MSAN | 94 | |
2016 ZEUS2016 COOK IS. S$2 ZEUS MSAN Varieties Shop! Shop! | S$2 | MSAN | 91 | |
2016 TAMDAKHT METEORITE STRIKE2016 COOK IS. S$2 TAMDAKHT METEORITE STRIKE MSAN Varieties Shop! Shop! | S$2 | MSAN | 144 | |
2016 DETECTIVE CONAN 20TH ANNIVERSARY2016 COOK IS. S$2 DETECTIVE CONAN 20TH ANNIVERSARY PFUC Shop! Shop! | S$2 | PFUC | 8 | |
2016 RIMATARA LORIKEET OCEANIA2016 COOK IS. S$2 RIMATARA LORIKEET OCEANIA PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2016 GILT TEZUKA OSAMU DEBUT 70TH ANNIVERSARY2016 GILT COOK IS. S$2 TEZUKA OSAMU DEBUT 70TH ANNIVERSARY PFUC Shop! Shop! | S$2 | PFUC | 2 | |
2016 Cygnus2016 Cook Is. S$2 Cygnus PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2017 Bird2017 Cook Is. S$2 Bird PFUC Varieties Shop! Shop! | S$2 | PFUC | 222 | |
2017 ARTEMIS2017 COOK IS. S$2 ARTEMIS MSAN Shop! Shop! | S$2 | MSAN | 21 | |
2017 ARES2017 COOK IS. S$2 ARES MSAN Shop! Shop! | S$2 | MSAN | 19 | |
2017 ATHENA2017 COOK IS. S$2 ATHENA MSAN Shop! Shop! | S$2 | MSAN | 19 | |
2017 APOLLO2017 COOK IS. S$2 APOLLO MSAN Shop! Shop! | S$2 | MSAN | 18 | |
2017 GAMORA2017 COOK IS. S$2 GAMORA PFUC Varieties Shop! Shop! | S$2 | PFUC | 49 | |
2017 STAR-LORD2017 COOK IS. S$2 STAR-LORD PFUC Varieties Shop! Shop! | S$2 | PFUC | 37 | |
2017 I AM GROOT2017 COOK IS. S$2 I AM GROOT PFUC Varieties Shop! Shop! | S$2 | PFUC | 45 | |
2017 ROCKET2017 COOK IS. S$2 ROCKET PFUC Varieties Shop! Shop! | S$2 | PFUC | 44 | |
2017 DRAX2017 COOK IS. S$2 DRAX PFUC Varieties Shop! Shop! | S$2 | PFUC | 40 | |
2017 Gilt Chergach Meteorite2017 Gilt Cook Is. S$2 Chergach Meteorite MS Varieties Shop! Shop! | S$2 | MS | 118 | |
2017 Sailor Moon 25th Anniversary2017 Cook Is. S$2 Sailor Moon 25th Anniversary PFUC Shop! Shop! | S$2 | PFUC | 3 | |
2017 HEPHAESTUS2017 COOK IS. S$2 HEPHAESTUS MSAN Shop! Shop! | S$2 | MSAN | 3 | |
2017 HESTIA2017 COOK IS. S$2 HESTIA MSAN Shop! Shop! | S$2 | MSAN | 3 | |
2017 HERMES2017 COOK IS. S$2 HERMES MSAN Shop! Shop! | S$2 | MSAN | 3 | |
2017 HADES2017 COOK IS. S$2 HADES MSAN Shop! Shop! | S$2 | MSAN | 1 | |
2017 APHRODITE2017 COOK IS. S$2 APHRODITE MSAN Shop! Shop! | S$2 | MSAN | 3 | |
2018 All Out War2018 Cook Is. S$2 All Out War PFUC Shop! Shop! | S$2 | PFUC | 4 | |
2018 Erfoud Meteorite Cu-Plated2018 Cook Is. S$2 Erfoud Meteorite Cu-Plated MSAN Varieties Shop! Shop! | S$2 | MSAN | 55 | |
2018 AC/DC - High Voltage2018 Cook Is. S$2 AC/DC - High Voltage PFUC Shop! Shop! | S$2 | PFUC | 48 | |
2018 Coronation 30th Anniv. Flowers2018 Cook Is. S$2 Coronation 30th Anniv. Flowers PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2018 Coronation 30th Anniv. Grapevine2018 Cook Is. S$2 Coronation 30th Anniv. Grapevine PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2019 Woodstock 50 Years2019 Cook Is. S$2 Woodstock 50 Years MSAN Varieties Shop! Shop! | S$2 | MSAN | 232 | |
2019 AC/DC - Plug Me In2019 Cook Is. S$2 AC/DC - Plug Me In MSAN Varieties Shop! Shop! | S$2 | MSAN | 19 | |
2019 American Double Eagle2019 Cook Is. S$2 American Double Eagle PFUC Shop! Shop! | S$2 | PFUC | 225 | |
2020 American Double Eagle2020 Cook Is. S$2 American Double Eagle PFUC Shop! Shop! | S$2 | PFUC | 9,752 | |
2019 Estacado Meteorite Ti Plated2019 Cook Is. S$2 Estacado Meteorite Ti Plated MS Shop! Shop! | S$2 | MS | 20 | |
2019 AC/DC For Those About to Rock2019 Cook Is. S$2 AC/DC For Those About to Rock PFUC Shop! Shop! | S$2 | PFUC | 36 | |
2019 Gilt Investment Potato Chip2019 Gilt Cook Is. S$2 Investment Potato Chip MS Shop! Shop! | S$2 | MS | 254 | |
2019 YoshiKitty 10th Anniv.2019 Cook Is. S$2 YoshiKitty 10th Anniv. PFUC Shop! Shop! | S$2 | PFUC | 1 | |
2020 Sounds of Earth Voyager Golden Record2020 Cook Is. S$2 Sounds of Earth Voyager Golden Record PF Varieties Shop! Shop! | S$2 | PF | 38 | |
2020 2oz HMS Bounty2020 2oz Cook Is. S$2 HMS Bounty MS Shop! Shop! | S$2 | MS | 3 | |
2021 Young George2021 Cook Is. S$2 Young George MS Shop! Shop! | S$2 | MS | 1,999 | |
2021 Colonel2021 Cook Is. S$2 Colonel MS Shop! Shop! | S$2 | MS | 1,998 | |
2021 General2021 Cook Is. S$2 General MS Shop! Shop! | S$2 | MS | 2,001 | |
2021 Old Glory2021 Cook Is. S$2 Old Glory MS Shop! Shop! | S$2 | MS | 1,998 | |
2021 Great Entry2021 Cook Is. S$2 Great Entry MS Shop! Shop! | S$2 | MS | 2,000 | |
2021 Mount Vernon2021 Cook Is. S$2 Mount Vernon MS Shop! Shop! | S$2 | MS | 1,997 | |
2021 Diplomat2021 Cook Is. S$2 Diplomat MS Shop! Shop! | S$2 | MS | 1,499 | |
2021 Scientist2021 Cook Is. S$2 Scientist MS Shop! Shop! | S$2 | MS | 1,501 | |
2021 Firefighter2021 Cook Is. S$2 Firefighter MS Shop! Shop! | S$2 | MS | 1,000 | |
2021 Founder2021 Cook Is. S$2 Founder MS Shop! Shop! | S$2 | MS | 1,501 | |
2021 Publisher2021 Cook Is. S$2 Publisher MS Shop! Shop! | S$2 | MS | 1,501 | |
2021 Writer2021 Cook Is. S$2 Writer MS Shop! Shop! | S$2 | MS | 1,501 | |
2021 American Double Eagle2021 Cook Is. S$2 American Double Eagle PFUC Shop! Shop! | S$2 | PFUC | 9,214 | |
2022 American Double Eagle .5oz .999 Fine Silver2022 Cook Is. S$2 American Double Eagle .5oz .999 Fine Silver PFUC Shop! Shop! | S$2 | PFUC | 56 | |
2022 30mm American Double Eagle T-1 .25oz .999 Fine Silver2022 30mm Cook Is. S$2 American Double Eagle T-1 .25oz .999 Fine Silver PFUC Shop! Shop! | S$2 | PFUC | 1,739 | |
2022 22mm American Double Eagle T-1 .25oz .999 Fine Silver2022 22mm Cook Is. S$2 American Double Eagle T-1 .25oz .999 Fine Silver PFUC Shop! Shop! | S$2 | PFUC | 2,584 | |
2022 30mm American Double Eagle T-2 .25oz .999 Fine Silver2022 30mm Cook Is. S$2 American Double Eagle T-2 .25oz .999 Fine Silver PFUC Shop! Shop! | S$2 | PFUC | 289 | |
2022 Early Studies2022 Cook Is. S$2 Early Studies MS Shop! Shop! | S$2 | MS | 2,997 | |
2022 22mm American Double Eagle T-2 .25oz .999 Fine Silver2022 22mm Cook Is. S$2 American Double Eagle T-2 .25oz .999 Fine Silver PFUC Shop! Shop! | S$2 | PFUC | 74 | |
2022 Rail Splitter2022 Cook Is. S$2 Rail Splitter MS Shop! Shop! | S$2 | MS | 3,001 | |
2022 Wrestler2022 Cook Is. S$2 Wrestler MS Shop! Shop! | S$2 | MS | 3,000 | |
2022 Proclamation 952022 Cook Is. S$2 Proclamation 95 MS Shop! Shop! | S$2 | MS | 3,001 | |
2022 Friendship2022 Cook Is. S$2 Friendship MS Shop! Shop! | S$2 | MS | 3,001 | |
2022 Telegraph2022 Cook Is. S$2 Telegraph MS Shop! Shop! | S$2 | MS | 2,997 | |
2022 National Parks2022 Cook Is. S$2 National Parks MS Shop! Shop! | S$2 | MS | 2,839 | |
2022 Rough Riders2022 Cook Is. S$2 Rough Riders MS Shop! Shop! | S$2 | MS | 3,000 | |
2022 Boxer2022 Cook Is. S$2 Boxer MS Shop! Shop! | S$2 | MS | 2,999 | |
2022 Equality2022 Cook Is. S$2 Equality MS Shop! Shop! | S$2 | MS | 3,000 | |
2022 Teddy Bear2022 Cook Is. S$2 Teddy Bear MS Shop! Shop! | S$2 | MS | 2,439 | |
2022 Aviation2022 Cook Is. S$2 Aviation MS Shop! Shop! | S$2 | MS | 2,234 | |
2023 War Hero2023 Cook Is. S$2 War Hero MS Shop! Shop! | S$2 | MS | 1,962 | |
2023 To The Moon2023 Cook Is. S$2 To The Moon MS Shop! Shop! | S$2 | MS | 1,963 | |
2023 Family Man2023 Cook Is. S$2 Family Man MS Shop! Shop! | S$2 | MS | 1,962 | |
2023 John & Jackie2023 Cook Is. S$2 John & Jackie MS Shop! Shop! | S$2 | MS | 1,963 | |
2023 Father2023 Cook Is. S$2 Father MS Shop! Shop! | S$2 | MS | 1,962 | |
2023 35th President2023 Cook Is. S$2 35th President MS Shop! Shop! | S$2 | MS | 1,961 | |
2023 22mm American Double Eagle T-1 .25oz .999 Fine Silver2023 22mm Cook Is. S$2 American Double Eagle T-1 .25oz .999 Fine Silver PFUC Shop! Shop! | S$2 | PFUC | 3,810 | |
2023 22mm Am Dbl Eagle T-3-Costello .25oz .999 Fine Silver2023 22mm Cook Is. S$2 Am Dbl Eagle T-3-Costello .25oz .999 Fine Silver PFUC Shop! Shop! | S$2 | PFUC | 465 | |
2023 Daddy Boy2023 Cook Is. S$2 Daddy Boy MS Shop! Shop! | S$2 | MS | 50 | |
2023 Mommy Girl2023 Cook Is. S$2 Mommy Girl MS Shop! Shop! | S$2 | MS | 50 | |
2024 22mm American Double Eagle T-1 .25oz .999 Fine Silver2024 22mm Cook Is. S$2 American Double Eagle T-1 .25oz .999 Fine Silver PFUC Shop! Shop! | S$2 | PFUC | 5,252 | |
2025 22mm American Double Eagle T-1 .25oz .999 Fine Silver2025 22mm Cook Is. S$2 American Double Eagle T-1 .25oz .999 Fine Silver PFUC Shop! Shop! | S$2 | PFUC | 451 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 930 | 66,342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 70 | 835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 1 | 2 | 3 | 10 | 13 | 19 | 372 | 34,316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 18 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 7 | 9 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >