When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | S$10 | MS | 205 | |
Total Shop! Shop! | S$10 | PFAN | 8 | |
Total Shop! Shop! | S$10 | PFUC | 2,774 | |
Total Shop! Shop! | S$10 | SP | 56 | |
Total Shop! Shop! | S$10 | RP | 242 | |
Total Shop! Shop! | S$10 | ER | 305 | |
1982 COMMONWEALTH GAMES1982 AUSTRALIA S$10 COMMONWEALTH GAMES MS Shop! Shop! | S$10 | MS | 6 | |
1982 COMMONWEALTH GAMES1982 AUSTRALIA S$10 COMMONWEALTH GAMES PFUC Shop! Shop! | S$10 | PFUC | 22 | |
1985 VICTORIA 150TH ANNIVERSARY1985 AUSTRALIA S$10 VICTORIA 150TH ANNIVERSARY PFUC Shop! Shop! | S$10 | PFUC | 12 | |
1985 VICTORIA ANNIVERSARY1985 AUSTRALIA S$10 VICTORIA ANNIVERSARY MS Shop! Shop! | S$10 | MS | 12 | |
1986 SO.AUSTRALIA ANNIVERSARY1986 AUSTRALIA S$10 SO.AUSTRALIA ANNIVERSARY MS Shop! Shop! | S$10 | MS | 8 | |
1986 SOUTH AUSTRALIA 150TH ANNIVERSARY1986 AUSTRALIA S$10 SOUTH AUSTRALIA 150TH ANNIVERSARY PFUC Shop! Shop! | S$10 | PFUC | 9 | |
1987 NEW SOUTH WALES1987 AUSTRALIA S$10 NEW SOUTH WALES MS Shop! Shop! | S$10 | MS | 10 | |
1987 NEW SOUTH WALES1987 AUSTRALIA S$10 NEW SOUTH WALES PFUC Shop! Shop! | S$10 | PFUC | 12 | |
1988 GOVERNOR PHILIP'S LANDING1988 AUSTRALIA S$10 GOVERNOR PHILIP'S LANDING MS Shop! Shop! | S$10 | MS | 7 | |
1988 GOVERNOR PHILIP'S LANDING1988 AUSTRALIA S$10 GOVERNOR PHILIP'S LANDING PFUC Shop! Shop! | S$10 | PFUC | 12 | |
1989 QUEENSLAND1989 AUSTRALIA S$10 QUEENSLAND MS Shop! Shop! | S$10 | MS | 1 | |
1989 QUEENSLAND1989 AUSTRALIA S$10 QUEENSLAND PFUC Shop! Shop! | S$10 | PFUC | 8 | |
1990 WHITE COCKATOO1990 AUSTRALIA S$10 WHITE COCKATOO PFUC Shop! Shop! | S$10 | PFUC | 29 | |
1990 PIEFORT WHITE COCKATOO1990 PIEFORT AUSTRALIA S$10 WHITE COCKATOO PFUC Shop! Shop! | S$10 | PFUC | 21 | |
1990 WESTERN AUSTRALIA1990 AUSTRALIA S$10 WESTERN AUSTRALIA MS Shop! Shop! | S$10 | MS | 1 | |
1990 WESTERN AUSTRALIA1990 AUSTRALIA S$10 WESTERN AUSTRALIA PFUC Shop! Shop! | S$10 | PFUC | 6 | |
1991 TASMANIA1991 AUSTRALIA S$10 TASMANIA MS Shop! Shop! | S$10 | MS | 3 | |
1991 TASMANIA1991 AUSTRALIA S$10 TASMANIA PFUC Shop! Shop! | S$10 | PFUC | 8 | |
1991 JABIRU STORK1991 AUSTRALIA S$10 JABIRU STORK PFUC Shop! Shop! | S$10 | PFUC | 23 | |
1991 PIEFORT JABIRU STORK1991 PIEFORT AUSTRALIA S$10 JABIRU STORK PFUC Shop! Shop! | S$10 | PFUC | 18 | |
1992 EMPEROR PENGUIN1992 AUSTRALIA S$10 EMPEROR PENGUIN PFUC Shop! Shop! | S$10 | PFUC | 20 | |
1992 PIEFORT EMPEROR PENGUIN1992 PIEFORT AUSTRALIA S$10 EMPEROR PENGUIN PFUC Shop! Shop! | S$10 | PFUC | 19 | |
1992 NORTHERN TERRITORY1992 AUSTRALIA S$10 NORTHERN TERRITORY MS Shop! Shop! | S$10 | MS | 1 | |
1992 NORTHERN TERRITORY1992 AUSTRALIA S$10 NORTHERN TERRITORY PFUC Shop! Shop! | S$10 | PFUC | 6 | |
1993 CAPITAL TERRITORY1993 AUSTRALIA S$10 CAPITAL TERRITORY MS Shop! Shop! | S$10 | MS | 1 | |
1993 CAPITAL TERRITORY1993 AUSTRALIA S$10 CAPITAL TERRITORY PFUC Shop! Shop! | S$10 | PFUC | 5 | |
1993 PALM COCKATOO1993 AUSTRALIA S$10 PALM COCKATOO PFUC Shop! Shop! | S$10 | PFUC | 19 | |
1993 PIEFORT PALM COCKATOO1993 PIEFORT AUSTRALIA S$10 PALM COCKATOO PFUC Shop! Shop! | S$10 | PFUC | 16 | |
1993 PALM COCKATOO - UNEP LOGO1993 AUSTRALIA S$10 PALM COCKATOO - UNEP LOGO PFUC Shop! Shop! | S$10 | PFUC | 2 | |
1994 WEDGE-TAILED EAGLE1994 AUSTRALIA S$10 WEDGE-TAILED EAGLE PFUC Shop! Shop! | S$10 | PFUC | 26 | |
1994 PIEFORT WEDGE-TAILED EAGLE1994 PIEFORT AUSTRALIA S$10 WEDGE-TAILED EAGLE PFUC Shop! Shop! | S$10 | PFUC | 38 | |
1994 EDWIN FLACK1994 AUSTRALIA S$10 EDWIN FLACK SP Shop! Shop! | S$10 | SP | 9 | |
1994 SARAH DURACK1994 AUSTRALIA S$10 SARAH DURACK SP Shop! Shop! | S$10 | SP | 9 | |
1995 DAWN FRASER1995 AUSTRALIA S$10 DAWN FRASER SP Shop! Shop! | S$10 | SP | 6 | |
1995 MURRAY ROSE1995 AUSTRALIA S$10 MURRAY ROSE SP Shop! Shop! | S$10 | SP | 7 | |
1995 NUMBAT1995 AUSTRALIA S$10 NUMBAT PFUC Shop! Shop! | S$10 | PFUC | 9 | |
1995 PIEFORT NUMBAT1995 PIEFORT AUSTRALIA S$10 NUMBAT PFUC Shop! Shop! | S$10 | PFUC | 11 | |
1996 SOUTHERN RIGHT WHALE1996 AUSTRALIA S$10 SOUTHERN RIGHT WHALE PFUC Shop! Shop! | S$10 | PFUC | 9 | |
1996 PIEFORT SOUTHERN RIGHT WHALE1996 PIEFORT AUSTRALIA S$10 SOUTHERN RIGHT WHALE PFUC Shop! Shop! | S$10 | PFUC | 11 | |
1996 BETTY CUTHBERT1996 AUSTRALIA S$10 BETTY CUTHBERT SP Shop! Shop! | S$10 | SP | 3 | |
1996 SHIRLEY STRICKLAND1996 AUSTRALIA S$10 SHIRLEY STRICKLAND SP Shop! Shop! | S$10 | SP | 3 | |
1997 RED-TAILED COCKATOO1997 AUSTRALIA S$10 RED-TAILED COCKATOO PFUC Shop! Shop! | S$10 | PFUC | 7 | |
1997 PIEFORT RED-TAIL COCKATOO1997 PIEFORT AUSTRALIA S$10 RED-TAIL COCKATOO PFUC Shop! Shop! | S$10 | PFUC | 7 | |
1997 SYDNEY OPERA HOUSE1997 AUSTRALIA S$10 SYDNEY OPERA HOUSE SP Shop! Shop! | S$10 | SP | 4 | |
1997 SYDNEY OPERA HOUSE1997 AUSTRALIA S$10 SYDNEY OPERA HOUSE MS Shop! Shop! | S$10 | MS | 2 | |
1997 SYDNEY HARBOR BRIDGE1997 AUSTRALIA S$10 SYDNEY HARBOR BRIDGE SP Shop! Shop! | S$10 | SP | 3 | |
1997 SYDNEY HARBOR BRIDGE1997 AUSTRALIA S$10 SYDNEY HARBOR BRIDGE MS Shop! Shop! | S$10 | MS | 2 | |
1998 MELBOURNE CRICKET GROUNDS1998 AUSTRALIA S$10 MELBOURNE CRICKET GROUNDS SP Shop! Shop! | S$10 | SP | 3 | |
1998 MELBOURNE CRICKET GROUNDS1998 AUSTRALIA S$10 MELBOURNE CRICKET GROUNDS MS Shop! Shop! | S$10 | MS | 1 | |
1998 MELBOURNE STREETCAR1998 AUSTRALIA S$10 MELBOURNE STREETCAR SP Shop! Shop! | S$10 | SP | 4 | |
1998 MELBOURNE STREETCAR1998 AUSTRALIA S$10 MELBOURNE STREETCAR MS Shop! Shop! | S$10 | MS | 1 | |
1998 HAIRY-NOSED WOMBAT1998 AUSTRALIA S$10 HAIRY-NOSED WOMBAT PFUC Shop! Shop! | S$10 | PFUC | 4 | |
1998 PIEFORT HAIRY WOMBAT1998 PIEFORT AUSTRALIA S$10 HAIRY WOMBAT PFUC Shop! Shop! | S$10 | PFUC | 6 | |
1999 SNOWY MOUNTAINS DAM1999 AUSTRALIA S$10 SNOWY MOUNTAINS DAM MS Shop! Shop! | S$10 | MS | 1 | |
1999 SNOWY MOUNTAINS TUNNEL1999 AUSTRALIA S$10 SNOWY MOUNTAINS TUNNEL MS Shop! Shop! | S$10 | MS | 1 | |
1999 SNOWY MOUNTAINS DAM1999 AUSTRALIA S$10 SNOWY MOUNTAINS DAM SP Shop! Shop! | S$10 | SP | 3 | |
1999 SNOWY MOUNTAINS TUNNEL1999 AUSTRALIA S$10 SNOWY MOUNTAINS TUNNEL SP Shop! Shop! | S$10 | SP | 2 | |
2000 GILT MILLENNIUM - THE PRESENT2000 GILT AUSTRALIA S$10 MILLENNIUM - THE PRESENT PFUC Shop! Shop! | S$10 | PFUC | 34 | |
2000P PARALYMPICS SYDNEY OPERA HOUSE2000P AUSTRALIA S$10 PARALYMPICS SYDNEY OPERA HOUSE PFUC Shop! Shop! | S$10 | PFUC | 2 | |
2001 10oz CALENDAR EVOLUTION COLORIZED2001 10oz AUSTRALIA S$10 CALENDAR EVOLUTION COLORIZED PFUC Shop! Shop! | S$10 | PFUC | 16 | |
2002 GILT THE ADELAIDE GOLD POUND2002 GILT AUSTRALIA S$10 THE ADELAIDE GOLD POUND PFUC Shop! Shop! | S$10 | PFUC | 9 | |
2002P EVOLUTION OF TIME2002P AUSTRALIA S$10 EVOLUTION OF TIME PFAN Shop! Shop! | S$10 | PFAN | 8 | |
2003P 10oz ALPHABET EVOLUTION2003P 10oz AUSTRALIA S$10 ALPHABET EVOLUTION PFUC Shop! Shop! | S$10 | PFUC | 12 | |
2003 PORT PHILLIP PATTERN2003 AUSTRALIA S$10 PORT PHILLIP PATTERN PFUC Shop! Shop! | S$10 | PFUC | 5 | |
2003 GILT SYDNEY MINT PATTERN SOVEREIGN - 150TH ANNIV.2003 GILT AUSTRALIA S$10 SYDNEY MINT PATTERN SOVEREIGN - 150TH ANNIV. PFUC Shop! Shop! | S$10 | PFUC | 10 | |
2004P 10oz NUMBERS EVOLUTION2004P 10oz AUSTRALIA S$10 NUMBERS EVOLUTION PFUC Shop! Shop! | S$10 | PFUC | 7 | |
2005P 10oz EVOLUTION OF KNOWLEDGE COLORIZED2005P 10oz AUSTRALIA S$10 EVOLUTION OF KNOWLEDGE COLORIZED PFUC Shop! Shop! | S$10 | PFUC | 6 | |
2011 GILT THE PRESIDENTS CUP2011 GILT AUSTRALIA S$10 THE PRESIDENTS CUP PFUC Shop! Shop! | S$10 | PFUC | 1 | |
2013P SYDNEY OPERA HOUSE COLORIZED2013P AUSTRALIA S$10 SYDNEY OPERA HOUSE COLORIZED PFUC Shop! Shop! | S$10 | PFUC | 10 | |
2013 BLUE MOUNTAIN CROSSING BICENTENARY2013 AUSTRALIA S$10 BLUE MOUNTAIN CROSSING BICENTENARY PFUC Shop! Shop! | S$10 | PFUC | 1 | |
2014 5oz KOALA FROSTED UNC2014 5oz AUSTRALIA S$10 KOALA FROSTED UNC MS Varieties Shop! Shop! | S$10 | MS | 4 | |
2018P 10oz Wedge-Tailed Eagle High Relief2018P 10oz Australia S$10 Wedge-Tailed Eagle High Relief PFUC Varieties Shop! Shop! | S$10 | PFUC | 908 | |
2019P 10oz Dragon & Phoenix2019P 10oz Australia S$10 Dragon & Phoenix MS Varieties Shop! Shop! | S$10 | MS | 108 | |
2019P 10oz Wedge-Tailed Eagle High Relief2019P 10oz Australia S$10 Wedge-Tailed Eagle High Relief PFUC Varieties Shop! Shop! | S$10 | PFUC | 451 | |
2020P 10oz Wedge-Tailed Eagle High Relief2020P 10oz Australia S$10 Wedge-Tailed Eagle High Relief PFUC Varieties Shop! Shop! | S$10 | PFUC | 341 | |
2020P 10oz Dragon & Tiger2020P 10oz Australia S$10 Dragon & Tiger MS Shop! Shop! | S$10 | MS | 3 | |
2021P 10oz Wedge-Tailed Eagle Ultra High Relief2021P 10oz Australia S$10 Wedge-Tailed Eagle Ultra High Relief RP Varieties Shop! Shop! | S$10 | RP | 242 | |
2022P 10oz Wedge-Tailed Eagle High Relief2022P 10oz Australia S$10 Wedge-Tailed Eagle High Relief ER Varieties Shop! Shop! | S$10 | ER | 305 | |
2022P 10oz Mother & Baby Dingo2022P 10oz Australia S$10 Mother & Baby Dingo MS Varieties Shop! Shop! | S$10 | MS | 27 | |
2023P Wedge-Tailed Eagle Incuse2023P S$10 Wedge-Tailed Eagle Incuse PFUC Varieties Shop! Shop! | S$10 | PFUC | 250 | |
2021P 10oz Platypus - Mother & Baby2021P 10oz Australia S$10 Platypus - Mother & Baby MS Shop! Shop! | S$10 | MS | 2 | |
2021P 10oz Dragon2021P 10oz Australia S$10 Dragon MS Shop! Shop! | S$10 | MS | 3 | |
2024 P125 Wedge-Tailed Eagle - 10oz 10th Anniversary2024 P125 S$10 Wedge-Tailed Eagle - 10oz 10th Anniversary PFUC Varieties Shop! Shop! | S$10 | PFUC | 315 | |
1993 PRESIDENT BILL CLINTON1993 HUTT RIVER S$10 PRESIDENT BILL CLINTON PFUC Shop! Shop! | S$10 | PFUC | 1 |
PrAg | PrAg | G | G | VG | VG | F | F | VF | VF | 40 | 40 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | 55 | 58 | 58 | 58 | 58 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 68 | 68 | 68 | 68 | 69 | 69 | 70 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 13 | 23 | 72 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 8 | 28 | 575 | 2,158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 5 | 45 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 19 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15 | 6 |
Census / Population Reports only reflect the quantities and types of collectibles previously graded by the CCG Companies, and are not an indicator of value or rarity. This Report is provided as a resource for hobbyists’ informational use only and should not be relied upon for the purpose of making a purchase or an investment. The CCG Companies make no representation or warranty concerning the accuracy or reliability of the information contained herein.
The NGC US Coin Price Guide shows average dealer retail prices based on actual, documented transactions and other information reported by collectors, dealers and auction houses for NGC-certified coins. The price shown is the average dealer retail price, excluding any sales tax, for an NGC-certified coin in a standard holder with a standard label and does not reflect any premiums for special holders, labels or designations unless otherwise specified.
Retail prices for collectible coins can vary between dealers – sometimes significantly – based on a number of factors, including short-term pricing trends, eye appeal, trading frequency, special characteristics, market availability, demand and precious metal spot prices. Further, because the NGC US Coin Price Guide prices are only updated from time-to-time, they do not reflect short term pricing trends, which are quite common and are often quite dramatic, given the volatile nature of the collectible coin marketplace. This is especially true for rare coins, where there are fewer sales and greater variations in sale prices. For all of these reasons, the prices in these guides are designed to serve merely as one of many measures and factors that coin buyers and sellers can use in determining coin values. These prices are not intended, and should not be relied upon, to replace the due diligence and — when appropriate — expert consultation that coin buyers and sellers should undertake when entering into a coin transaction. As such, NGC disclaims all warranties, express or implied, including, but not limited to, the implied warranties of merchantability and of fitness for particular purpose, with respect to the information contained in the NGC Price Guides. By using the NGC Price Guides, the user agrees that neither NGC nor any of its affiliates, shareholders, officers, employees or agents shall have any liability for any loss or damage of any kind, including without limitation any loss arising from reliance on the information contained in the NGC Price Guides.
Add Coin
Join NGC for free to add coins, track your collection and participate in the NGC Registry. Learn more >