When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Year/Mint Coin | Denom | Desig | Total | |
---|---|---|---|---|
Total Shop! Shop! | 19mm | MS | 9 | |
Total Shop! Shop! | 1oz | PFUC | 2 | |
Total Shop! Shop! | 1oz | PFRDU | 2 | |
Total Shop! Shop! | 28mm | MS | 1 | |
Total Shop! Shop! | 32mm | MS | 21 | |
Total Shop! Shop! | 32mm | MSPL | 1 | |
Total Shop! Shop! | 33mm | MS | 1 | |
Total Shop! Shop! | 37mm | MS | 4 | |
Total Shop! Shop! | 38mm | MS | 142 | |
Total Shop! Shop! | 38mm | PFUC | 4 | |
Total Shop! Shop! | 39mm | MS | 12 | |
Total Shop! Shop! | 39mm | PFUC | 15 | |
Total Shop! Shop! | 40mm | MS | 1 | |
Total Shop! Shop! | 41mm | MS | 13 | |
Total Shop! Shop! | 41mm | MSBN | 1 | |
Total Shop! Shop! | 57mm | MS | 2 | |
Total Shop! Shop! | 70mm | MS | 14 | |
Total Shop! Shop! | 26mm | PFCA | 1 | |
Total Shop! Shop! | 32.5mm | MS | 2 | |
Total Shop! Shop! | 38mm | PFCA | 1 | |
Total Shop! Shop! | 63.5mm | MSAN | 1 | |
Total Shop! Shop! | 42mm | MS | 1 | |
Total Shop! Shop! | PLAQUE | MS | 4 | |
Total Shop! Shop! | 31mm | MS | 1 | |
Total Shop! Shop! | MS | 1 | ||
Total Shop! Shop! | 38.5mm | MS | 1 | |
Total Shop! Shop! | 38.5mm | PFUC | 2 | |
Total Shop! Shop! | 40mm | MSDPL | 1 | |
Total Shop! Shop! | 34mm | PFUC | 4 | |
Total Shop! Shop! | 76mm | MS | 5 | |
Total Shop! Shop! | 32mm | MSBN | 1 | |
Total Shop! Shop! | 20mm | MS | 1 | |
Total Shop! Shop! | 39mm | MSPL | 1 | |
Total Shop! Shop! | 21mm | MS | 2 | |
UNDATED SILVER A.N.A. MEMBERSHIP MEDALUNDATED SILVER 32mm A.N.A. MEMBERSHIP MEDAL MS Shop! Shop! | 32mm | MS | 2 | |
1960 A.N.A. SILVER 69th - BOSTON, MA1960 A.N.A. SILVER 38mm 69th - BOSTON, MA MS Shop! Shop! | 38mm | MS | 2 | |
1963 A.N.A. SILVER 72nd - DENVER, CO.1963 A.N.A. SILVER 41mm 72nd - DENVER, CO. MS Shop! Shop! | 41mm | MS | 2 | |
1963 A.N.A. BRONZE 72nd - DENVER, CO.1963 A.N.A. BRONZE 41mm 72nd - DENVER, CO. MSBN Shop! Shop! | 41mm | MSBN | 1 | |
1969 A.N.A. SILVER 78th - PHILADELPHIA, PA1969 A.N.A. SILVER 38mm 78th - PHILADELPHIA, PA MS Shop! Shop! | 38mm | MS | 3 | |
1969 A.N.A. BRONZE 78th - PHILADELPHIA, PA1969 A.N.A. BRONZE 38mm 78th - PHILADELPHIA, PA MS Shop! Shop! | 38mm | MS | 1 | |
2004 A.N.A. GOLD 113th - PITTSBURGH, PA2004 A.N.A. GOLD 38mm 113th - PITTSBURGH, PA MS Shop! Shop! | 38mm | MS | 2 | |
1908 BRONZE NY NUMISMATIC CLUB AMERICAN NUMISMATIC ASSOC1908 BRONZE 38mm NY NUMISMATIC CLUB AMERICAN NUMISMATIC ASSOC MS Shop! Shop! | 38mm | MS | 1 | |
1927 A.N.A. BRONZE 36th - HARTFORD, CT VALUE ME AS YOU PLEASE1927 A.N.A. BRONZE 28mm 36th - HARTFORD, CT VALUE ME AS YOU PLEASE MS Shop! Shop! | 28mm | MS | 1 | |
1930 A.N.A. SILVER 39th - BUFFALO, NY1930 A.N.A. SILVER 33mm 39th - BUFFALO, NY MS Shop! Shop! | 33mm | MS | 1 | |
1941 A.N.A. SILVER 50th - PHILADELPHIA, PA1941 A.N.A. SILVER 38mm 50th - PHILADELPHIA, PA MS Shop! Shop! | 38mm | MS | 1 | |
1946 A.N.A. BRONZE 55th - DAVENPORT, IA IOWA NUMISMATIC ASSOC.1946 A.N.A. BRONZE 32mm 55th - DAVENPORT, IA IOWA NUMISMATIC ASSOC. MSBN Shop! Shop! | 32mm | MSBN | 1 | |
1947 A.N.A. 10K GOLD 56th - BUFFALO, NY BUFFALO NUMISMATIC SOC.1947 A.N.A. 10K GOLD 38mm 56th - BUFFALO, NY BUFFALO NUMISMATIC SOC. MS Shop! Shop! | 38mm | MS | 1 | |
1947 A.N.A. BRASS 56th - BUFFALO, NY BUFFALO NUMISMATIC SOC.1947 A.N.A. BRASS 38mm 56th - BUFFALO, NY BUFFALO NUMISMATIC SOC. MS Shop! Shop! | 38mm | MS | 1 | |
1941 A.N.A. 14K GOLD 50th - PHILADELPHIA, PA1941 A.N.A. 14K GOLD 38mm 50th - PHILADELPHIA, PA MS Shop! Shop! | 38mm | MS | 1 | |
1948 A.N.A. GS 57th - BOSTON, MA1948 A.N.A. GS 32mm 57th - BOSTON, MA MSPL Shop! Shop! | 32mm | MSPL | 1 | |
1959 A.N.A. BRASS 68th - PORTLAND, OR FACSIMILE BEAVER MONEY1959 A.N.A. BRASS 40mm 68th - PORTLAND, OR FACSIMILE BEAVER MONEY MS Shop! Shop! | 40mm | MS | 1 | |
1962 A.N.A. SILVER 71st - DETROIT, MI1962 A.N.A. SILVER 41mm 71st - DETROIT, MI MS Shop! Shop! | 41mm | MS | 5 | |
1962 A.N.A. BRONZE 71st - DETROIT, MI1962 A.N.A. BRONZE 41mm 71st - DETROIT, MI MS Shop! Shop! | 41mm | MS | 4 | |
1964 A.N.A. SILVER 73rd - CLEVELAND, OH1964 A.N.A. SILVER 39mm 73rd - CLEVELAND, OH MS Shop! Shop! | 39mm | MS | 1 | |
1965 A.N.A. SILVER 74th - HOUSTON, TX1965 A.N.A. SILVER 38mm 74th - HOUSTON, TX MS Shop! Shop! | 38mm | MS | 1 | |
1966 SILVER TOKEN AND MEDAL SOCIETY SIXTH ANNUAL ASSEMBLAGE1966 SILVER 40mm TOKEN AND MEDAL SOCIETY SIXTH ANNUAL ASSEMBLAGE MSDPL Shop! Shop! | 40mm | MSDPL | 1 | |
1961 A.N.A. SILVER 70th - ATLANTA, GA MEDALLIC ART CO. N.Y.1961 A.N.A. SILVER 39mm 70th - ATLANTA, GA MEDALLIC ART CO. N.Y. MS Shop! Shop! | 39mm | MS | 2 | |
1967 A.N.A. SILVER 76th - MIAMI BEACH, FL1967 A.N.A. SILVER 41mm 76th - MIAMI BEACH, FL MS Shop! Shop! | 41mm | MS | 1 | |
1967 A.N.A. BRONZE 76th - MIAMI BEACH, FL1967 A.N.A. BRONZE 41mm 76th - MIAMI BEACH, FL MS Shop! Shop! | 41mm | MS | 1 | |
1968 A.N.A. SILVER 77th - SAN DIEGO, CA1968 A.N.A. SILVER 42mm 77th - SAN DIEGO, CA MS Shop! Shop! | 42mm | MS | 1 | |
1969 A.N.A. BRONZE 78th - PHILADELPHIA, PA.1969 A.N.A. BRONZE 38mm 78th - PHILADELPHIA, PA. MS Shop! Shop! | 38mm | MS | 1 | |
1970 A.N.A. BRONZE 79th - ST. LOUIS, MO.1970 A.N.A. BRONZE 19mm 79th - ST. LOUIS, MO. MS Shop! Shop! | 19mm | MS | 1 | |
1970 A.N.A. SILVER 79th - ST. LOUIS, MO.1970 A.N.A. SILVER 38mm 79th - ST. LOUIS, MO. MS Shop! Shop! | 38mm | MS | 2 | |
1970 A.N.A. BRONZE 79th - ST. LOUIS, MO.1970 A.N.A. BRONZE 38mm 79th - ST. LOUIS, MO. MS Shop! Shop! | 38mm | MS | 1 | |
1971 A.N.A. SILVER 80th - WASHINGTON, DC1971 A.N.A. SILVER 38mm 80th - WASHINGTON, DC MS Shop! Shop! | 38mm | MS | 2 | |
1971 A.N.A. BRONZE 80th - WASHINGTON, DC1971 A.N.A. BRONZE 38mm 80th - WASHINGTON, DC MS Shop! Shop! | 38mm | MS | 1 | |
1972 A.N.A. SILVER 81st - NEW ORLEANS, LA1972 A.N.A. SILVER 38mm 81st - NEW ORLEANS, LA MS Shop! Shop! | 38mm | MS | 2 | |
1973 A.N.A. SILVER 82nd, BOSTON, MA.1973 A.N.A. SILVER 39mm 82nd, BOSTON, MA. PFUC Shop! Shop! | 39mm | PFUC | 3 | |
1973 A.N.A. BRONZE 82nd, BOSTON, MA.1973 A.N.A. BRONZE 20mm 82nd, BOSTON, MA. MS Shop! Shop! | 20mm | MS | 1 | |
1973 A.N.A. BRONZE 82nd, BOSTON, MA.1973 A.N.A. BRONZE 38mm 82nd, BOSTON, MA. MS Shop! Shop! | 38mm | MS | 1 | |
1974 A.N.A. SILVER 83rd - BAL HARBOUR, FL.1974 A.N.A. SILVER 39mm 83rd - BAL HARBOUR, FL. PFUC Shop! Shop! | 39mm | PFUC | 1 | |
1975 A.N.A. SILVER 84th - LOS ANGELES, CA.1975 A.N.A. SILVER 38mm 84th - LOS ANGELES, CA. MS Shop! Shop! | 38mm | MS | 3 | |
1976 A.N.A. GOLD 85th - NEW YORK, NY1976 A.N.A. GOLD 19mm 85th - NEW YORK, NY MS Shop! Shop! | 19mm | MS | 2 | |
1976 A.N.A. SILVER 85th - NEW YORK, NY1976 A.N.A. SILVER 38mm 85th - NEW YORK, NY MS Shop! Shop! | 38mm | MS | 2 | |
1977 A.N.A. SILVER 86th - ATLANTA, GA1977 A.N.A. SILVER 38mm 86th - ATLANTA, GA PFUC Shop! Shop! | 38mm | PFUC | 1 | |
1977 A.N.A. BRONZE 86th - ATLANTA, GA1977 A.N.A. BRONZE 38mm 86th - ATLANTA, GA MS Shop! Shop! | 38mm | MS | 1 | |
1977 A.N.A. SILVER LADIES CHAMPAGNE BRUNCH 86th ANNIV. - ATLANTA, GA1977 A.N.A. SILVER 34mm LADIES CHAMPAGNE BRUNCH 86th ANNIV. - ATLANTA, GA PFUC Shop! Shop! | 34mm | PFUC | 1 | |
1978 A.N.A. SILVER 87th - HOUSTON, TX1978 A.N.A. SILVER 38mm 87th - HOUSTON, TX MS Shop! Shop! | 38mm | MS | 1 | |
1978 A.N.A. GOLD 87th - HOUSTON, TX1978 A.N.A. GOLD 19mm 87th - HOUSTON, TX MS Shop! Shop! | 19mm | MS | 1 | |
1978 A.N.A. SILVER 1ST MID-YEAR CONVENTION COLORADO SPRINGS, CO1978 A.N.A. SILVER 39mm 1ST MID-YEAR CONVENTION COLORADO SPRINGS, CO PFUC Shop! Shop! | 39mm | PFUC | 1 | |
1978 A.N.A. SILVER 1st MID-YEAR CONVENTION COLORADO SPRINGS, CO1978 A.N.A. SILVER 39mm 1st MID-YEAR CONVENTION COLORADO SPRINGS, CO PFUC Shop! Shop! | 39mm | PFUC | 1 | |
1978 A.N.A. BRONZE 1st MID-YEAR CONVENTION COLORADO SPRINGS, CO1978 A.N.A. BRONZE 39mm 1st MID-YEAR CONVENTION COLORADO SPRINGS, CO MS Shop! Shop! | 39mm | MS | 1 | |
1978 A.N.A. SILVER LADIES CHAMPAGNE BRUNCH 87th ANNIV. - HOUSTON, TX1978 A.N.A. SILVER 34mm LADIES CHAMPAGNE BRUNCH 87th ANNIV. - HOUSTON, TX PFUC Shop! Shop! | 34mm | PFUC | 2 | |
1979 A.N.A. SILVER 88th - ST. LOUIS, MO1979 A.N.A. SILVER 38mm 88th - ST. LOUIS, MO MS Shop! Shop! | 38mm | MS | 2 | |
1979 A.N.A. SILVER LADIES ANNUAL BRUNCH 88th ANNIV. ST. LOUIS, MO1979 A.N.A. SILVER 34mm LADIES ANNUAL BRUNCH 88th ANNIV. ST. LOUIS, MO PFUC Shop! Shop! | 34mm | PFUC | 1 | |
1980 A.N.A. SILVER 89th - CINCINNATI, OH1980 A.N.A. SILVER 38mm 89th - CINCINNATI, OH MS Shop! Shop! | 38mm | MS | 5 | |
1980 A.N.A. BRONZE 89th - CINCINNATI, OH1980 A.N.A. BRONZE 38mm 89th - CINCINNATI, OH MS Shop! Shop! | 38mm | MS | 4 | |
1980 A.N.A. BRONZE 89th - CINCINNATI, OH1980 A.N.A. BRONZE 19mm 89th - CINCINNATI, OH MS Shop! Shop! | 19mm | MS | 3 | |
1981 A.N.A. SILVER 90th - NEW ORLEANS, LA1981 A.N.A. SILVER 38mm 90th - NEW ORLEANS, LA MS Shop! Shop! | 38mm | MS | 2 | |
1981 A.N.A. BRONZE 90th - NEW ORLEANS, LA1981 A.N.A. BRONZE 19mm 90th - NEW ORLEANS, LA MS Shop! Shop! | 19mm | MS | 1 | |
1981 A.N.A. BRONZE 90th - NEW ORLEANS, LA1981 A.N.A. BRONZE 38mm 90th - NEW ORLEANS, LA MS Shop! Shop! | 38mm | MS | 1 | |
1982 A.N.A. SILVER 91st - BOSTON, MA1982 A.N.A. SILVER 38mm 91st - BOSTON, MA MS Shop! Shop! | 38mm | MS | 3 | |
1982 A.N.A. BRONZE 91st - BOSTON, MA.1982 A.N.A. BRONZE 19mm 91st - BOSTON, MA. MS Shop! Shop! | 19mm | MS | 1 | |
1982 A.N.A. BRONZE 91st - BOSTON, MA.1982 A.N.A. BRONZE 38mm 91st - BOSTON, MA. MS Shop! Shop! | 38mm | MS | 1 | |
1982 A.N.A. SILVER HOME & HEADQUARTERS COLORADO SPRINGS, CO1982 A.N.A. SILVER 38mm HOME & HEADQUARTERS COLORADO SPRINGS, CO MS Shop! Shop! | 38mm | MS | 3 | |
1982 A.N.A. BRONZE HOME & HEADQUARTERS COLORADO SPRINGS, CO1982 A.N.A. BRONZE 38mm HOME & HEADQUARTERS COLORADO SPRINGS, CO MS Shop! Shop! | 38mm | MS | 3 | |
1983 A.N.A. SILVER 92nd - SAN DIEGO, CA1983 A.N.A. SILVER 32mm 92nd - SAN DIEGO, CA MS Shop! Shop! | 32mm | MS | 1 | |
1984 A.N.A. SILVER 93rd, DETROIT, MI1984 A.N.A. SILVER 31mm 93rd, DETROIT, MI MS Shop! Shop! | 31mm | MS | 1 | |
1984 A.N.A. SILVER MEMBERSHIP MEDAL1984 A.N.A. SILVER 32mm MEMBERSHIP MEDAL MS Shop! Shop! | 32mm | MS | 1 | |
1985 A.N.A. SILVER 94th, BALTIMORE, MD1985 A.N.A. SILVER 32mm 94th, BALTIMORE, MD MS Shop! Shop! | 32mm | MS | 1 | |
1985 A.N.A. BRASS 94th, BALTIMORE, MD MERIT OF EXHIBIT AWARD1985 A.N.A. BRASS 57mm 94th, BALTIMORE, MD MERIT OF EXHIBIT AWARD MS Shop! Shop! | 57mm | MS | 1 | |
1986 A.N.A. SILVER 95th - MILWAUKEE, WI1986 A.N.A. SILVER 32mm 95th - MILWAUKEE, WI MS Shop! Shop! | 32mm | MS | 2 | |
1986 A.N.A. BRONZE 95th - MILWAUKEE, WI1986 A.N.A. BRONZE 32mm 95th - MILWAUKEE, WI MS Shop! Shop! | 32mm | MS | 2 | |
1986 A.N.A. SILVER 8th MIDWINTER CONVENTION SALT LAKE CITY, UT1986 A.N.A. SILVER 32mm 8th MIDWINTER CONVENTION SALT LAKE CITY, UT MS Shop! Shop! | 32mm | MS | 1 | |
1987 A.N.A. SILVER 96th, ATLANTA, GA1987 A.N.A. SILVER 32mm 96th, ATLANTA, GA MS Shop! Shop! | 32mm | MS | 1 | |
1988 A.N.A. SILVER 97th - CINCINNATI, OH VALLEY VINEYARDS TOUR1988 A.N.A. SILVER 38mm 97th - CINCINNATI, OH VALLEY VINEYARDS TOUR PFCA Shop! Shop! | 38mm | PFCA | 1 | |
1988 A.N.A. SILVER 97th - CINCINNATI, OH1988 A.N.A. SILVER 32mm 97th - CINCINNATI, OH MS Shop! Shop! | 32mm | MS | 2 | |
1988 A.N.A. BRONZE 97th - CINCINNATI, OH1988 A.N.A. BRONZE 32mm 97th - CINCINNATI, OH MS Shop! Shop! | 32mm | MS | 1 | |
1989 A.N.A. GOLD 98th - PITTSBURGH, PA1989 A.N.A. GOLD 32mm 98th - PITTSBURGH, PA MS Shop! Shop! | 32mm | MS | 1 | |
1989 A.N.A. SILVER 98th - PITTSBURGH, PA1989 A.N.A. SILVER 32mm 98th - PITTSBURGH, PA MS Shop! Shop! | 32mm | MS | 2 | |
1989 A.N.A. BRONZE 98th - PITTSBURGH, PA1989 A.N.A. BRONZE 32mm 98th - PITTSBURGH, PA MS Shop! Shop! | 32mm | MS | 1 | |
1991 A.N.A. SILVER 100th - CHICAGO, IL FRENCH MINT1991 A.N.A. SILVER 32mm 100th - CHICAGO, IL FRENCH MINT MS Shop! Shop! | 32mm | MS | 1 | |
1991 A.N.A. SILVER 100th - CHICAGO, IL1991 A.N.A. SILVER 32mm 100th - CHICAGO, IL MS Shop! Shop! | 32mm | MS | 1 | |
1991 SILVER AMERICAN NUMISMATIC ASSOC CENTENNIAL1991 SILVER 38mm AMERICAN NUMISMATIC ASSOC CENTENNIAL MS Shop! Shop! | 38mm | MS | 5 | |
1991 BRONZE AMERICAN NUMISMATIC ASSOC CENTENNIAL1991 BRONZE 38mm AMERICAN NUMISMATIC ASSOC CENTENNIAL MS Shop! Shop! | 38mm | MS | 2 | |
1992 A.N.A. SILVER 101st - ORLANDO, FL1992 A.N.A. SILVER 32.5mm 101st - ORLANDO, FL MS Shop! Shop! | 32.5mm | MS | 2 | |
1993 A.N.A. SILVER 102nd - BALTIMORE, MD1993 A.N.A. SILVER 39mm 102nd - BALTIMORE, MD MS Shop! Shop! | 39mm | MS | 2 | |
1994 A.N.A. SILVER 103rd - DETROIT, MI1994 A.N.A. SILVER 39mm 103rd - DETROIT, MI MS Shop! Shop! | 39mm | MS | 1 | |
1990 A.N.A. SILVER 99th - SEATTLE, WA1990 A.N.A. SILVER 32mm 99th - SEATTLE, WA MS Shop! Shop! | 32mm | MS | 1 | |
1995 A.N.A. SILVER 104th - ANAHEIM, CA1995 A.N.A. SILVER 39mm 104th - ANAHEIM, CA MS Shop! Shop! | 39mm | MS | 1 | |
1996 A.N.A. SILVER 105th - DENVER, CO1996 A.N.A. SILVER 38mm 105th - DENVER, CO MS Shop! Shop! | 38mm | MS | 4 | |
1998 A.N.A. WM 107th - PORTLAND, OR EXHIBITORS & JUDGES MEDAL1998 A.N.A. WM 63.5mm 107th - PORTLAND, OR EXHIBITORS & JUDGES MEDAL MSAN Shop! Shop! | 63.5mm | MSAN | 1 | |
1998 A.N.A. SILVER 107th - PORTLAND, OR1998 A.N.A. SILVER 38mm 107th - PORTLAND, OR MS Shop! Shop! | 38mm | MS | 3 | |
1998 A.N.A. BRONZE 107th - PORTLAND, OR1998 A.N.A. BRONZE 38mm 107th - PORTLAND, OR MS Shop! Shop! | 38mm | MS | 1 | |
1996 A.N.A. BRONZE 105th - DENVER, CO1996 A.N.A. BRONZE 38mm 105th - DENVER, CO MS Shop! Shop! | 38mm | MS | 3 | |
1997 A.N.A. SILVER 106th - NEW YORK, NY1997 A.N.A. SILVER 38mm 106th - NEW YORK, NY MS Shop! Shop! | 38mm | MS | 2 | |
1999 A.N.A. SILVER 108th - CHICAGO, IL1999 A.N.A. SILVER 39mm 108th - CHICAGO, IL MS Shop! Shop! | 39mm | MS | 1 | |
2000 A.N.A. SILVER 109th - PHILADELPHIA, PA2000 A.N.A. SILVER 38mm 109th - PHILADELPHIA, PA MS Shop! Shop! | 38mm | MS | 1 | |
2000 A.N.A. BRONZE 109th - PHILADELPHIA, PA2000 A.N.A. BRONZE 57mm 109th - PHILADELPHIA, PA MS Shop! Shop! | 57mm | MS | 1 | |
2001 A.N.A. SILVER 110th - ATLANTA, GA2001 A.N.A. SILVER 38mm 110th - ATLANTA, GA MS Shop! Shop! | 38mm | MS | 3 | |
2001 A.N.A. CTSP 110th CONV - ATLANTA, GA THE WEALTH OF THE SOUTH2001 A.N.A. CTSP 110th CONV - ATLANTA, GA THE WEALTH OF THE SOUTH MS Shop! Shop! | MS | 1 | ||
2001 SILVER A.N.A. NAT'L MONEY SHOW SALT LAKE CITY, UT2001 SILVER 39mm A.N.A. NAT'L MONEY SHOW SALT LAKE CITY, UT PFUC Shop! Shop! | 39mm | PFUC | 1 | |
2002 A.N.A. SILVER 111th - NEW YORK, NY2002 A.N.A. SILVER 38mm 111th - NEW YORK, NY MS Shop! Shop! | 38mm | MS | 1 | |
2003 A.N.A. SILVER 112th - BALTIMORE, MD2003 A.N.A. SILVER 38mm 112th - BALTIMORE, MD PFUC Shop! Shop! | 38mm | PFUC | 1 | |
2003 A.N.A. BRONZE 112th - BALTIMORE, MD EXHIBITORS AND JUDGES2003 A.N.A. BRONZE 76mm 112th - BALTIMORE, MD EXHIBITORS AND JUDGES MS Shop! Shop! | 76mm | MS | 1 | |
2004 A.N.A. SILVER 113th - PITTSBURGH, PA2004 A.N.A. SILVER 38mm 113th - PITTSBURGH, PA MS Shop! Shop! | 38mm | MS | 2 | |
2005 A.N.A. BRONZE 114th - SAN FRANCISCO, CA EXHIBITORS AND JUDGES2005 A.N.A. BRONZE 76mm 114th - SAN FRANCISCO, CA EXHIBITORS AND JUDGES MS Shop! Shop! | 76mm | MS | 1 | |
2004 A.N.A. BRONZE 113th - PITTSBURGH, PA EXHIBITORS AND JUDGES2004 A.N.A. BRONZE 76mm 113th - PITTSBURGH, PA EXHIBITORS AND JUDGES MS Shop! Shop! | 76mm | MS | 1 | |
2005 A.N.A. BRONZE NATION MONEY SHOW KANSAS CITY, MO2005 A.N.A. BRONZE 39mm NATION MONEY SHOW KANSAS CITY, MO MS Shop! Shop! | 39mm | MS | 1 | |
2005 A.N.A. SILVER WORLD'S FAIR OF MONEY SAN FRANCISCO COIN CLUB2005 A.N.A. SILVER 39mm WORLD'S FAIR OF MONEY SAN FRANCISCO COIN CLUB PFUC Shop! Shop! | 39mm | PFUC | 1 | |
2005 A.N.A. SILVER 114th - SAN FRANCISCO, CA2005 A.N.A. SILVER 39mm 114th - SAN FRANCISCO, CA PFUC Shop! Shop! | 39mm | PFUC | 1 | |
2005 SILVER CINCINNATI NUMIS. ASSN. 75th ANNIVERSARY2005 SILVER 38mm CINCINNATI NUMIS. ASSN. 75th ANNIVERSARY MS Shop! Shop! | 38mm | MS | 2 | |
2006 A.N.A. SILVER 115th - DENVER, CO2006 A.N.A. SILVER 39mm 115th - DENVER, CO PFUC Shop! Shop! | 39mm | PFUC | 1 | |
2006 A.N.A. BRONZE DENVER COIN CLUB WORLD'S FAIR OF MONEY2006 A.N.A. BRONZE 39mm DENVER COIN CLUB WORLD'S FAIR OF MONEY MS Shop! Shop! | 39mm | MS | 1 | |
2006 A.N.A. SILVER DENVER COIN CLUB WORLD'S FAIR OF MONEY2006 A.N.A. SILVER 39mm DENVER COIN CLUB WORLD'S FAIR OF MONEY PFUC Shop! Shop! | 39mm | PFUC | 1 | |
2007 A.N.A. SILVER 116th - MILWAUKEE, WI2007 A.N.A. SILVER 38mm 116th - MILWAUKEE, WI MS Shop! Shop! | 38mm | MS | 1 | |
2008 A.N.A. SILVER 117th - BALTIMORE, MD2008 A.N.A. SILVER 38mm 117th - BALTIMORE, MD MS Shop! Shop! | 38mm | MS | 1 | |
2009 A.N.A. SILVER 118th - LOS ANGELES, CA2009 A.N.A. SILVER 38mm 118th - LOS ANGELES, CA MS Shop! Shop! | 38mm | MS | 1 | |
2009 A.N.A. BRONZE 118th - LOS ANGELES, CA2009 A.N.A. BRONZE 70mm 118th - LOS ANGELES, CA MS Shop! Shop! | 70mm | MS | 1 | |
2009 A.N.A. SILVER MILWAUKEE NUMISMATIC SOC 75th ANNIVERSARY2009 A.N.A. SILVER 39mm MILWAUKEE NUMISMATIC SOC 75th ANNIVERSARY MSPL Shop! Shop! | 39mm | MSPL | 1 | |
2010 A.N.A. SILVER 119th - BOSTON, MA2010 A.N.A. SILVER 38mm 119th - BOSTON, MA MS Shop! Shop! | 38mm | MS | 2 | |
2010 A.N.A. SILVER B. MAX MEHL - FT. WORTH NATIONAL MONEY SHOW2010 A.N.A. SILVER 39mm B. MAX MEHL - FT. WORTH NATIONAL MONEY SHOW PFUC Shop! Shop! | 39mm | PFUC | 1 | |
2011 A.N.A. SILVER 120th - CHICAGO, IL2011 A.N.A. SILVER 37mm 120th - CHICAGO, IL MS Shop! Shop! | 37mm | MS | 2 | |
2012 A.N.A. BRONZE 121st - PHILADELPHIA, PA2012 A.N.A. BRONZE 38mm 121st - PHILADELPHIA, PA MS Shop! Shop! | 38mm | MS | 1 | |
2012 A.N.A. SILVER 121st - PHILADELPHIA, PA2012 A.N.A. SILVER 38mm 121st - PHILADELPHIA, PA MS Shop! Shop! | 38mm | MS | 3 | |
2013 A.N.A. SILVER 122nd - CHICAGO, IL2013 A.N.A. SILVER 38mm 122nd - CHICAGO, IL MS Shop! Shop! | 38mm | MS | 2 | |
2013 A.N.A. BRONZE 122nd - CHICAGO, IL2013 A.N.A. BRONZE 70mm 122nd - CHICAGO, IL MS Shop! Shop! | 70mm | MS | 1 | |
2014 A.N.A. SILVER 123nd - CHICAGO, IL2014 A.N.A. SILVER 38mm 123nd - CHICAGO, IL MS Shop! Shop! | 38mm | MS | 1 | |
2015 A.N.A. SILVER 124th - CHICAGO, IL2015 A.N.A. SILVER 38mm 124th - CHICAGO, IL MS Shop! Shop! | 38mm | MS | 1 | |
2016 A.N.A. BRONZE 125th - ANAHEIM, CA2016 A.N.A. BRONZE 38mm 125th - ANAHEIM, CA MS Shop! Shop! | 38mm | MS | 1 | |
2016 A.N.A. SILVER 125th - ANAHEIM, CA2016 A.N.A. SILVER 38mm 125th - ANAHEIM, CA MS Shop! Shop! | 38mm | MS | 2 | |
2017 A.N.A. SILVER 126th - DENVER, CO2017 A.N.A. SILVER 38mm 126th - DENVER, CO MS Shop! Shop! | 38mm | MS | 4 | |
2017 A.N.A. BRONZE 126th - DENVER, CO2017 A.N.A. BRONZE 38mm 126th - DENVER, CO MS Shop! Shop! | 38mm | MS | 3 | |
2017 A.N.A. BRONZE 126th - DENVER, CO2017 A.N.A. BRONZE 70mm 126th - DENVER, CO MS Shop! Shop! | 70mm | MS | 1 | |
2018 A.N.A. BRONZE 127th - PHILADELPHIA, PA2018 A.N.A. BRONZE 70mm 127th - PHILADELPHIA, PA MS Shop! Shop! | 70mm | MS | 1 | |
2018 A.N.A. SILVER 127th - PHILADELPHIA, PA2018 A.N.A. SILVER 37mm 127th - PHILADELPHIA, PA MS Shop! Shop! | 37mm | MS | 2 | |
2018 A.N.A. BRONZE 127th - PHILADELPHIA, PA2018 A.N.A. BRONZE 38mm 127th - PHILADELPHIA, PA MS Shop! Shop! | 38mm | MS | 1 | |
2019 A.N.A. BRONZE 128th - ROSEMONT, IL2019 A.N.A. BRONZE 70mm 128th - ROSEMONT, IL MS Shop! Shop! | 70mm | MS | 4 | |
2019 A.N.A. SILVER 128th - ROSEMONT, IL2019 A.N.A. SILVER 38mm 128th - ROSEMONT, IL MS Shop! Shop! | 38mm | MS | 6 | |
2019 A.N.A. BRONZE 128th - ROSEMONT, IL2019 A.N.A. BRONZE 38mm 128th - ROSEMONT, IL MS Shop! Shop! | 38mm | MS | 4 | |
2024 A.N.A. BRONZE 133rd - ROSEMONT, IL2024 A.N.A. BRONZE 38mm 133rd - ROSEMONT, IL MS Shop! Shop! | 38mm | MS | 1 | |
2020 A.N.A. BRONZE 129th - PITTSBURGH, PA RACHEL CARSON2020 A.N.A. BRONZE 70mm 129th - PITTSBURGH, PA RACHEL CARSON MS Shop! Shop! | 70mm | MS | 4 | |
2020 A.N.A. SILVER 129th - PITTSBURGH, PA RACHEL CARSON2020 A.N.A. SILVER 38mm 129th - PITTSBURGH, PA RACHEL CARSON MS Shop! Shop! | 38mm | MS | 6 | |
2020 A.N.A. BRONZE 129th - PITTSBURGH, PA RACHEL CARSON2020 A.N.A. BRONZE 38mm 129th - PITTSBURGH, PA RACHEL CARSON MS Shop! Shop! | 38mm | MS | 5 | |
